Silwani Assembly constituency
Appearance
| Silwani | |
|---|---|
| Constituency No. 143 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Raisen |
| Lok Sabha constituency | Vidisha |
| Established | 2008 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
Silwani Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Overview
[edit]It is part of Raisen district.it cover all over Begamganj municipality and tehsil and silwani tehsil of district.
Members of Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 2008 | Devendra Patel[4] | Bharatiya Jan Shakti | |
| 2013[5] | Rampal Singh | Bharatiya Janata Party | |
| 2018[2] | |||
| 2023 | Devendra Patel[6] | Indian National Congress | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Devendra Patel | 95,935 | 51.39 | +14.54 | |
| BJP | Rampal Singh | 84,481 | 45.26 | +3.84 | |
| Azad Samaj Party (Kanshi Ram) | Mohd Talat Khan | 1,929 | 1.03 | ||
| NOTA | None of the above | 2,022 | 1.08 | +0.64 | |
| Majority | 11,454 | 6.13 | +1.56 | ||
| Turnout | 186,668 | 82.94 | +4.64 | ||
| INC gain from BJP | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rampal Singh | 64,222 | 41.42 | ||
| INC | Devendra Patel | 57,150 | 36.85 | ||
| Independent | Neelmani Shah (Baba Sahab) | 16,892 | 10.89 | ||
| SP | Gori Singh Yadav | 3,606 | 2.33 | ||
| Independent | Ramrishi | 2,018 | 1.3 | ||
| Independent | Dinesh | 1,892 | 1.22 | ||
| NOTA | None of the above | 675 | 0.44 | ||
| Majority | 7,072 | 4.57 | |||
| Turnout | 155,068 | 78.3 | |||
| BJP gain from | Swing | ||||
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ a b c "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ a b "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.