Mehgaon Assembly constituency
Appearance
| Mehgaon | |
|---|---|
| Constituency No. 12 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Bhind |
| Lok Sabha constituency | Bhind |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | O. P. S. Bhadoria |
Mehgaon Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1951, as Gohad Mehgaon, one of the 230 Vidhan Sabha constituencies of the erstwhile Madhya Bharat Madhya Pradesh state.[2]
Overview
[edit]Mehgaon (constituency number 12) is one of the 5 Vidhan Sabha constituencies located in Bhind district. This constituency covers the entire Mehgaon tehsil and part of Raun tehsil.[3]
Mehgaon is part of Bhind Lok Sabha constituency along with seven other Vidhan Sabha constituencies, namely, Ater, Bhind, Lahar and Gohad in this district and Sewda, Bhander and Datia in Datia district.[3]
Members of Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Yugalkishore Ramkishore | Praja Socialist Party | |
| 1962 | Ramdhan Singh | Indian National Congress | |
| 1967 | Rai Singh Bhadoria | Bharatiya Jana Sangh | |
| 1972 | Rameshwardayal Dantre | Samyukta Socialist Party | |
| 1977 | Janata Party | ||
| 1980 | Rai Singh Bhadoriya | Independent politician | |
| 1985 | Rustam Singh | Indian National Congress | |
| 1990 | Hari Singh Narwaria | ||
| 1993 | Naresh Singh Gurjar | Bahujan Samaj Party | |
| 1998 | Rakesh Shukla | Bharatiya Janata Party | |
| 2003 | Munna Singh Narwaria | Independent politician | |
| 2008[4] | Rakesh Shukla | Bharatiya Janata Party | |
| 2013 | Chaudhary Mukesh Singh Chaturvedi | ||
| 2018 | O. P. S. Bhadoria | Indian National Congress | |
| 2020 (by election) | Bharatiya Janata Party | ||
| 2023[5][6] | Rakesh Shukla | ||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rakesh Shukla | 87,153 | 48.01 | ||
| INC | Rahul Singh Bhadoria | 65,143 | 35.89 | ||
| BSP | Rajbeer | 19,506 | 10.75 | ||
| ASP(KR) | Bhupendra Karana | 4,488 | 2.47 | ||
| AAP | Satendra Bhadoriya (Lovely) | 1,825 | 1.01 | ||
| NOTA | None of the above | 905 | 0.5 | ||
| Majority | 22,010 | 12.12 | |||
| Turnout | 181,531 | 64.88 | |||
| BJP hold | Swing | ||||
2020 bypolls
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | O. P. S. Bhadoria | 73,599 | 45.15 | +23.14 | |
| INC | Hemant Satyadev Katare | 61,563 | 37.77 | −0.13 | |
| BSP | Yogesh Meghsingh Narwariya | 22,305 | 13.68 | +9.00 | |
| NOTA | None of the above | 179 | 0.11 | −0.06 | |
| Majority | 12,036 | 7.38 | −8.51 | ||
| Turnout | 163,006 | 61.71 | −1.98 | ||
| BJP gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | O. P. S. Bhadoria | 61,560 | 37.9 | ||
| BJP | Rakesh Shukla | 35,746 | 22.01 | ||
| Bahujan Sangharsh Dal | Ranjeet Singh Gurjar | 28,160 | 17.34 | ||
| RLSP | Rajkumar Singh Kushwah | 15,307 | 9.42 | ||
| BSP | Kaushal Tiwari | 7,597 | 4.68 | ||
| SP | Suresh Singh Sikarwar | 6,151 | 3.79 | ||
| NOTA | None of the above | 283 | 0.17 | ||
| Majority | 25,814 | 15.89 | |||
| Turnout | 162,410 | 63.69 | |||
| INC gain from BJP | Swing | ||||
References
[edit]- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 3 February 2011.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Bharat" (PDF). Election Commission of India website. p. 6. Archived from the original (PDF) on 2011-07-21. Retrieved 2011-02-03.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 227, 250.
- ^ "Madhya Pradesh Vidhan Sabha General Elections - 2008 (in Hindi)" (PDF). Chief Electoral Officer, Madhya Pradesh website. Retrieved 10 February 2011.
- ^ a b The Times of India (4 December 2023). "Madhya Pradesh Assembly Elections Results 2023: Check full and final list of winners here". Archived from the original on 13 December 2023. Retrieved 13 December 2023.
- ^ Hindustan Times (3 December 2023). "Madhya Pradesh Assembly Election Results 2023: Full list of the winners constituency wise and seat wise". Archived from the original on 13 December 2023. Retrieved 13 December 2023.
- ^ "Bye Elections 2020 (Parliamentary and Assemblies)". Election Commission of India. Retrieved 25 January 2022.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.