Dewas Assembly constituency
Appearance
	
	
| Dewas | |
|---|---|
| Constituency No. 171 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India | 
| Region | Central India | 
| State | Madhya Pradesh | 
| District | Dewas | 
| Lok Sabha constituency | Dewas | 
| Established | 1957 | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party | 
Dewas Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] It is a segment of Dewas (Lok Sabha constituency).
Members of Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Anant Sadashiv Patwardhan | Indian National Congress | |
| 1962 | Bapulal Kishan | ||
| 1967 | Hate Singh | ||
| 1972 | Dhirajsingh Mohansingh | ||
| 1977 | Shankar Kanungo | Janata Party | |
| 1980 | Chandra Prabash Shekhar | Indian National Congress | |
| 1985 | Indian National Congress | ||
| 1990 | Tukoji Rao Pawar | Bharatiya Janata Party | |
| 1993 | |||
| 1998 | |||
| 2003 | |||
| 2008 | |||
| 2013 | |||
| 2015^ | Gayatri Raje Pawar | ||
| 2018 | |||
| 2023 | |||
^ denotes bypoll
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gayatri Raje Puar | 117,422 | 55.33 | +0.26 | |
| INC | Pradeep Choudhary | 90,466 | 42.63 | +2.46 | |
| NOTA | None of the above | 1,422 | 0.67 | −0.33 | |
| Majority | 26,956 | 12.7 | −2.2 | ||
| Turnout | 212,211 | 75.24 | −0.57 | ||
| BJP hold | Swing | ||||
2018
[edit]In December 2018, one news outlet erroneously reported that sitting MLA Gayatri Devi had lost.[3] She was trailing for a long time but managed to turn the tide.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gayatri Raje Pawar | 103,456 | 55.07 | ||
| INC | Thakur Jaysingh | 75,469 | 40.17 | ||
| Independent | Dilip Bangar | 2,362 | 1.26 | ||
| BSP | Shaikh Qutubuddin | 1,827 | 0.97 | ||
| NOTA | None of the above | 1,871 | 1.0 | ||
| Majority | 27,987 | 14.9 | |||
| Turnout | 187,874 | 75.81 | |||
| BJP hold | Swing | ||||
1962
[edit]- Bapulal (INC): 10,708 votes[5]
 - Nand Ram (Jana Sangh): 5,695
 
See also
[edit]References
[edit]- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on December 1, 2015. Retrieved December 9, 2015.
 - ^ "Madhya Pradesh General Legislative Election 2020". Election Commission of India.
 - ^ a b Zeeshan Akthar (12 December 2018). "राजघराने की एक बहु जीती, दूसरी ने गंवाई सीट, निर्दलीय 'शेरा' से हार गईं बीजेपी सरकार की मंत्री - Assembly election results vidhan sabha chunav news updates madhya pradesh election bjp candidate gayatri raje loss her seat yashodhara raje scindia win" [One daughter-in-law of the royal family won, the other lost the seat, BJP government minister lost to independent 'Shera'] (in Hindi). Retrieved 31 May 2021.
 - ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
 - ^ "Madhya Pradesh Assembly Election Results in 1962". elections.in. Retrieved 2020-06-18.