Chourai Assembly constituency
Appearance
	
	
| Chourai | |
|---|---|
| Constituency No. 124 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India | 
| Region | Central India | 
| State | Madhya Pradesh | 
| District | Chhindwara | 
| Lok Sabha constituency | Chhindwara | 
| Established | 1962 | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress | 
Chourai Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Chhindwara district.
Members of Legislative Assembly
[edit]| Election | Member[4] | Party | |
|---|---|---|---|
| 1962 | Than Singh Hansa | Independent | |
| 1967 | D. Sharma | Indian National Congress | |
| 1972 | Laxminarayan Lalji Prasad | ||
| 1977 | Baijnath Prasad Saxena | ||
| 1980 | Baijnath Prasad Saxena | Indian National Congress | |
| 1985 | Baijnath Prasad Saxena | Indian National Congress | |
| 1990 | Ramesh Dubey | Bharatiya Janata Party | |
| 1993 | Choudhary Mersingh (Masab ji) | Indian National Congress | |
| 1998 | Chaudhari Gambhir Singh | ||
| 2003 | Ramesh Dubey | Bharatiya Janata Party | |
| 2008 | Choudhary Mersingh(Masabji) | Indian National Congress | |
| 2013 | PT.RAMESH DUBEY | Bharatiya Janata Party | |
| 2018 | Choudhary Sujeet Mersingh | Indian National Congress | |
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Choudhary Sujeet Mersingh | 81,613 | 42.36 | −3.6 | |
| BJP | Lakhan Kumar Varma | 73,024 | 37.9 | −0.43 | |
| Independent | Neeraj Thakur (Bunty Patel) | 19,681 | 10.22 | ||
| Independent | Pawansha Saryam | 10,751 | 5.58 | ||
| GGP | Ishwar Singh Tekam | 1,811 | 0.94 | −6.42 | |
| NOTA | None of the above | 2,072 | 1.08 | −0.29 | |
| Majority | 8,589 | 4.46 | −3.17 | ||
| Turnout | 192,662 | 88.31 | +1.54 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sujeet Singh Choudhary | 78,415 | 45.96 | ||
| BJP | Pt. Ramesh Dubey | 65,411 | 38.33 | ||
| GGP | Jay Pal Uike | 12,551 | 7.36 | ||
| Independent | Rajendra Singh Raghuwanshi | 2,582 | 1.51 | ||
| Independent | Lodhi Vipin Verma | 1,900 | 1.11 | ||
| BSP | Ashok Sevatkar | 1,596 | 0.94 | ||
| AAP | Prashant Sharma | 1,549 | 0.91 | ||
| NOTA | None of the above | 2,331 | 1.37 | ||
| Majority | 13,004 | 7.63 | |||
| Turnout | 170,632 | 86.77 | |||
| INC gain from | Swing | ||||
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
 - ^ a b "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
 - ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
 - ^ "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 24 December 2018.
 - ^ "Madhya Pradesh General Legislative Election 2020". Election Commission of India.
 - ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.