Mangawan Assembly constituency
Appearance
| Mangawan | |
|---|---|
| Constituency No. 73 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Rewa |
| Lok Sabha constituency | Rewa |
| Established | 1972 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Panchu Lal Prajapati |
Mangawan is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3] It is part of Rewa district.[4] As of 2023, it is represented by Narendra Prajapati of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Rukmani Raman Pratap Singh | Independent politician | |
| 1962 | Indian National Congress | ||
| 1967 | |||
| 1972 | Shriniwas Tiwari | Samyukta Socialist Party | |
| 1977 | Rukmani Raman Pratap Singh | Indian National Congress | |
| 1980 | Champa Devi | Indian National Congress (Indira) | |
| 1985 | Indian National Congress | ||
| 1990 | Shriniwas Tiwari | ||
| 1993 | |||
| 1998 | |||
| 2003 | Girish Gautam | Bharatiya Janata Party | |
| 2008[5] | Panna Bai Prajapati | ||
| 2013[6] | Sheela Tyagi | Bahujan Samaj Party | |
| 2018[7] | Panchu Lal Prajapati | Bharatiya Janata Party | |
| 2023[8] | Narendra Prajapati | ||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narendra Prajapati | 78,754 | 50.47 | ||
| INC | Babita Saket | 46,842 | 30.02 | ||
| BSP | Ramayan Saket | 22,895 | 14.67 | ||
| NOTA | None of the above | 1,947 | 1.25 | ||
| Majority | 31,912 | 20.45 | |||
| Turnout | 156,044 | 62.53 | |||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Panchu Lal Prajapati | 64,488 | 48.54 | ||
| INC | Babita Saket | 45,958 | 34.59 | ||
| BSP | Sheela Tyagi | 11,969 | 9.01 | ||
| Independent | Mahendra Dahiya | 1,373 | 1.03 | ||
| Jan Samman party | Manindra Saket | 1,315 | 0.99 | ||
| NOTA | None of the above | 2,797 | 2.11 | ||
| Majority | 18,530 | 13.95 | |||
| Turnout | 132,862 | 59.93 | |||
| BJP gain from | Swing | ||||
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ a b "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ a b c "Mangawan Constituency Election Results 2023: Mangawan Assembly Seat Details, MLA Candidates & Winner". The Times of India. Retrieved 15 December 2023.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
24°39′N 81°33′E / 24.65°N 81.55°E