Katihar Assembly constituency
Appearance
| Katihar | |
|---|---|
| Constituency No. - for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Katihar |
| Established | 1957 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2025 |
Katihar is an assembly constituency in Katihar district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 63. Katihar Assembly constituency is composed of the following: Katihar community development block including Katihar nagar nigam; and Hasanganj CD Block.[1] In 2015 Bihar Legislative Assembly election, Katihar will be one of the 36 seats to have VVPAT enabled electronic voting machines.[2][3]
Katihar Assembly constituency is part of No 11 Katihar (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name[4] | Party | |
|---|---|---|---|
| 1957 | Babulal Manjhi | Indian National Congress | |
| Sukhdeo Narain Singh | |||
| 1962 | Sukhdeo Narain Singh | ||
| 1967 | Jagbandhu Adhikari | Bharatiya Jana Sangh | |
| 1969 | Satya Narain Biswas | Lok Tantrik Congress | |
| 1972 | Raj Kishore Prasad Singh | Communist Party of India | |
| 1977 | Jagbandhu Adhikari | Janata Party | |
| 1980 | Sitaram Chamaria | Indian National Congress | |
| 1985 | Satya Narayan Prasad | ||
| 1990 | Ram Prakash Mahto | Janata Dal | |
| 1995 | Jagbandhu Adhikari | Bharatiya Janata Party | |
| 2000 | Ram Prakash Mahto | Rashtriya Janata Dal | |
| 2005 | |||
| 2005 | Tarkishore Prasad | Bharatiya Janata Party | |
| 2010 | |||
| 2015 | |||
| 2020 | |||
| 2025 | |||
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tar Kishore Prasad | 100,255 | 50.52 | ||
| VIP | Saurabh Agarwal | 78,101 | 39.36 | ||
| PPoI(D) | Manisha Kumari | 3,253 | 1.64 | ||
| JSP | Dr Ghazi Sharique | 2,853 | 1.44 | ||
| NOTA | None of the above | 2,178 | 1.10 | ||
| Majority | 22,154 | 11.16 | |||
| Turnout | 198,448 | ||||
| BJP hold | Swing | ||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tar Kishore Prasad | 82,669 | 48.47 | +5.49 | |
| RJD | Dr. Ram Prakash Mahto | 72,150 | 42.30 | ||
| Independent | Md Kalamuddin Ansari | 2,533 | 1.49 | ||
| NCP | Rajesh Gurnani | 2,173 | 1.27 | −11.00 | |
| NOTA | None of the above | 787 | 0.46 | −0.28 | |
| Majority | 10,519 | 6.17 | −3.52 | ||
| Turnout | 170,554 | 62.29 | −0.99 | ||
| BJP hold | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tarkishore Prasad | 66,048 | 42.98 | ||
| JD(U) | Bijay Singh | 51,154 | 33.29 | ||
| NCP | Dr. Ram Prakash Mahto | 18,856 | 12.27 | ||
| Independent | Jaynandan Paswan | 1,801 | 1.17 | ||
| Independent | Samrendra Kunal | 1,777 | 1.16 | ||
| NOTA | None of the above | 1,139 | 0.74 | ||
| Majority | 14,894 | 9.69 | |||
| Turnout | 153,667 | 63.28 | |||
1977
[edit]- Jagbandhu Adhikari (JNP): 27,588 votes[6]
- Raj Kishare Prasad Singh (CPI): 6684 votes
1972
[edit]- Rajkishor Prasad Singh (CPI): 18,315 votes[7]
- Satya Narayan Biswas (IND): 13,127 votes
- Jagdish Prasad Mandal (Jana Sangh): 10,945 votes
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "36 Seats in Bihar to Have Electronic Voting Machines With Paper Trail Facility".
- ^ a b "Poll-bound Bihar to get 36 EVMs with paper trail facility". 5 August 2015.
- ^ "Katihar Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar Legislative Election, 2020". Election Commission of India. Retrieved 6 March 2023.
- ^ "Bihar Assembly Election Results in 1977".
- ^ "Katihar Assembly Constituency Election Result - Legislative Assembly Constituency".
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.