Goh Assembly constituency
Appearance
| Goh Assembly constituency | |
|---|---|
| Constituency No. 219 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Aurangabad |
| Lok Sabha constituency | Karakat (Lok Sabha constituency) |
| Established | 1951 |
| Reservation | None |
| Elected year | 2020 |
Goh Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Aurangabad district, Bihar. It comes under Karakat (Lok Sabha constituency).[1][2] Ex-Mla Manoj Sharma is one of the most popular leader here. Under his guidance, Goh witnessed meaningful development and a spirit of unity during 2015 to 2020. His focus on education, rural connectivity, and social harmony continues to inspire many.
Leaders like Manoj Sharma remind us that true leadership is about listening to the people, solving problems with patience, and building trust through action. Goh stands proud of his contribution and looks forward to his continued service for a brighter future.
Members of the Legislative Assembly
[edit]| Year | Name[3] | Party | |
|---|---|---|---|
| 1952 | Mundrika Singh | Socialist Party | |
| 1962 | Munishwar Nath Singh | Indian National Congress | |
| 1967 | |||
| 1969 | Awadh Singh | Samyukta Socialist Party | |
| 1972 | Munishwar Nath Singh | Indian National Congress | |
| 1977 | Ram Saran Yadav | Communist Party of India | |
| 1980 | |||
| 1985 | Deo Kumar Sharma | Indian National Congress | |
| 1990 | Ram Saran Yadav | Communist Party of India | |
| 1995 | |||
| 2000 | Deo Kumar Sharma | Samata Party | |
| 2005 | Ranvijay Kumar | Janata Dal (United) | |
| 2005 | |||
| 2010 | |||
| 2015 | Manoj Kumar Sharma | Bharatiya Janata Party | |
| 2020 | Bhim Kumar Singh | Rashtriya Janata Dal | |
Election results
[edit]2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhim Kumar Singh | 81,410 | 44.07 | ||
| BJP | Manoj Kumar | 45,792 | 24.79 | −10.26 | |
| RLSP | Dr. Ranvijay Kumar | 44,050 | 23.85 | ||
| Independent | Rajesh Kumar, Son Of Madan Singh | 3,067 | 1.66 | ||
| Independent | Sreekant Sharma | 1,678 | 0.91 | ||
| NOTA | None of the above | 1,663 | 0.9 | +0.25 | |
| Majority | 35,618 | 19.28 | +14.26 | ||
| Turnout | 184,728 | 59.84 | +5.8 | ||
| RJD gain from BJP | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manoj Kumar | 53,615 | 35.05 | ||
| JD(U) | Doctor Ranvijay Kumar | 45,943 | 30.03 | ||
| CPI | Suresh Prasad Yadav | 18,951 | 12.39 | ||
| BSP | Akshay Kumar | 6,743 | 4.41 | ||
| SS | Ranvijay Kumar | 5,240 | 3.43 | ||
| SP | Ram Ayodhya Prasad Yadav | 4,235 | 2.77 | ||
| Independent | Dudhamohan Yadav | 1,635 | 1.07 | ||
| Independent | Sanjeet Kumar | 1,621 | 1.06 | ||
| Sarvajan Kalyan Loktantrik Party | Md. Ekalakh Khan | 1,563 | 1.02 | ||
| Independent | Awadhesh Kumar | 1,561 | 1.02 | ||
| Independent | Rajesh Kumar (Jalpura) | 1,484 | 0.97 | ||
| Independent | Chitranjan Sharma | 1,407 | 0.92 | ||
| NOTA | None of the above | 989 | 0.65 | ||
| Majority | 7,672 | 5.02 | |||
| Turnout | 152,977 | 54.04 | |||
References
[edit]- ^ a b "ELECTION | Welcome to Aurangabad Bihar | India". Retrieved 5 March 2020.
- ^ "Goh Vidhan Sabha Election - Goh Assembly Election Results, Polling Stations, Voters, Candidates". www.electionsinindia.com. Retrieved 5 March 2020.
- ^ "Goh Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.