Belsand Assembly constituency
Appearance
| Belsand | |
|---|---|
| Constituency No. - for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Sitamarhi |
| Established | 1957 |
| Reservation | None |
| Elected year | 2020 |
Belsand is an assembly constituency in Sitamarhi district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, 30. Belsand Assembly constituency is composed of the following: Belsand and Parsauni community development blocks in Sitamarhi district and Tariani Chowk CD Block in Sheohar district.[1]
Belsand Assembly constituency is part of 4. Sheohar (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name[2] | Party | |
|---|---|---|---|
| 1957 | Ramanand Singh | Praja Socialist Party | |
| 1962 | |||
| 1967 | Chandreshwar Prasad Singh | Indian National Congress | |
| 1969 | Ramanand Singh | Praja Socialist Party | |
| 1972 | Ram Surat Singh | Indian National Congress | |
| 1977 | Raghuvansh Prasad Singh | Janata Party | |
| 1980 | Janata Party | ||
| 1985 | Lokdal | ||
| 1990 | Digvijay Pratap Singh | Indian National Congress | |
| 1995 | Raghuvansh Prasad Singh | Janata Dal | |
| 1996^ | Brishin Patel | Samata Party | |
| 2000 | Ram Swarth Rai | Rashtriya Janata Dal | |
| 2005 | Sunita Singh Chauhan | Lok Janshakti Party | |
| 2005 | Sanjay Kumar Gupta | Rashtriya Janata Dal | |
| 2010 | Sunita Singh Chauhan | Janata Dal (United) | |
| 2015 | |||
| 2020 | Sanjay Kumar Gupta | Rashtriya Janata Dal | |
| 2025 | |||
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Sanjay Kumar Gupta | ||||
| LJP(RV) | Amit Kumar | ||||
| JSP | Arpna Singh | ||||
| BSP | Rana Randhir Singh Chouhan | ||||
| JJD | Vikash Kumar | ||||
| RLJP | Shamim Alam | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Sanjay Kumar Gupta | 50,001 | 35.82 | ||
| JD(U) | Sunita Singh Chauhan | 36,070 | 25.84 | ||
| RLSP | Thakur Dharmendra Singh | 19,034 | 13.64 | ||
| LJP | Nasir Ahmad | 10,699 | 7.67 | ||
| Independent | Mahant Narendra Das Mahatyagi | 3,268 | 2.34 | ||
| Independent | Lalbabu Sah | 3,150 | 2.26 | ||
| JAP(L) | Subodh Kumar Ray | 2,488 | 1.78 | ||
| Bhartiya Party (Loktantrik) | Balram Kumar | 2,205 | 1.58 | ||
| Independent | Vandana Kumari | 2,095 | 1.5 | ||
| Independent | Suresh Baitha | 1,504 | 1.08 | ||
| NOTA | None of the above | 4,222 | 3.02 | ||
| Majority | 13,931 | 9.98 | |||
| Turnout | 139,580 | 52.48 | |||
| RJD gain from JD(U) | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Sunita Singh Chauhan | 33,785 | 27.59 | ||
| LJP | Md. Nasir Ahamad | 28,210 | 23.03 | ||
| Independent | Baidyanath Prasad | 11,366 | 9.28 | ||
| Independent | Angesh Kumar | 10,614 | 8.67 | ||
| Independent | Akhilesh Kumar Singh | 6,976 | 5.7 | ||
| Independent | Sanjay Kumar | 5,480 | 4.47 | ||
| CPI | Shatrughan Sahani | 5,063 | 4.13 | ||
| Sarvajan Kalyan Loktantrik Party | Ram Sakal Sahani | 3,343 | 2.73 | ||
| BSP | Bindeshwar Ram | 2,571 | 2.1 | ||
| Independent | Sanjay Singh | 2,481 | 2.03 | ||
| SP | Khushanandan Ray | 2,120 | 1.73 | ||
| Independent | Ashok Kumar | 2,005 | 1.64 | ||
| Bharatiya Yuva Party (Democratic) | Chandeshwar Das Chanakya | 1,425 | 1.16 | ||
| Garib Janta Dal (Secular) | Usha Devi | 1,391 | 1.14 | ||
| Bharat Nirman Party | Ramgyan Kumar | 1,176 | 0.96 | ||
| Vanchitsamaj Insaaf Party | Md Noor Alam | 1,140 | 0.93 | ||
| NOTA | None of the above | 1,647 | 1.34 | ||
| Majority | 5,575 | 4.56 | |||
| Turnout | 122,466 | 52.0 | |||
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Belsand Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.