Alamnagar Assembly constituency
Appearance
| Alamnagar Assembly constituency | |
|---|---|
| Constituency No. 70 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Madhepura |
| Lok Sabha constituency | 13. Madhepura |
| Established | 1951 |
| Reservation | None |
Alamnagar Assembly constituency is an assembly constituency in Madhepura district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 70 Alamnagar Assembly constituency is composed of the following: Alamnagar, Puraini and Chausa community development blocks; Rahta Phanhan, Nayanagar, Sahjadpur, Lashkari, Manjora, Jotaili, Khara, Budhma and Gopalpur of Udakishunganj CD Block.[1]
Alamnagar Assembly constituency is part of No. 13 Madhepura (Lok Sabha constituency).[1]
Members of Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Tanuk Lal Yadav | Socialist Party | |
| 1955 | Tanuk Lal Yadav[2] | ||
| 1957 | Yadunandan Jha | Indian National Congress | |
| 1962 | |||
| 1967 | Vidyakar Kavi | ||
| 1969 | |||
| 1972 | |||
| 1977 | Birendra Kumar Singh | Janata Party | |
| 1980 | Janata Party | ||
| 1985 | Lokdal | ||
| 1990 | Janata Dal | ||
| 1995 | Narendra Narayan Yadav | ||
| 2000 | Janata Dal (United) | ||
| 2005 | |||
| 2005 | |||
| 2010 | |||
| 2015 | |||
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Narendra Narayan Yadav | ||||
| VIP | Nabin Nishad | ||||
| JSP | Subodh Kumar Suman | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Narendra Narayan Yadav | 102,517 | 48.17 | +2.43 | |
| RJD | Naveen Nishad | 73,837 | 34.69 | ||
| LJP | Sunila Devi | 9,287 | 4.36 | −18.57 | |
| JAP(L) | Sarveshwar Prasad Singh | 8,466 | 3.98 | +1.21 | |
| RLSP | Md. Iftekhar Alam | 4,596 | 2.16 | ||
| Bharat Jago Janta Party | Sudhanshu Kumar | 3,054 | 1.43 | ||
| Samata Party | Rajnandan Kumar Sinha | 2,254 | 1.06 | ||
| NOTA | None of the above | 4,595 | 2.16 | −0.77 | |
| Majority | 28,680 | 13.48 | −9.33 | ||
| Turnout | 212,829 | 61.76 | +0.4 | ||
| JD(U) hold | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Narendra Narayan Yadav | 87,962 | 45.74 | ||
| LJP | Chandan Singh | 44,086 | 22.93 | ||
| Independent | Shashi Bhushan Singh | 18,919 | 9.84 | ||
| JMM | Nirmal Paswan | 7,375 | 3.84 | ||
| JAP(L) | Jai Prakash Singh | 5,333 | 2.77 | ||
| Independent | Shyamdeo Paswan | 4,905 | 2.55 | ||
| CPI | Ramdev Singh | 3,812 | 1.98 | ||
| Independent | Prashant Kumar Sinha | 3,170 | 1.65 | ||
| Independent | Banarsi Mandal | 2,183 | 1.14 | ||
| Independent | Gopal Kumar Radhe Radhe | 2,000 | 1.04 | ||
| Independent | Rajendra Prasad Mahto | 1,829 | 0.95 | ||
| BSP | Ravindra Singh | 1,764 | 0.92 | ||
| NOTA | None of the above | 5,638 | 2.93 | ||
| Majority | 43,876 | 22.81 | |||
| Turnout | 192,299 | 61.36 | |||
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Archived from the original (PDF) on 5 October 2010. Retrieved 10 January 2011.
- ^ "Bihar state assembly election results in 1955". www.bengalinformation.org.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.