Dum Dum Uttar Assembly constituency
Appearance
| Dum Dum Uttar | |
|---|---|
| Constituency No. 110 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Dum Dum Uttar Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | North 24 Parganas |
| Lok Sabha constituency | Dum Dum |
| Established | 2011 |
| Total electors | 256,352 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Trinamool Congress |
| Elected year | 2021 |
Dum Dum Uttar Assembly constituency is a Legislative Assembly constituency of North 24 Parganas district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 110 Dum Dum Uttar Assembly constituency is composed of the following: North Dum Dum Municipality and New Barrackpur Municipality.[1]
Dum Dum Uttar Assembly constituency is part of No. 16 Dum Dum (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 2011 | Chandrima Bhattacharya | Trinamool Congress | |
| 2016 | Tanmoy Bhattacharya | Communist Party of India (Marxist) | |
| 2021 | Chandrima Bhattacharya | Trinamool Congress | |
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Chandrima Bhattacharya | 95,078 | 44.79 | ||
| BJP | Dr. Archana Majumdar | 66,739 | 31.42 | ||
| CPI(M) | Tanmoy Bhattacharya | 45,462 | 21.45 | ||
| NOTA | None of the above | 2,111 | 0.99 | ||
| BNARP | Sunil Singh | 1,229 | 0.58 | ||
| Majority | 28,499 | 13.49 | |||
| Turnout | 2,13,355 | 78.15 | |||
| AITC gain from CPI(M) | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Tanmoy Bhattacharya | 91,959 | 46.38 | +3.69 | |
| AITC | Chandrima Bhattacharya | 85,410 | 43.08 | −10.35 | |
| BJP | Tapan Chandra Das | 15,420 | 7.77 | +5.09 | |
| BSP | Sova Howlader | 1,947 | 0.98 | −0.22 | |
| NOTA | None of the above | 3,518 | 1.77 | N/A | |
| Majority | 6,549 | 3.30 | −7.44 | ||
| Turnout | 1,98,255 | 82.57 | |||
| CPI(M) gain from AITC | Swing | +7.02 | |||
2011
[edit]In the 2011 election, Chandrima Bhattacharjee of Trinamool Congress defeated her nearest rival Rekha Goswami of CPI(M).[2][3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Chandrima Bhattacharya | 94,678 | 53.43 | ||
| CPI(M) | Rekha Goswami | 75,650 | 42.69 | ||
| BJP | Chandan Roy | 4,741 | 2.68 | ||
| BSP | Naresh Chandra Barui | 2,144 | 1.20 | ||
| Majority | 19,026 | 10.74 | |||
| Turnout | 1,77,320 | 86.82 | |||
| AITC win (new seat) | |||||
See also
[edit]References
[edit]- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 15 October 2010.
- ^ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 13 August 2014.
- ^ "West Bengal Assembly Election 2011". Dum Dum Uttar. Empowering India. Archived from the original on 27 March 2012. Retrieved 24 April 2011.


