Chakulia Assembly constituency
Appearance
| Chakulia | |
|---|---|
| Constituency No. 31 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Chakulia Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Uttar Dinajpur |
| Lok Sabha constituency | Raiganj |
| Established | 2011 |
| Total electors | 233,378 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Chakulia Assembly constituency is an assembly constituency in Uttar Dinajpur district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 31 Chakulia Assembly constituency covers Goalpokhar II community development block (CBD) and Bazargaon I and Bazargaon II gram panchayats of Karandighi CBD.[1]
Chakulia Assembly constituency is part of No. 5. Raiganj (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 2011 | Ali Imran Ramz | All India Forward Bloc | |
| 2016 | |||
| 2021 | Minhajul Arfin Azad | Trinamool Congress | |
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Minhajul Arfin Azad | 86,311 | 49.78 | +25.73 | |
| BJP | Sachin Prasad | 52,474 | 30.26 | +5.90 | |
| AIFB | Ali Imran Ramz (Victor) | 28,704 | 16.55 | −26.10 | |
| BSP | Goutam Paul | 2,725 | 1.57 | −4.22 | |
| NOTA | None of the above | 1,186 | 0.68 | −0.39 | |
| Independent | Mazhar Imam | 1,046 | 0.60 | ||
| JD(U) | Kamkshya Sarkar | 954 | 0.55 | ||
| Turnout | 173,400 | ||||
| AITC gain from AIFB | Swing | ||||
2016
[edit]In the 2016 election, Ali Imran Ramz (Victor) of AIFB defeated his nearest rival Ashim Kumar Mridha of BJP.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIFB | Ali Imran Ramz (Victor) | 64,185 | 42.65 | −9.48 | |
| BJP | Ashim Kumar Mridha | 36,656 | 24.36 | +21.12 | |
| AITC | Alema Noorie | 36,198 | 24.05 | ||
| BSP | Goutam Chandra Paul | 8,719 | 5.79 | +1.57 | |
| SP | Mir Masud Alam | 1,839 | 1.22 | ||
| NOTA | None of the above | 1,613 | 1.07 | +1.07 | |
| Independent | Rafikul Alam | 1,290 | 0.86 | ||
| Turnout | 1,50,500 | 75.22 | +0.25 | ||
| AIFB hold | Swing | ||||
Note- Indian National Congress supported the All India Forward Bloc candidate Ali Imran Ramz (Victor) in 2016.
2011
[edit]In the 2011 election, Ali Imran Ramz of AIFB defeated his nearest rival Serajul Islam of Congress.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIFB | Ali Imran Ramz (Victor) | 65,265 | 52.13 | ||
| INC | Serajul Islam | 44,852 | 35.82 | ||
| BSP | Goutam Chandra Paul | 5,287 | 4.22 | ||
| BJP | Kalipada Ghosh | 4,052 | 3.24 | ||
| JDP | Durga Hemram | 3,081 | |||
| Independent | Raj Kumar Jain | 2,661 | |||
| Turnout | 125,198 | 74.97 | |||
| AIFB win (new seat) | |||||
References
[edit]- ^ a b "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 2 July 2014.
- ^ a b "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 July 2014.
- ^ "West Bengal Assembly Election 2011". Chakulia. Empowering India. Archived from the original on 6 June 2013. Retrieved 20 April 2011.
- ^ "West Bengal Assembly Election 2011". Chakulia. Empowering India. Archived from the original on 6 June 2013. Retrieved 20 April 2011.
