Chowrangee Assembly constituency
| Chowrangee | |
|---|---|
| Constituency No. 162 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Chowrangee Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Kolkata |
| Lok Sabha constituency | Kolkata Uttar |
| Established | 1957 |
| Total electors | 208,157 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Chowrangee Assembly constituency is a Legislative Assembly constituency of Kolkata district in the Indian state of West Bengal. Located at the heart of Kolkata, the capital city of the state, this has been a bastion of Trinamool Congress since the party's formation. Earlier, it was a stronghold of Indian National Congress, from which party two chief ministers, Bidhan Chandra Roy and Siddhartha Shankar Ray, had been elected to the West Bengal Legislative Assembly.
Overview
[edit]As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Chowrangee Assembly constituency is composed of the following:
Chowrangee Assembly constituency is part of No. 24 Kolkata Uttar (Lok Sabha constituency).[1][2]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1957 | Bijoy Singh Nahar | Indian National Congress | |
| 1962 | Dr. Bidhan Chandra Roy | ||
| 1967 | Siddhartha Shankar Ray | ||
| 1969 | |||
| 1971 | Sankar Ghose | ||
| 1972 | |||
| 1977 | Sandip Das | Janata Party | |
| 1982 | Sisir Kumar Bose | Indian National Congress | |
| 1987 | Debi Prasad Chattopadhyay | ||
| 1991 | Siddhartha Shankar Ray | ||
| 1993^ | Anil Chatterjee | Communist Party of India (Marxist) | |
| 1996 | Subrata Mukherjee | Indian National Congress | |
| 2001 | All India Trinamool Congress | ||
| 2006 | Subrata Bakshi | ||
| 2011 | Sikha Chowdhury (Mitra) | ||
| 2014^ | Nayna Bandyopadhyay | ||
| 2016 | |||
| 2021 | |||
- ^ by-election
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Nayna Bandyopadhyay | 70,101 | 62.87 | ||
| BJP | Devdutta Maji | 24,757 | 22.20 | ||
| INC | Santosh Pathak | 14,266 | 12.80 | ||
| NOTA | None of the Above | 1,212 | 1.09 | ||
| BSP | Swaminath Kori | 264 | 0.24 | ||
| Majority | 45,344 | 41.07 | |||
| Turnout | 1,11,625 | 53.61 | |||
| AITC hold | Swing | + | |||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Nayna Bandyopadhyay | 55,119 | 47.29 | +7.15 | |
| INC | Somen Mitra | 41,903 | 36.95 | +12.53 | |
| BJP | Ritesh Tiwari | 15,707 | 13.48 | −11.64 | |
| None of the Above | None of the Above | 2,183 | 1.87 | New | |
| SUCI(C) | Kartik Kumkar | 612 | 0.53 | ||
| Majority | 13,216 | 10.34 | −4.68 | ||
| Turnout | 1,16,557 | 56.20 | +8.51 | ||
| AITC hold | Swing | +7.15 | |||
By-election, 2014
[edit]A by-election was held on 13 September 2014 following the resignation of the sitting MLA, Shikha Chowdhury (Mitra) who switched over from Trinamool Congress to Congress.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Nayna Bandyopadhyay | 38,328 | 40.14 | −31.76 | |
| BJP | Ritesh Tiwari | 23,984 | 25.12 | +20.78 | |
| INC | Santosh Kumar Pathak | 23,317 | 24.42 | New | |
| CPI(M) | Adv. Faiyaz Ahmed Khan | 8,890 | 9.09 | New | |
| Majority | 14,344 | 15.02 | −37.23 | ||
| Turnout | 96,650 | 47.69 | −4.56 | ||
| AITC hold | Swing | -31.76 | |||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sikha Chowdhury (Mitra) | 79,450 | 71.90 | ||
| RJD | Bimal Singh | 21,711 | 19.65 | ||
| BJP | Shahnawaz Ahmed | 4,799 | 4.34 | ||
| AIMF | Abdul Wahab | 1,640 | 1.48 | ||
| Majority | 57,739 | 52.25 | |||
| Turnout | 1,10,506 | 54.42 | |||
| AITC win | |||||
References
[edit]- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission. Retrieved 22 February 2015.
- ^ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Retrieved 1 November 2010.
- ^ "162 Chowrangee Assembly Constituency" (PDF). By election 2014. Election Commission of India. Retrieved 15 October 2014.
