Wisconsin
Ìrísí
| State of Wisconsin | |||||
| |||||
| Ìlàjẹ́: Badger State; America's Dairyland | |||||
| Motto(s): Forward | |||||
| Èdè oníibiṣẹ́ | English | ||||
| Orúkọaráàlú | Wisconsinite | ||||
| Olúìlú | Madison | ||||
| Ìlú atóbijùlọ | Milwaukee | ||||
| Largest metro area | Milwaukee metropolitan area | ||||
| Àlà | Ipò 23rd ní U.S. | ||||
| - Total | 65,498 sq mi (169,639 km2) | ||||
| - Width | 260 miles (420 km) | ||||
| - Length | 310 miles (500 km) | ||||
| - % water | 17 | ||||
| - Latitude | 42° 30′ N to 47° 05′ N | ||||
| - Longitude | 86° 46′ W to 92° 53′ W | ||||
| Iyeèrò | Ipò 20th ní U.S. | ||||
| - Total | 5,363,675[1] | ||||
| - Density | 98.8/sq mi (38.13/km2) Ranked 23rd in the U.S. | ||||
| - Median income | $47,220 (15th) | ||||
| Elevation | |||||
| - Highest point | Timms Hill[2] 1,951 ft (595 m) | ||||
| - Mean | 1,050 ft (320 m) | ||||
| - Lowest point | Lake Michigan[2] 579 ft (176 m) | ||||
| Admission to Union | May 29, 1848 (30th) | ||||
| Gómìnà | Scott Walker (R) | ||||
| Ìgbákejì Gómìnà | Barbara Lawton (D) | ||||
| Legislature | {{{Legislature}}} | ||||
| - Upper house | {{{Upperhouse}}} | ||||
| - Lower house | {{{Lowerhouse}}} | ||||
| U.S. Senators | Tammy Baldwin (D) Ron Johnson (R) | ||||
| U.S. House delegation | List | ||||
| Time zone | Central: UTC-6/-5 | ||||
| Abbreviations | WI Wis. US-WI | ||||
| Website | wisconsin.gov | ||||

Wisconsin je ikan ninu awon ipinle 50 ni orile-ede Amerika.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ "American FactFinder". United States Census Bureau. Retrieved 2008-01-31.
- 1 2 "Elevations and Distances in the United States". U.S Geological Survey. 29 April 2005. Archived from the original on 2008-06-01. Retrieved 2006-11-09.
