Nathan Lickers
Appearance
| Personal information | |
|---|---|
| Native name | Honigo̱hasá:sdoh (Seneca) |
| Born | 1 July 2001 Six Nations of the Grand River, Ontario, Canada |
| Home town | Six Nations of the Grand River |
| Height | 1.82 m (5 ft 11+1⁄2 in) |
| Figure skating career | |
| Country | |
| Discipline | Ice dance |
| Partner | Lily Hensen |
| Coach | Adrián Díaz Scott Moir Cara Moir Sheri Moir Justin Trojek Madison Hubbell |
| Skating club | Ilderton Skating Club |
Nathan Lickers (Seneca: Honigo̱hasá:sdoh; born 1 July 2001) is a Canadian ice dancer. With his skating partner, Lily Hensen, he is the 2022 CS Ice Challenge bronze medalist.
Personal life
[edit]Lickers was born on 1 July 2001 in Six Nations of the Grand River, Ontario, Canada. He is Haudenosaunee Seneca, Wolf clan.[1]
Career
[edit]Lickers began learning how to skate when he was seven years old. He transitioned from single skating to ice dance at a young age and teamed up with his current skating partner, Lily Hensen, in January 2012.[2]
Programs
[edit]Ice dance with Lily Hensen
[edit]| Season | Rhythm dance | Free dance |
|---|---|---|
| 2025–2026 [3] |
|
|
| 2024–2025 [4] |
||
| 2023–2024 [5] |
|
|
| 2022–2023 [4] |
|
|
| 2021–2022 |
|
Competitive highlights
[edit]Ice dance with Lily Hensen
[edit]- CS – Event of the ISU Challenger Series
- TBD – Assigned
- WD – Withdrew from competition
| Season | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|
| Canadian Championships | 9th | 7th | 4th | 5th | |
| CS Denis Ten Memorial | 11th | ||||
| CS Finlandia Trophy | 8th | ||||
| CS Ice Challenge | 3rd | ||||
| CS Kinoshita Group Cup | 7th | ||||
| CS Nebelhorn Trophy | 6th | ||||
| CS Tallinn Trophy | 9th | ||||
| Lake Placid Ice Dance | 7th | 10th | 12th | 7th | |
| Skate Canada Challenge | 4th | 2nd | 6th | 1st |
| Season | 2019–20 |
|---|---|
| Canadian Championships | 6th |
Detailed results
[edit]| Segment | Type | Score | Event |
|---|---|---|---|
| Total | TSS | 165.40 | 2024 CS Tallinn Trophy |
| Rhythm dance | TSS | 65.85 | 2024 CS Tallinn Trophy |
| TES | 37.12 | 2024 CS Tallinn Trophy | |
| PCS | 29.14 | 2025 CS Kinoshita Group Cup | |
| Free dance | TSS | 99.55 | 2024 CS Tallinn Trophy |
| TES | 56.05 | 2024 CS Tallinn Trophy | |
| PCS | 43.50 | 2024 CS Tallinn Trophy |
Ice dance with Lily Hensen
[edit]| Date | Event | RD | FD | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 25-27, 2025 | 6 | 58.22 | 6 | 96.02 | 6 | 154.24 | |
| Sep 5-7, 2025 | 7 | 60.29 | 7 | 93.74 | 7 | 154.03 | |
| July 29–31, 2025 | 6 | 66.25 | 8 | 97.79 | 7 | 164.04 | |
References
[edit]- ^ Ice Academy of Montreal [@montreal_ice] (21 June 2021). "Sgę́:nǫ, I am Honigo̱hasá:sdoh or Nathan Lickers" (Tweet) – via Twitter.
- ^ "Canadian Athlete's Feature: Ice Dancer's Lily Hensen & Nathan Lickers". bothwell-accurate.com. Retrieved 12 September 2024.
- ^ "Lily HENSEN / Nathan LICKERS: 2025/2026". International Skating Union. Archived from the original on 25 August 2025.
- ^ a b "Profile – Lily Hensen & Nathan Lickers". ice-dance.com. Retrieved 12 September 2024.
- ^ "Lily HENSEN / Nathan LICKERS: 2023/2024". International Skating Union. Archived from the original on 15 September 2024.
- ^ a b "Lily HENSEN / Nathan LICKERS: Competition Results". International Skating Union. Retrieved 12 September 2024.
- ^ a b "CAN-Lily HENSEN / Nathan LICKERS". SkatingScores. Retrieved 29 September 2025.