Ice Challenge
| Ice Challenge | |
|---|---|
| Genre | International competition |
| Frequency | Annual |
| Venue | Eisstadion Liebenau |
| Location | Graz |
| Country | |
| Inaugurated | 2009 |
| Next event | 2025 |
| Organized by | Grazer Eislaufverein |
The Ice Challenge – held in 2021 as the Cup of Austria – is an annual figure skating competition sanctioned by the International Skating Union (ISU), organized and hosted by the Grazer Eislaufverein in Graz, Austria. The competition debuted as an international event in 2009; prior to that, it was a regional event called the Leo-Scheu-Gedächtnislaufen, named in honor of Leo Scheu, the first president of the Grazer Eislaufverein. When the ISU launched the ISU Challenger Series in 2014, the Ice Challenge was one of the inaugural competitions. The Ice Challenge has been a Challenger Series event four times during its history as of 2025. Medals are awarded in men's singles, women's singles, pair skating, and ice dance; and when the event is part of the Challenger Series, skaters earn ISU World Standing points based on their results.
History
[edit]The Ice Challenge – originally called the Leo-Scheu-Gedächtnislaufen, named in honor of Leo Scheu, the first president of the Grazer Eislaufverein – began in 1971 and was only a regional competition, organized and hosted by the Grazer Eislaufverein in Graz, Austria. In 2006, the Leo-Scheu-Gedächtnislaufen was expanded to allow competitors from all of Austria. In 2008, the competition allowed international competitors for the first time, and in 2009, it received official endorsement by the International Skating Union (ISU) and was placed on their international calendar.[1]
The ISU Challenger Series was introduced in 2014. It is a series of international figure skating competitions sanctioned by the International Skating Union and organized by ISU member nations. The objective is to ensure consistent organization and structure within a series of international competitions linked together, providing opportunities for senior-level skaters to compete at the international level and also earn ISU World Standing points.[2] The Ice Challenge was one of the inaugural competitions. Douglas Razzano and Hannah Miller of the United States won the men's and women's events, respectively; Lina Fedorova and Maxim Miroshkin of Russia won the pairs event, and Maia Shibutani and Alex Shibutani of the United States won the ice dance event.[3]
The Ice Challenge has been held several times since 2014, but was a Challenger Series event only in 2015,[4] 2021,[5] and 2022.[6] It was scheduled to be a Challenger Series event in 2023 before the Grazer Eislaufverein cancelled the competition.[7] The 2025 Ice Challenge is scheduled to be held on 5–9 November at the Eisstadion Liebenau in Graz.[8]
Senior medalists
[edit]Not pictured: David Sedej of Slovenia (men's singles)
Men's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 | [10] | |||
| 2011 | [11] | |||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 CS | [3] | |||
| 2015 CS | [4] | |||
| 2016 | No competition held | |||
| 2017 | [14] | |||
| 2018–20 | No competitions held | |||
| 2021 CS | [5] | |||
| 2022 CS | [6] | |||
| 2023 CS | Competition cancelled | [7] | ||
| 2024 | No other competitors | [15] | ||
| 2025 | [16] | |||
Women's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 | [10] | |||
| 2011 | [11] | |||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 CS | [3] | |||
| 2015 CS | [4] | |||
| 2016 | No competition held | |||
| 2017 | [14] | |||
| 2018–20 | No competitions held | |||
| 2021 CS | [5] | |||
| 2022 CS | [6] | |||
| 2023 CS | Competition cancelled | [7] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Pairs
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 | [10] | |||
| 2011 |
|
[11] | ||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 CS | [3] | |||
| 2015 CS | [4] | |||
| 2016 | No competition held | |||
| 2017 | No other competitors | [14] | ||
| 2018–20 | No competitions held | |||
| 2021 |
|
No other competitors | [17] | |
| 2022 | [6] | |||
| 2023 | Competition cancelled | [7] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Ice dance
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 | [10] | |||
| 2011 | [11] | |||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 CS | [3] | |||
| 2015 CS | [4] | |||
| 2016 | No competition held | |||
| 2017 | [14] | |||
| 2018–20 | No competitions held | |||
| 2021 CS | [5] | |||
| 2022 CS | [6] | |||
| 2023 CS | Competition cancelled | [7] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Junior medalists
[edit]Men's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 | [10] | |||
| 2011 | [11] | |||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 | [18] | |||
| 2015 | [19] | |||
| 2016 | No competition held | |||
| 2017 | [20] | |||
| 2018–20 | No competitions held | |||
| 2021 | [17] | |||
| 2022 | [6] | |||
| 2023 | No competition held | [21] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Women's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 | [10] | |||
| 2011 | [11] | |||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 | [22] | |||
| 2015 | [19] | |||
| 2016 | No competition held | |||
| 2017 | [20] | |||
| 2018–20 | No competitions held | |||
| 2021 | [17] | |||
| 2022 | [6] | |||
| 2023 | No competition held | [21] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Pairs
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [9] | |||
| 2010 |
|
No other competitors | [10] | |
| 2011 | [11] | |||
| 2012 | No other competitors | [12] | ||
| 2013 | [13] | |||
| 2014 | [23] | |||
| 2015 | No junior pairs competitors | [19] | ||
| 2016 | No competition held | |||
| 2017 | No other competitors | [20] | ||
| 2018–20 | No competitions held | |||
| 2021 |
|
No other competitors | [17] | |
| 2022 | [6] | |||
| 2023 | No competition held | [21] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Ice dance
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 |
|
[9] | ||
| 2010 |
|
[10] | ||
| 2011 |
|
[11] | ||
| 2012 | [12] | |||
| 2013 | [13] | |||
| 2014 |
|
|
[24] | |
| 2015 | No junior ice dance competitors | [19] | ||
| 2016 | No competition held | |||
| 2017 |
|
[20] | ||
| 2018–20 | No competitions held | |||
| 2021 |
|
[17] | ||
| 2022 | [6] | |||
| 2023 | No competition held | [21] | ||
| 2024 | [15] | |||
| 2025 | [16] | |||
Cumulative medal count (senior medalists)
[edit]Men's singles
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 2 | 2 | |
| Totals (15 entries) | 11 | 11 | 10 | 32 | |
Women's singles
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 6 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 11 | 11 | 11 | 33 | |
Pairs
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 12 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 11 | 9 | 9 | 29 | |
Ice dance
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 9 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 11 | 11 | 11 | 33 | |
Total medals
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 10 | 6 | 35 | |
| 2 | 4 | 3 | 3 | 10 | |
| 3 | 3 | 3 | 8 | 14 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 2 | 2 | 0 | 4 | |
| 6 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 3 | 3 | 7 | |
| 10 | 1 | 3 | 2 | 6 | |
| 11 | 1 | 1 | 2 | 4 | |
| 12 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 14 | 1 | 0 | 2 | 3 | |
| 15 | 1 | 0 | 1 | 2 | |
| 16 | 1 | 0 | 0 | 1 | |
| 17 | 0 | 3 | 2 | 5 | |
| 18 | 0 | 2 | 1 | 3 | |
| 19 | 0 | 2 | 0 | 2 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (28 entries) | 44 | 42 | 41 | 127 | |
References
[edit]- ^ "IceChallenge – Eine Erfolgsgeschichte auf glattem Eis" [IceChallenge – A success story on smooth ice] (PDF). IceChallenge 2022 Magazin (in German). 2022. p. 27.
- ^ "Challenger Series". International Skating Union. Archived from the original on 29 March 2025. Retrieved 14 May 2025.
- ^ a b c d e "2014 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e "2015 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d "2021 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h i "2022 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e "Cancelled – 2023 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ "2015 IceChallenge powered by Energie Steiermark". Golden Skate. Retrieved 3 October 2025.
- ^ a b c d e f g h "2009 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h "2010 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h "2011 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h "2012 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h "2013 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d "2017 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h "2024 Ice Challenge". Skating Scores. Retrieved 3 October 2025.
- ^ a b c d e f g h "2025 Ice Challenge". Skating Scores.
- ^ a b c d e "Ice Challenge 2021". Rink Results. Retrieved 3 October 2025.
- ^ "41. Leo Scheu Memorial 2014 – Junior Men". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- ^ a b c d "42. Leo Scheu Memorial 2015". Skate Austria. 28 October 2015. Archived from the original on 29 October 2015. Retrieved 29 October 2015.
- ^ a b c d "43. Leo Scheu Memorial 2017 – ISU". Skating Austria. 11 November 2017. Archived from the original on 13 November 2017. Retrieved 13 November 2017.
- ^ a b c d @icechallenge_graz; (27 July 2023). "Icechllenge - Cancellation! After careful consideration, we, the Icechallenge team, have made the decision to cancel the Icechallenge 2023" – via Instagram.
- ^ "41. Leo Scheu Memorial 2014 – Junior Ladies". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- ^ "41. Leo Scheu Memorial 2014 – Junior Pairs". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- ^ "41. Leo Scheu Memorial 2014 – Junior Ice Dance". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
External links
[edit]- Official website
- Ice Challenge at Skating Scores
- Ice Challenge at Golden Skate
- Icechallenge Magazin 2022