Tallinn Trophy
| Tallinn Trophy | |
|---|---|
| Status | Active |
| Genre | ISU Challenger Series |
| Frequency | Annual |
| Venue | Tondiraba Ice Hall |
| Location | Tallinn |
| Country | |
| Inaugurated | 2011 |
| Previous event | 2024 Tallinn Trophy |
| Next event | 2025 Tallinn Trophy |
| Organized by | Estonian Skating Union |
The Tallinn Trophy is an annual figure skating competition sanctioned by the International Skating Union (ISU), organized and hosted in Tallinn, Estonia, by the Estonian Skating Union (Estonian: Eesti Uisuliit). It debuted in 2002 as a regional competition before expanding as an international event in 2011 and joining the ISU Challenger Series in 2015. Medals are awarded in men's singles, women's singles, pair skating, and ice dance; and when the event is part of the Challenger Series, skaters earn ISU World Standing points based on their results.
Aleksandr Selevko of Estonia holds the record for winning the most Tallinn Trophy titles in men's singles (with three), while Stanislava Konstantinova of Russia and Josefin Taljegård of Sweden are tied for winning the most Tallinn Trophy titles in women's singles (with two each). No one team holds the record in pair skating or ice dance, as there have been unique champions each time the event has been held.
History
[edit]The Tallinn Trophy debuted in 2002. In the beginning, it was exclusively a regional competition.[1] It debuted as an international skating competition in 2011; Sarkis Hayrapetyan of Armenia won the men's event, Yulia Starikova of Russia won the women's event, and Irina Štork and Taavi Rand of Estonia won the ice dance event.[2]
The ISU Challenger Series was introduced in 2014. It is a series of international figure skating competitions sanctioned by the International Skating Union and organized by ISU member nations. The objective is to ensure consistent organization and structure within a series of international competitions linked together, providing opportunities for senior-level skaters to compete at the international level and also earn ISU World Standing points.[3] When an event is held as part of the Challenger Series, it must host at least three of the four disciplines (men's singles, women's singles, pair skating, and ice dance) and representatives from at least ten different ISU member nations. The minimum number of entrants required for each discipline is: eight skaters (single skating), five teams (pairs), and six teams (ice dance). Each ISU member nation is eligible to enter up to three skaters or teams per discipline in each competition, although the Estonian Skating Union may enter an unlimited number of entrants to their own event. Each skater or team is limited to participating in at most three Challenger Series events each season.[4]
The Tallinn Trophy was a Challenger Series event from 2015 through 2018, and again in 2024. Due to the COVID-19 pandemic, the 2020 Tallinn Trophy was held exclusively for skaters in Estonia.[5] The 2025 Tallinn Trophy is again scheduled to be a Challenger Series event, and will take place from 25 to 30 November in Tallinn.[6]
Senior medalists
[edit]Not pictured: Jacob Sanchez of the United States (men's singles)
Men's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011 | [2] | |||
| 2012 | [7] | |||
| 2013 | No men's competition | [8] | ||
| 2014 | [9] | |||
| 2015 CS | [10] | |||
| 2016 CS | [11] | |||
| 2017 CS | [12] | |||
| 2018 CS | [13] | |||
| 2019 | [14] | |||
| 2020 | No other competitors | [5] | ||
| 2021 | [15] | |||
| 2022 | [16] | |||
| 2023 | [17] | |||
| 2024 CS | [18] | |||
| 2025 CS | [19] | |||
Women's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011 | [2] | |||
| 2012 | [7] | |||
| 2013 | [8] | |||
| 2014 | [9] | |||
| 2015 CS | [10] | |||
| 2016 CS | [11] | |||
| 2017 CS | [12] | |||
| 2018 CS | [13] | |||
| 2019 | [14] | |||
| 2020 | No other competitors | [5] | ||
| 2021 | [15] | |||
| 2022 | [16] | |||
| 2023 | [17] | |||
| 2024 CS | [18] | |||
| 2025 CS | [19] | |||
Pairs
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011–14 | No pairs competitions | |||
| 2015 CS | [10] | |||
| 2016 CS | [11] | |||
| 2017 CS | [12] | |||
| 2018 CS | [13] | |||
| 2019–25 | No pairs competitions | |||
Ice dance
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011 | No other competitors | [2] | ||
| 2012–13 | No ice dance competitions | |||
| 2014 | [9] | |||
| 2015 CS | [10] | |||
| 2016 CS | [11] | |||
| 2017 CS | [12] | |||
| 2018 CS | [13] | |||
| 2019–23 | No ice dance competitions | |||
| 2024 CS | [18] | |||
| 2025 CS | [19] | |||
Junior results
[edit]Men's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011 | No other competitors | [2] | ||
| 2012 | [7] | |||
| 2013 | [8] | |||
| 2014 | [9] | |||
| 2015 | [10] | |||
| 2016 | [11] | |||
| 2017 | [12] | |||
| 2018 | [13] | |||
| 2019 | [14] | |||
| 2020 | No other competitors | [5] | ||
| 2021 | [15] | |||
| 2022 | [16] | |||
| 2023 | [17] | |||
| 2024 | [18] | |||
| 2025 | [19] |
Women's singles
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011 | [2] | |||
| 2012 | [7] | |||
| 2013 | [8] | |||
| 2014 | [9] | |||
| 2015 | Group I: |
Group I: |
Group I: |
[10] |
| Group II: |
Group II: |
Group II: | ||
| 2016 | [11] | |||
| 2017 | [12] | |||
| 2018 | [13] | |||
| 2019 | [14] | |||
| 2020 | [5] | |||
| 2021 | [15] | |||
| 2022 | [16] | |||
| 2023 | [17] | |||
| 2024 | [18] | |||
| 2025 | [19] |
Pairs
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011–15 | No junior pairs competitions | |||
| 2016 |
|
No other competitors | [11] | |
| 2017 | [12] | |||
| 2018–25 | No junior pairs competitions | |||
Ice dance
[edit]| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2011 | No other competitors | [2] | ||
| 2012 | No other competitors | [7] | ||
| 2013 | [8] | |||
| 2014 |
|
[9] | ||
| 2015 |
|
[10] | ||
| 2016 |
|
[11] | ||
| 2017 | [12] | |||
| 2018 | [13] | |||
| 2019 | No junior ice dance competitions | [14] | ||
| 2020 | No other competitors | [5] | ||
| 2021–23 | No junior ice dance competitions | |||
| 2024 | [18] | |||
| 2025 | [19] | |||
Records
[edit]| Discipline | Most titles | |||
|---|---|---|---|---|
| Skater(s) | No. | Years | Ref. | |
| Men's singles | 3 | 2020–21; 2025 |
[20] | |
| Women's singles | 2 | 2016–17 | [21] | |
| 2021–22 | [22] | |||
Cumulative medal count (senior medalists)
[edit]Men's singles
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 2 | 3 | 1 | 6 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 14 | 13 | 13 | 40 | |
Women's singles
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 3 | 8 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 4 | 6 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 15 | 14 | 14 | 43 | |
Pairs
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 4 | 4 | 4 | 12 | |
Ice dance
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 7 | 7 | 6 | 20 | |
Total medal count
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 21 | |
| 2 | 9 | 5 | 5 | 19 | |
| 3 | 4 | 2 | 0 | 6 | |
| 4 | 3 | 7 | 7 | 17 | |
| 5 | 2 | 1 | 0 | 3 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 2 | 5 | 8 | |
| 8 | 1 | 2 | 4 | 7 | |
| 9 | 1 | 2 | 2 | 5 | |
| 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 1 | 2 | |
| 13 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 16 | 0 | 3 | 1 | 4 | |
| 17 | 0 | 1 | 3 | 4 | |
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 21 | 0 | 0 | 2 | 2 | |
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 40 | 38 | 37 | 115 | |
References
[edit]- ^ "Tallinn Trophy: The Figure Skating Competition". Tallinn Trophy. Archived from the original on 1 October 2017. Retrieved 4 June 2025.
- ^ a b c d e f g "2011 Tallinn Trophy". Skating Scores. Retrieved 4 June 2025.
- ^ "Challenger Series". International Skating Union. Archived from the original on 29 March 2025. Retrieved 14 May 2025.
- ^ "Challenger Series in Figure Skating 2025/26 – Announcement" (PDF). International Skating Union. Archived (PDF) from the original on 14 November 2025. Retrieved 14 November 2025.
- ^ a b c d e f "Tallinn Trophy 2020". International Skating Union. Archived from the original on 16 December 2024. Retrieved 4 June 2025.
- ^ "2025 Tallinn Trophy". Golden Skate. Retrieved 4 June 2025.
- ^ a b c d e "2012 Tallinn Trophy". Skating Scores. Archived from the original on 6 February 2024. Retrieved 4 June 2025.
- ^ a b c d e "2013 Tallinn Trophy". Skating Scores. Archived from the original on 6 February 2024. Retrieved 4 June 2025.
- ^ a b c d e f "2014 Tallinn Trophy". Skating Scores. Archived from the original on 12 December 2024. Retrieved 4 June 2025.
- ^ a b c d e f g "2015 Tallinn Trophy". Skating Scores. Archived from the original on 7 December 2024. Retrieved 4 June 2025.
- ^ a b c d e f g h "2016 Tallinn Trophy". Tracings. Archived from the original on 7 February 2025. Retrieved 4 June 2025.
- ^ a b c d e f g h "2017 Tallinn Trophy". Skating Scores. Archived from the original on 5 February 2024. Retrieved 4 June 2025.
- ^ a b c d e f g "2018 Tallinn Trophy". Skating Scores. Archived from the original on 3 December 2024. Retrieved 4 June 2025.
- ^ a b c d e "2019 Tallinn Trophy". Skating Scores. Archived from the original on 12 February 2025. Retrieved 4 June 2025.
- ^ a b c d "2021 Tallinn Trophy". Skating Scores. Archived from the original on 5 February 2024. Retrieved 4 June 2025.
- ^ a b c d "2022 Tallinn Trophy". Skating Scores. Archived from the original on 4 February 2024. Retrieved 4 June 2025.
- ^ a b c d "2023 Tallinn Trophy". Skating Scores. Retrieved 4 June 2025.
- ^ a b c d e f "2024 Tallinn Trophy". Skating Scores. Retrieved 4 June 2024.
- ^ a b c d e f "2025 Tallinn Trophy CS". Skating Scores.
- ^ "Competition Results – Aleksandr Selevko (EST)". International Skating Union. Archived from the original on 12 July 2024. Retrieved 4 June 2025.
- ^ "Competition Results – Stanislava Konstantinova (RUS)". International Skating Union. Archived from the original on 27 April 2025. Retrieved 4 June 2025.
- ^ "Competition Results – Josefin Taljegard (SWE)". International Skating Union. Archived from the original on 28 March 2025. Retrieved 4 June 2025.
External links
[edit]- Official website
- Estonian Skating Union (in Estonian)
- ISU Challenger Series