Monthurel
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Monthurel | |
|---|---|
A general view of Monthurel | |
![]() | |
| Location of Monthurel | |
| Coordinates: 49°01′27″N 3°32′51″E / 49.0242°N 3.5475°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Vincent Verot[1] |
Area 1 | 3.86 km2 (1.49 sq mi) |
| Population (2022)[2] | 137 |
| • Density | 35.5/km2 (91.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02510 /02330 |
| Elevation | 71–237 m (233–778 ft) (avg. 103 m or 338 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monthurel (French pronunciation: [mɔ̃tyʁɛl]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 80 | — |
| 1968 | 96 | +20.0% |
| 1975 | 94 | −2.1% |
| 1982 | 122 | +29.8% |
| 1990 | 117 | −4.1% |
| 1999 | 121 | +3.4% |
| 2008 | 157 | +29.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Monthurel.
