Chevennes
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chevennes | |
|---|---|
The church of Chevennes | |
| Coordinates: 49°48′57″N 3°44′00″E / 49.8158°N 3.7333°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Marle |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Patrick Legoux[1] |
Area 1 | 6.06 km2 (2.34 sq mi) |
| Population (2022)[2] | 128 |
| • Density | 21.1/km2 (54.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02182 /02250 |
| Elevation | 115–161 m (377–528 ft) (avg. 124 m or 407 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chevennes (French pronunciation: [ʃəvɛn]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 194 | — |
| 1968 | 157 | −19.1% |
| 1975 | 132 | −15.9% |
| 1982 | 146 | +10.6% |
| 1990 | 136 | −6.8% |
| 1999 | 155 | +14.0% |
| 2008 | 143 | −7.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Chevennes.
