Coupru
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Coupru | |
|---|---|
![]() | |
| Location of Coupru | |
| Coordinates: 49°01′54″N 3°16′23″E / 49.0317°N 3.2731°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | Charly sur Marne |
| Government | |
| • Mayor (2020–2026) | Elisabeth Clobourse[1] |
Area 1 | 7.82 km2 (3.02 sq mi) |
| Population (2022)[2] | 159 |
| • Density | 20.3/km2 (52.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02221 /02310 |
| Elevation | 131–209 m (430–686 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coupru (French pronunciation: [kupʁy]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 137 | — |
| 1968 | 124 | −9.5% |
| 1975 | 100 | −19.4% |
| 1982 | 98 | −2.0% |
| 1990 | 123 | +25.5% |
| 1999 | 144 | +17.1% |
| 2008 | 175 | +21.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Coupru.
