Kishanpole Assembly constituency
Appearance
| Kishanpole | |
|---|---|
| Constituency No. 52 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Jaipur |
| Lok Sabha constituency | Jaipur |
| Established | 1957 |
| Total electors | 192,664[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2018 |
Kishanpole Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Jaipur district and is a segment of Jaipur Lok Sabha seat.
Members of the Legislative Assembly
[edit]| Year | Member[4][5] | Party | |
|---|---|---|---|
| 1957 | Chandra Kala | Indian National Congress | |
| 1962 | Bhairon Singh Shekhawat | Jana Sangh | |
| 1967 | Bharatiya Jana Sangh | ||
| 1972 | Sriram Gotewala | Indian National Congress | |
| 1977 | Girdhari Lal Bhargava | Janata Party | |
| 1980 | Ram Gotewala | Indian National Congress | |
| 1985 | Girdhari Lal Bhargava | Bharatiya Janata Party | |
| 1990 | Rameshwar Bhardwaj | ||
| 1993 | |||
| 1998 | Mahesh Joshi | Indian National Congress | |
| 2003 | Mohan Lal Gupta | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | |||
| 2018 | Aminuddin Kagzi[4] | Indian National Congress | |
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amin Kagzi | 76,611 | 51.46 | +1.51 | |
| BJP | Chandra Manohar Batwara | 69,555 | 46.72 | +2.92 | |
| NOTA | None of the above | 1,026 | 0.69 | +0.16 | |
| Majority | 7,056 | 4.74 | −1.41 | ||
| Turnout | 148,869 | 77.27 | +5.37 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Aminuddin Kagzi | 71,189 | 49.95 | ||
| BJP | Mohan Lal Gupta | 62,419 | 43.8 | ||
| NOTA | None of the above | 754 | 0.53 | ||
| Majority | 8,770 | 6.15 | |||
| Turnout | 142,509 | 71.9 | |||
1962
[edit]- Bheron Singh (JS): 19,188 votes[7]
- Mahendra Singh (SWA): 12,487
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ a b c "Kishanpole Elections Results 2018, Current MLA, Candidate List of Assembly Elections in Kishanpole, Rajasthan". www.elections.in. Retrieved 25 July 2020.
- ^ "Kishanpole Assembly constituency (Rajasthan): Full details, live and past results". News18. Retrieved 25 July 2020.
- ^ "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Rajasthan Assembly Election Results in 1962". elections.in. Retrieved 18 June 2020.