Alwar Rural Assembly constituency
Appearance
| Alwar Rural | |
|---|---|
| Constituency No. 65 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Alwar |
| Lok Sabha constituency | Alwar |
| Established | 2008 |
| Total electors | 262,695[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Alwar Rural Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Alwar district and is reserved for candidates of the Scheduled Castes. As of 2023, its representative is Tika Ram Jully of the Indian National Congress.[1]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 2008[4] | Tika Ram Jully | Indian National Congress | |
| 2013[5] | Jairam Jatav | Bharatiya Janata Party | |
| 2018 | Tika Ram Jully[6] | Indian National Congress | |
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tikaram Jully | 108,584 | 55.21 | +6.07 | |
| BJP | Jairam Jatav | 81,251 | 41.31 | +7.34 | |
| NOTA | None of the above | 1,252 | 0.64 | −0.07 | |
| Majority | 27,333 | 13.9 | −1.27 | ||
| Turnout | 196,680 | 74.87 | −0.84 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tikaram Jully | 85,752 | 49.14 | ||
| BJP | Master Ramkishan | 59,275 | 33.97 | ||
| BSP | Rinky Verma | 25,379 | 14.54 | ||
| NOTA | None of the above | 1,236 | 0.71 | ||
| Majority | 26,477 | 15.17 | |||
| Turnout | 174,506 | 75.71 | |||
| INC gain from BJP | Swing | ||||
See also
[edit]References
[edit]- ^ a b c "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.