Pushkar Assembly constituency
Appearance
| Pushkar | |
|---|---|
| Constituency No. 99 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Ajmer |
| Lok Sabha constituency | Ajmer |
| Established | 1972 |
| Total electors | 251,989[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Pushkar Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Ajmer district.
Members of the Legislative Assembly
[edit]Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Suresh Singh Rawat | 84,619 | 44.63 | −4.44 | |
| INC | Naseem Akhtar | 70,750 | 37.31 | −6.33 | |
| RLP | Ashok Singh Rawat | 16,052 | 8.47 | +6.11 | |
| Independent | Shrigopal Baheti | 8,457 | 4.46 | ||
| NOTA | None of the above | 882 | 0.47 | −0.85 | |
| Majority | 13,869 | 7.32 | +1.89 | ||
| Turnout | 189,622 | 75.25 | +0.21 | ||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mukesh Singh Rawat | 84,860 | 49.07 | ||
| INC | Gomaram Satawariya | 75,471 | 43.64 | ||
| RLP | Shahabuddin(Pappu Qureshi) | 4,073 | 2.36 | ||
| Independent | Radheshyam Bawari | 2,057 | 1.19 | ||
| NOTA | None of the above | 2,288 | 1.32 | ||
| Majority | 9,389 | 5.43 | |||
| Turnout | 172,944 | 75.04 | |||
| BJP hold | |||||
2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Suresh Singh Rawat | ||||
| INC | |||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.