Titaniomu
Ìrísí
(Àtúnjúwe láti Titanium)
| Titanium | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pípè | /tᵻˈteɪniəm,_taɪʔ/[1] | ||||||||||||||||||||||||||||||||||||||||||||
| Ìhànsójú | silvery grey-white metallic | ||||||||||||||||||||||||||||||||||||||||||||
| Ìwúwo átọ̀mù Ar, std(Ti) | 47.867(1)[2] | ||||||||||||||||||||||||||||||||||||||||||||
| Titanium ní orí tábìlì àyè | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Nọ́mbà átọ̀mù (Z) | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| Ẹgbẹ́ | group 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Àyè | àyè 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Àdìpọ̀ | Àdìpọ̀-d | ||||||||||||||||||||||||||||||||||||||||||||
| Ẹ̀ka ẹ́límẹ́ntì | Transition metal | ||||||||||||||||||||||||||||||||||||||||||||
| Ìtò ẹ̀lẹ́ktrọ́nù | [Ar] 3d2 4s2 | ||||||||||||||||||||||||||||||||||||||||||||
| Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Àwọn ohun ìní ara | |||||||||||||||||||||||||||||||||||||||||||||
| Ìfarahàn at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||
| Ìgbà ìyọ́ | 1941 K (1668 °C, 3034 °F) | ||||||||||||||||||||||||||||||||||||||||||||
| Ígbà ìhó | 3560 K (3287 °C, 5949 °F) | ||||||||||||||||||||||||||||||||||||||||||||
| Kíki (near r.t.) | 4.506 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 4.11 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 14.15 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||
| Heat of | 425 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.060 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||
pressure
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | −2, −1, 0,[3] +1, +2, +3, +4[4] Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | ||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.54 | ||||||||||||||||||||||||||||||||||||||||||||
| energies |
| ||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 147 pm | ||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 160±8 pm | ||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5,090 m/s (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 8.6 µm/(m·K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 21.9 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 0.420 µ Ω·m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 116 GPa | ||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 44 GPa | ||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 110 GPa | ||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 970 MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 716 MPa | ||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-32-6 | ||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Titaniomu (pípè /taɪˈteɪniəm/, tye-TAY-nee-əm) ni ipilese elegbogi pelu ami-idamo Ti ati nomba atomu 22.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ "titanium - definition of titanium in English | Oxford Dictionaries". Oxford University Press. 2017. Retrieved 2017-03-28.
- ↑ Meija, Juris; Coplen, Tyler B.; Berglund, Michael; Brand, Willi A.; De Bièvre, Paul; Gröning, Manfred; Holden, Norman E.; Irrgeher, Johanna et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Jilek, Robert E.; Tripepi, Giovanna; Urnezius, Eugenijus; Brennessel, William W.; Young, Victor G., Jr.; Ellis, John E. (2007). "Zerovalent titanium–sulfur complexes. Novel dithiocarbamato derivatives of Ti(CO)6: [Ti(CO)4(S2CNR2)]−". Chem. Commun. (25): 2639–2641. doi:10.1039/B700808B. PMID 17579764.
- ↑ Andersson, N. (2003). "Emission spectra of TiH and TiD near 938 nm". J. Chem. Phys. 118 (8): 10543. Bibcode 2003JChPh.118.3543A. doi:10.1063/1.1539848. http://bernath.uwaterloo.ca/media/257.pdf.
| Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
