Steve Cook
Aspetto
| Steve Cook | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||
| Altezza | 185 cm | ||||||||||||||||||||||||||||||||||||
| Peso | 82 kg | ||||||||||||||||||||||||||||||||||||
| Calcio | |||||||||||||||||||||||||||||||||||||
| Ruolo | Difensore | ||||||||||||||||||||||||||||||||||||
| Squadra | QPR | ||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||
| Squadre di club1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 23 agosto 2025 | |||||||||||||||||||||||||||||||||||||
Steve Anthony Cook (Hastings, 19 aprile 1991) è un calciatore inglese, difensore del QPR.
Caratteristiche tecniche
[modifica | modifica wikitesto]Difensore centrale, può giocare come terzino su entrambe le fasce.
Carriera
[modifica | modifica wikitesto]Ha giocato nella prima e nella seconda divisione inglese.
Statistiche
[modifica | modifica wikitesto]Presenze e reti nei club
[modifica | modifica wikitesto]Statistiche aggiornate al 23 agosto 2025.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| lug.-nov. 2008 | FL1 | 0 | 0 | FACup+CdL | 1+1 | 0 | - | - | - | FLT | 0 | 0 | 2 | 0 | |
| dic. 2008 | CLS | 5 | 0 | FACup | 0 | 0 | - | - | - | FAT | 3 | 0 | 8 | 0 | |
| gen.-giu. 2009 | FL1 | 2 | 0 | FACup+CdL | 0 | 0 | - | - | - | FLT | 1 | 0 | 3 | 0 | |
| 2009-2010 | CLS | 10 | 0 | FACup | 0 | 0 | - | - | - | FAT | 2 | 0 | 12 | 0 | |
| ago.-sett. 2010 | CL | 7 | 1 | FACup | - | - | - | - | - | FAT | - | - | 7 | 1 | |
| ott. 2010-gen. 2011 | CL | 8 | 0 | FACup | 2 | 0 | - | - | - | FAT | 1 | 0 | 11 | 0 | |
| gen.-giu. 2011 | FL1 | 0 | 0 | FACup+CdL | 0 | 0 | - | - | - | FLT | - | - | 0 | 0 | |
| ago.-ott. 2011 | FLC | 1 | 0 | FACup+CdL | 0+1 | 0 | - | - | - | - | - | - | 2 | 0 | |
| Totale Brighton | 3 | 0 | 3 | 0 | - | - | 1 | 0 | 7 | 0 | |||||
| ott. 2011-2012 | FL1 | 26 | 0 | FACup+CdL | 0 | 0 | - | - | - | FLT | 1 | 0 | 27 | 0 | |
| 2012-2013 | FL1 | 33 | 1 | FACup+CdL | 4+0 | 0 | - | - | - | FLT | 1 | 0 | 38 | 1 | |
| 2013-2014 | FLC | 38 | 3 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 40 | 3 | |
| 2014-2015 | FLC | 46 | 5 | FACup+CdL | 2+1 | 0 | - | - | - | - | - | - | 49 | 5 | |
| 2015-2016 | PL | 36 | 4 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 38 | 4 | |
| 2016-2017 | PL | 38 | 2 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 38 | 2 | |
| 2017-2018 | PL | 34 | 2 | FACup+CdL | 2+4 | 1+0 | - | - | - | - | - | - | 40 | 3 | |
| 2018-2019 | PL | 31 | 1 | FACup+CdL | 1+3 | 0+1 | - | - | - | - | - | - | 35 | 2 | |
| 2019-2020 | PL | 29 | 1 | FACup+CdL | 2+0 | 0 | - | - | - | - | - | - | 31 | 1 | |
| 2020-2021 | FLC | 42+1[3] | 0 | FACup+CdL | 3+1 | 0 | - | - | - | - | - | - | 47 | 0 | |
| 2021-gen. 2022 | FLC | 3 | 0 | FACup+CdL | 0+1 | 0 | - | - | - | - | - | - | 4 | 0 | |
| Totale Bournemouth | 356+1 | 19 | 28 | 2 | - | - | 2 | 0 | 387 | 21 | |||||
| gen.-giu. 2022 | FLC | 14+3[3] | 0 | FACup+CdL | 3+0 | 0 | - | - | - | - | - | - | 20 | 0 | |
| 2022-2023 | PL | 12 | 0 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 14 | 0 | |
| Totale Nottingham Forest | 26+3 | 0 | 5 | 0 | - | - | - | - | 34 | 0 | |||||
| 2023-2024 | FLC | 36 | 2 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 36 | 2 | |
| 2024-2025 | FLC | 31 | 2 | FACup+CdL | 0+2 | 0 | - | - | - | - | - | - | 33 | 2 | |
| 2025-2026 | FLC | 3 | 0 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 3 | 0 | |
| Totale QPR | 70 | 4 | 2 | 0 | - | - | - | - | 72 | 4 | |||||
| Totale carriera | 489 | 24 | 40 | 2 | - | - | 9 | 0 | 538 | 26 | |||||
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]Competizioni nazionali
[modifica | modifica wikitesto]- Bournemouth: 2014-2015
Note
[modifica | modifica wikitesto]Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Steve Cook
Collegamenti esterni
[modifica | modifica wikitesto]- (DE, EN, IT) Steve Cook, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Steve Cook, su scorebar.com, Livesport Group.
- (EN) Steve Cook, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) Steve Cook, su soccerbase.com, Racing Post.
- (EN, ES, CA) Steve Cook, su BDFutbol.com.
- (ES) Steve Cook, su AS.com.
