Sillod Assembly constituency
Appearance
| Sillod | |
|---|---|
| Constituency No. 104 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Aurangabad |
| District | Aurangabad |
| Lok Sabha constituency | Jalna |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Shiv Sena (2022–present) |
| Elected year | 2024 |
Sillod Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
[edit]Sillod is part of Jalna Lok Sabha constituency along with five other Vidhan Sabha segments, namely Badnapur, Jalna and Bhokardan in Jalna district and Phulambri and Paithan in Aurangabad district.[1]
Members of the Legislative Assembly
[edit]| Year | Member[2] | Party | |
|---|---|---|---|
| 1962 | Baburao Janglu | Indian National Congress | |
| 1967 | Shivram Mankar | ||
| 1972 | |||
| 1978 | Namdev Gadekar | Janata Party | |
| 1980 | Manikrao Palodkar | Indian National Congress (U) | |
| 1985 | Indian National Congress | ||
| 1990 | |||
| 1995 | Kisanrao Kale | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | Sandu Lokhande | ||
| 2009 | Abdul Sattar | Indian National Congress | |
| 2014 | |||
| 2019 | Shiv Sena | ||
| 2024 | Shiv Sena|- | ||
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Abdul Sattar Abdul Nabi | 137,960 | 47.69 | ||
| SS(UBT) | Suresh Pandurang Bankar | 1,35,540 | 46.85 | ||
| NOTA | None of the above | 725 | 0.25 | ||
| Majority | 2,420 | 0.84 | |||
| Turnout | 2,89,312 | ||||
| SHS hold | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Abdul Sattar Abdul Nabi | 123,383 | 51.75% | ||
| Independent | Prabhakar Manikrao Palodkar | 99,002 | 41.52% | ||
| VBA | Dadarao Kisanrao Wankhede | 7,817 | 3.28% | ||
| INC | Kaisar Azad Shaikh | 2,962 | 1.24% | ||
| NOTA | None of the above | 2,844 | 1.19% | ||
| Majority | 24,381 | 10.34% | |||
| Turnout | 235,584 | 75.28% | |||
| SS gain from INC | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Abdul Sattar Abdul Nabi | 96,038 | 45.76 | ||
| BJP | Suresh Pandurang Bankar | 82,117 | 39.13 | ||
| SS | Sunil Prabhakarrao Mirakar | 15,909 | 7.58 | ||
| NOTA | None of the Above | 3,121 | 1.49 | ||
| Majority | 13,921 | 6.63 | |||
| Turnout | 209,881 | ||||
| INC hold | Swing | ||||
2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Abdul Sattar Abdul Nabi | 98,131 | 55% | ||
| BJP | Suresh Pandurang Bankar | 71,378 | 40.01% | ||
| Majority | 26,753 | ||||
| Turnout | 1,78,412 | 71.06% | |||
| INC gain from BJP | Swing | ||||
2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sandu Ananada Lokhande | 54,290 | |||
| INC | Abdul Sattar Abdul Nabi | 53,989 | |||
| Independent | Kisanrao Laxman Kale | 25,898 | |||
| Majority | 301 | ||||
| Turnout | 1,44,957 | ||||
| BJP hold | Swing | ||||
References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 3 November 2010.
- ^ "Sillod Vidhan Sabha Current MLA and Previous MLAs". Elections in India.