Partur Assembly constituency
Appearance
| Partur | |
|---|---|
| Constituency No. 99 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Aurangabad |
| District | Jalna |
| Lok Sabha constituency | Parbhani |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |
Partur Assembly constituency is one of 288 assembly constituencies of Maharashtra state of India. It comes under Parbhani Lok Sabha constituency for Indian general elections.
Geographical Scope
[edit]This constituency includes Partur and Mantha tehsils.
Members of the Legislative Assembly
[edit]| Year | Member[1] | Party | |
|---|---|---|---|
| 1952 | Ankush Rao Venkatrao | Peasants and Workers Party | |
| 1957 | Bhagwanrao Daulatrao | Indian National Congress | |
| 1962 | |||
| 1967 | Ramrao Yadav | ||
| 1972 | Haribhau Barkule | Peasants and Workers Party | |
| 1978 | Ramprasadji Borade | Indian National Congress | |
| 1980 | |||
| 1985 | Vaijanathrao Akat | Indian Congress | |
| 1990 | Indian National Congress | ||
| 1995 | Abdul Kadir Wahed Deshmukh | ||
| 1999 | Babanrao Lonikar | Bharatiya Janata Party | |
| 2004 | |||
| 2009 | Sureshkumar Jethalia | Indian National Congress | |
| 2014 | Babanrao Lonikar | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babanrao Lonikar | 70,659 | 30.89% | −21.32% | |
| SS(UBT) | Asaram Jijabhau Borade (A.J.Patil) | 65,919 | 28.82% | +28.82% | |
| Independent | Sureshkumar Kanhaiyalal Jethliya | 53,921 | 23.57% | +23.57% | |
| VBA | Ramprasad Thorat | 29,810 | 13.03% | +8.8% | |
| NOTA | None of the Above | 1,163 | 0.51% | ||
| Majority | 4,740 | 2.07% | −10.67% | ||
| Turnout | 2,28,732 | ||||
| BJP gain from SS(UBT) | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babanrao Lonikar | 106,321 | 52.21 | ||
| INC | Sureshkumar Kanhaiyalal Jethliya | 80,379 | 39.47% | ||
| VBA | Shivaji Kamlaji Sawane | 8,616 | 4.23% | ||
| CPI(M) | Sarita Maroti Khandare | 2,183 | 1.07% | ||
| NOTA | None of the Above | 1,151 | 0.57% | ||
| Majority | 25,942 | 12.74% | |||
| Turnout | 2,03,633 | 68.73% | |||
| BJP gain from INC | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babanrao Lonikar | 46,937 | 24.98% | ||
| INC | Sureshkumar Kanhaiyalal Jethliya | 42,577 | 22.66% | ||
| MNS | Babasaheb Apparao Akat | 37,335 | 19.87% | ||
| SS | Somnath Vaijanath Sakhare | 18,912 | 10.06% | ||
| NOTA | None of the Above | 2,115 | 1.13% | ||
| Majority | 4,360 | ||||
| Turnout | 1,87,915 | 70.24% | |||
| BJP gain from INC | Swing | ||||
See also
[edit]References
[edit]- ^ "Partur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.