Shellback
Aparência

Karl Johan Schuster, conhecido também como Shellback (Karlshamn, 1 de fevereiro de 1985), é um compositor, produtor musical e músico sueco. Já compôs canções para Britney Spears, Kesha, Usher, Adam Lambert, Maroon 5, Cher Lloyd, Taylor Swift, Avril Lavigne, Adele, Victoria Justice, entre outros.[1]
Discografia
[editar | editar código]- Com Meriah
- ...Turn Him Your Other Cheek (Demo) (2003)
- Com
- Promo Demo (2005)
- Bedtime Prayers (2006)
- Como músico convidado
Discografia (produção)
[editar | editar código]| Ano | Título | Álbum | Co-escritor | Produtor ou co-produtor |
|---|---|---|---|---|
| 2008 | "If U Seek Amy" | Britney Spears – Circus | ||
| "I'm Gone I'm Going" | Lesley Roy – Unbeautiful | |||
| "Boring" | Pink – Funhouse | |||
| "It's All Your Fault" | ||||
| "So What" | ||||
| 2009 | "Oxygen" | Living Things – Habeas Corpus | ||
| "Bigger" | Backstreet Boys – This Is Us | |||
| "3" | Britney Spears – The Singles Collection | |||
| "Quitter" | Carrie Underwood – Play On | |||
| "Friday I'll Be Over U" | Allison Iraheta – Just Like You | |||
| "Just Like You" | ||||
| "Outta My Head" | Leona Lewis – Echo | |||
| "Naked" | ||||
| "Whataya Want from Me" | Adam Lambert – For Your Entertainment | |||
| "If I Had You" | ||||
| 2010 | "Kiss n Tell" | Kesha – Animal | ||
| "Hungover" | ||||
| "Party at a Rich Dude's House" | ||||
| "Dinosaur" | ||||
| "DJ Got Us Fallin' in Love" | Usher – Versus | |||
| "Raise Your Glass" | Pink – Greatest Hits... So Far!!! | |||
| "Fuckin' Perfect" | ||||
| "Time Machine" | Robyn – Body Talk | |||
| 2011 | "Can't Find Entrance" | Those Dancing Days – Daydreams & Nightmares | ||
| "Loser like Me" | Glee cast – Glee: The Music, Volume 5 | |||
| "Dancing Crazy" | Miranda Cosgrove – High Maintenance | |||
| "I'll Survive You" | BC Jean – Single | |||
| "Back 2 Life" | E-Type – Single | |||
| "What the Hell" | Avril Lavigne – Goodbye Lullaby | |||
| "Wish You Were Here" | ||||
| "Smile" | ||||
| "I Love You" | ||||
| "I Wanna Go" | Britney Spears – Femme Fatale | |||
| "Criminal" | ||||
| "Up n' Down" | ||||
| "Light Up the World" | Glee cast – Glee: The Music, Volume 6 | |||
| "Moves like Jagger" | Maroon 5 – Hands All Over | |||
| "Beggin' on Your Knees" | Victorious cast – Victorious | |||
| "No More Secrets" | Carolina Liar – Wild Blessed Freedom | |||
| "Me and You" | ||||
| "Beautiful People" | ||||
| "King of Broken Hearts" | ||||
| "Salvation" | ||||
| "All That Comes Out of My Mouth" | ||||
| "Want U Back" | Cher Lloyd – Sticks + Stones | |||
| "With Ur Love" | ||||
| "Beautiful People" | ||||
| "She Doesn't Mind" | Sean Paul – Tomahawk Technique | |||
| 2012 | "Payphone" (feat. Wiz Khalifa) | Maroon 5 – Overexposed | ||
| "One More Night" | ||||
| "Doin' Dirt" | ||||
| "Scream" | Usher – Looking for Myself | |||
| "We Are Never Ever Getting Back Together" | Taylor Swift – Red | |||
| "I Knew You Were Trouble" | ||||
| "22" | ||||
| "Slut Like You" | P!nk – The Truth About Love | |||
| "Your Body" | Christina Aguilera – Lotus | |||
| "Let There Be Love" | ||||
| "Kiss You" | One Direction – Take Me Home | |||
| "Heart Attack" | ||||
| "Nobody Compares" | ||||
| "All That Matters (The Beautiful Life)" | Kesha – Warrior | |||
| 2013 | "Release You" | Megan & Liz – Look What You Started | ||
| "Easier To Lie" | Cassadee Pope – Frame by Frame | |||
| "On a Roll" | Icona Pop – This Is... Icona Pop | |||
| "That High" (feat. Kelly Rowland) | Pitbull – Meltdown | |||
| 2014 | "Air Balloon" | Lily Allen – Sheezus | ||
| "I Wish" (feat. T.I.) | Cher Lloyd – Sorry I'm Late | |||
| "Just Be Mine" | ||||
| "Dirty Love" | ||||
| "Blind Your Love" | ||||
| "Killing It" | ||||
| "I'm in Love" | Ola Svensson – Carelessly Yours | |||
| "Tonight I'm Yours" | ||||
| "Jackie Kennedy" | ||||
| "Problem" (feat. Iggy Azalea) | Ariana Grande - My Everything | |||
| "Animals" | Maroon 5 – V | |||
| "In Your Pocket" | ||||
| "Feelings" | ||||
| "Shoot Love" | ||||
| "Blank Space" | Taylor Swift - 1989 | |||
| "Style" | ||||
| "All You Had to Do Was Stay" | ||||
| "Shake It Off" | ||||
| "Bad Blood" | ||||
| "Wildest Dreams" | ||||
| "How You Get the Girl" | ||||
| "Wonderland" | ||||
| "New Romantics" | ||||
| "Talking Body" | Tove Lo - Queen of the Clouds | |||
| 2015 | "Bad Blood" (feat. Kendrick Lamar) | Taylor Swift – 1989 | ||
| "Elektra" | Refused - Freedom | |||
| "366" | ||||
| "This Summer's Gonna Hurt like a MotherFucker" | Maroon 5 - V (reissue) | |||
| "The Original High" | Adam Lambert - The Original High | |||
| "Rumors" (feat. Tove Lo) | ||||
| "Evil in the Night" | ||||
| "Run Away with Me" | Carly Rae Jepsen - Emotion | |||
| "Send My Love (To Your New Lover)" | Adele - 25 | |||
| "Rest Your Love" | The Vamps - Wake Up | |||
| 2016 | "Just Like Fire" | Pink – Alice Through the Looking Glass | ||
| "Can't Stop the Feeling!" | Justin Timberlake - Trolls: Original Motion Picture Soundtrack | |||
| "Hair Up" | ||||
| "Still Falling For You" | Ellie Goulding - Bridget Jones's Baby | |||
| 2017 | "Bon Appétit" (feat. Migos) | Katy Perry – Witness | ||
| "Roulette" | ||||
| "Revenge" (feat. Eminem) | Pink - Beautiful Trauma | |||
| "Whatever You Want" | ||||
| "Secrets" | ||||
| "...Ready for It?" | Taylor Swift - Reputation | |||
| "Gorgeous" | ||||
| "End Game" (feat. Ed Sheeran & Future) | ||||
| "I Did Something Bad" | ||||
| "Don't Blame Me" | ||||
| "Delicate" | ||||
| "So It Goes..." | ||||
| "King of My Heart" | ||||
| "Dancing with Our Hands Tied" | ||||
| 2018 | "Get Up and Fight" | Muse – Simulation Theory | ||
| 2019 | "I Don't Care" (with Justin Bieber) | Ed Sheeran – No.6 Collaborations Project | ||
| ''Beautiful People'' (feat. Khalid) | ||||
| ''Take Me Back to London'' (feat. Stormzy) | ||||
| ''Remember the Name'' (feat. Eminem and 50 Cent) | ||||
| ''Only Human'' | Jonas Brothers – Happiness Begins | |||
| "(Hey Why) Miss You Sometime" | P!nk – Hurts 2B Human | |||
| ''Glad He's Gone'' | Tove Lo – Sunshine Kitty | |||
| 2020 | ''X'' | Jonas Brothers – XV | ||
| "Diamonds" | Sam Smith – Love Goes |
Billboard Hot 100
[editar | editar código]Os singles a seguir chegaram ao top ten na Billboard Hot 100.
- Singles em primeiro lugar
- "So What"
- "3"
- "Raise Your Glass"
- "Moves like Jagger"
- "We Are Never Ever Getting Back Together"
- "One More Night"
- "Shake It Off"
- "Blank Space"
- "Bad Blood"
- "Can't Stop the Feeling!"
- Top 10 Hits
- "Whataya Want from Me"
- "DJ Got Us Fallin' in Love"
- "Fuckin' Perfect"
- "Loser Like Me"
- "I Wanna Go"
- "Payphone"
- "Scream"
- "I Knew You Were Trouble"
- "Problem"
- "Animals"
- "Style"
- "Wildest Dreams"
- "Just like Fire"
- "Send My Love (To Your New Lover)"
- ''...Ready for It?''
Notas e referências
- ↑ «Shellback». allmusic.com (em inglês). Rovi Corporation. Consultado em 19 de dezembro de 2010