Pyatt (Arkansas)
Utseende
| Pyatt | |||
|---|---|---|---|
| Land | |||
| Delstat | |||
| Fylke | Marion County | ||
| Postnummer | 72672 | ||
| Retningsnummer | 870 | ||
| Areal | 3,31 kvadratkilometer[1] | ||
| Vannfylt arealandel | 2,35 % | ||
| Befolkning | 181[2] (2020) | ||
| Bef.tetthet | 54,68 innb./kvadratkilometer | ||
| Antall husholdninger | 67 | ||
| Høyde o.h. | 248 meter | ||
![]() Pyatt 36°15′09″N 92°50′37″V | |||
Pyatt er en amerikansk by som ligger i Marion County i Arkansas.
Byen hadde 181 innbyggere i 2020,[3] og dekker et areal på 3,31 km².
Historisk befolkningsdata
[rediger | rediger kilde]| Folketelling | Befolk. | %± | |
|---|---|---|---|
| 1930 | 254 | — | |
| 1940 | 224 | −11,8 % | |
| 1950 | 257 | 14,7 % | |
| 1960 | 144 | −44,0 % | |
| 1970 | 137 | −4,9 % | |
| 1980 | 217 | 58,4 % | |
| 1990 | 185 | −14,7 % | |
| 2000 | 253 | 36,8 % | |
| 2010 | 221 | −12,6 % | |
| 2020 | 181 | −18,1 % | |
| U.S. Decennial Census[4] | |||
Referanser
[rediger | rediger kilde]- ^ United States. Bureau of the Census (2016) (på en), 2016 U.S. Gazetteer Files, Washington D.C.: Bureau of the Census, Wikidata Q32859555, https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.2016.html
- ^ https://data.census.gov/cedsci/table?t=Populations%20and%20People&g=0100000US,%241600000&y=2020; folketellingen i USA 2020; redaktør: Bureau of the Census; besøksdato: 1. januar 2022.
- ^ «Annual Estimates of the Resident Population for Incorporated Places in Arkansas: April 1, 2020 to July 1, 2022».
- ^ «Census of Population and Housing». Census.gov. Besøkt 4. juni 2015.
Eksterne lenker
[rediger | rediger kilde]- Artikkelen har ingen egenskaper for offisielle lenker i Wikidata
