Peter Crouch
Appearance
|
Crouch playing for Stoke City in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Peter James Crouch[1] | ||
| Date of birth | 30 January 1981[1] | ||
| Place of birth | Macclesfield, England | ||
| Height | 6 ft 7 in (2.01 m)[1] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1991–1993 | Brentford | ||
| 1994–1995 | Queens Park Rangers | ||
| 1995–1998 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2000 | Tottenham Hotspur | 0 | (0) |
| 2000 | → Dulwich Hamlet (loan) | 6 | (1) |
| 2000 | → IFK Hässleholm (loan) | 8 | (3) |
| 2000–2001 | Queens Park Rangers | 42 | (10) |
| 2001–2002 | Portsmouth | 37 | (18) |
| 2002–2004 | Aston Villa | 37 | (6) |
| 2003 | → Norwich City (loan) | 15 | (4) |
| 2004–2005 | Southampton | 27 | (12) |
| 2005–2008 | Liverpool | 85 | (22) |
| 2008–2009 | Portsmouth | 38 | (11) |
| 2009–2011 | Tottenham Hotspur | 73 | (12) |
| 2011–2019 | Stoke City | 225 | (46) |
| 2019 | Burnley | 6 | (0) |
| Total | 599 | (145) | |
| International career | |||
| 2002–2003 | England U21 | 6 | (1) |
| 2006 | England B | 1 | (0) |
| 2005–2010 | England | 42 | (22) |
| *Club domestic league appearances and goals | |||
Peter James Crouch (born 30 January 1981) is a former English football player. He was born in Macclesfield and was raised in Singapore and Ealing, west London. At 6 feet, 7 inches (201 cm), he is one of the tallest people to ever play in the Premier League. Crouch played for Liverpool and England. He was the first player to score 10 goals for England in a single year. He is known for his famous robotic dance celebration, which he first performed after his goal against Hungary in May 2006.
He was a judge on the fourth series of the United Kingdom's version of The Masked Singer.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tottenham Hotspur | 1999–2000[2] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Dulwich Hamlet (loan) | 1999–2000[3] | Isthmian League Premier Division | 6 | 1 | — | — | — | — | 6 | 1 | ||||
| IFK Hässleholm (loan) | 2000[3] | Swedish Division 2 | 8 | 3 | — | — | — | — | 8 | 3 | ||||
| Queens Park Rangers | 2000–01[4] | First Division | 42 | 10 | 3 | 2 | 2 | 0 | — | — | 47 | 12 | ||
| Portsmouth | 2001–02[5] | First Division | 37 | 18 | 1 | 0 | 1 | 1 | — | — | 39 | 19 | ||
| Aston Villa | 2001–02[5] | Premier League | 7 | 2 | — | — | — | — | 7 | 2 | ||||
| 2002–03[6] | Premier League | 14 | 0 | 0 | 0 | 0 | 0 | 4[a] | 0 | — | 18 | 0 | ||
| 2003–04[7] | Premier League | 16 | 4 | 0 | 0 | 2 | 0 | — | — | 18 | 4 | |||
| Total | 37 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | — | 43 | 6 | |||
| Norwich City (loan) | 2003–04[7] | First Division | 15 | 4 | — | — | — | — | 15 | 4 | ||||
| Southampton | 2004–05[8] | Premier League | 27 | 12 | 5 | 4 | 1 | 0 | — | — | 33 | 16 | ||
| Liverpool | 2005–06[9] | Premier League | 32 | 8 | 6 | 3 | 1 | 0 | 8[b] | 0 | 2[c] | 2 | 49 | 13 |
| 2006–07[10] | Premier League | 32 | 9 | 1 | 0 | 1 | 1 | 14[b] | 7 | 1[d] | 1 | 49 | 18 | |
| 2007–08[11] | Premier League | 21 | 5 | 4 | 2 | 3 | 0 | 8[b] | 4 | — | 36 | 11 | ||
| Total | 85 | 22 | 11 | 5 | 5 | 1 | 30 | 11 | 3 | 3 | 134 | 42 | ||
| Portsmouth | 2008–09[12] | Premier League | 38 | 11 | 3 | 1 | 1 | 0 | 6[e] | 4 | 1[d] | 0 | 49 | 16 |
| Tottenham Hotspur | 2009–10[13] | Premier League | 38 | 8 | 6 | 1 | 3 | 4 | — | — | 47 | 13 | ||
| 2010–11[14] | Premier League | 34 | 4 | 1 | 0 | 0 | 0 | 10[b] | 7 | — | 45 | 11 | ||
| 2011–12[15] | Premier League | 1 | 0 | — | — | 0 | 0 | — | 1 | 0 | ||||
| Total | 73 | 12 | 7 | 1 | 3 | 4 | 10 | 7 | 0 | 0 | 93 | 24 | ||
| Stoke City | 2011–12[15] | Premier League | 32 | 10 | 3 | 2 | 2 | 0 | 3[f] | 2 | — | 40 | 14 | |
| 2012–13[16] | Premier League | 34 | 7 | 3 | 0 | 1 | 1 | — | — | 38 | 8 | |||
| 2013–14[17] | Premier League | 34 | 8 | 1 | 0 | 3 | 2 | — | — | 38 | 10 | |||
| 2014–15[18] | Premier League | 33 | 8 | 2 | 1 | 3 | 1 | — | — | 38 | 10 | |||
| 2015–16[19] | Premier League | 11 | 0 | 2 | 1 | 5 | 1 | — | — | 18 | 2 | |||
| 2016–17[20] | Premier League | 27 | 7 | 1 | 0 | 1 | 3 | — | — | 29 | 10 | |||
| 2017–18[21] | Premier League | 31 | 5 | 1 | 0 | 2 | 1 | — | — | 34 | 6 | |||
| 2018–19[22] | Championship | 23 | 1 | 2 | 1 | 1 | 0 | — | — | 26 | 2 | |||
| Total | 225 | 46 | 15 | 5 | 18 | 9 | 3 | 2 | — | 261 | 62 | |||
| Stoke City U23 | 2016–17[20] | — | — | — | — | — | 1[g] | 0 | 1 | 0 | ||||
| Burnley | 2018–19[22] | Premier League | 6 | 0 | — | — | — | — | 6 | 0 | ||||
| Career total | 599 | 145 | 45 | 18 | 33 | 15 | 53 | 24 | 5 | 3 | 735 | 205 | ||
- ↑ Appearances in UEFA Intertoto Cup
- 1 2 3 4 Appearances in UEFA Champions League
- ↑ Appearances in FIFA Club World Championship
- 1 2 Appearance in FA Community Shield
- ↑ Appearances in UEFA Cup
- ↑ Appearances in UEFA Europa League
- ↑ Appearance in EFL Trophy
International
[change | change source]
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2005 | 4 | 0 |
| 2006 | 12 | 11 | |
| 2007 | 8 | 3 | |
| 2008 | 6 | 0 | |
| 2009 | 6 | 4 | |
| 2010 | 6 | 4 | |
| Total | 42 | 22 | |
- England score listed first, score column indicates score after each Crouch goal.[3]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 March 2006 | Anfield, Liverpool, England | 5 | 1–1 | 2–1 | Friendly | [23] | |
| 2 | 30 May 2006 | Old Trafford, Manchester, England | 6 | 3–1 | 3–1 | Friendly | [24] | |
| 3 | 3 June 2006 | Old Trafford, Manchester, England | 7 | 3–0 | 6–0 | Friendly | [25] | |
| 4 | 5–0 | |||||||
| 5 | 6–0 | |||||||
| 6 | 15 June 2006 | Frankenstadion, Nuremberg, Germany | 9 | 1–0 | 2–0 | 2006 FIFA World Cup | [26] | |
| 7 | 16 August 2006 | Old Trafford, Manchester, England | 12 | 3–0 | 4–0 | Friendly | [27] | |
| 8 | 4–0 | |||||||
| 9 | 2 September 2006 | Old Trafford, Manchester, England | 13 | 1–0 | 5–0 | UEFA Euro 2008 qualification | [28] | |
| 10 | 5–0 | |||||||
| 11 | 6 September 2006 | Philip II Arena, Skopje, Macedonia | 14 | 1–0 | 1–0 | UEFA Euro 2008 qualification | [29] | |
| 12 | 6 June 2007 | A. Le Coq Arena, Tallinn, Estonia | 19 | 2–0 | 3–0 | UEFA Euro 2008 qualification | [30] | |
| 13 | 16 November 2007 | Ernst-Happel-Stadion, Vienna, Austria | 23 | 1–0 | 1–0 | Friendly | [31] | |
| 14 | 21 November 2007 | Wembley Stadium, London, England | 24 | 2–2 | 2–3 | UEFA Euro 2008 qualification | [32] | |
| 15 | 1 April 2009 | Wembley Stadium, London, England | 33 | 1–0 | 2–1 | 2010 FIFA World Cup qualification | [33] | |
| 16 | 10 June 2009 | Wembley Stadium, London, England | 34 | 6–0 | 6–0 | 2010 FIFA World Cup qualification | [34] | |
| 17 | 14 October 2009 | Wembley Stadium, London, England | 35 | 1–0 | 3–0 | 2010 FIFA World Cup qualification | [35] | |
| 18 | 3–0 | |||||||
| 19 | 3 March 2010 | Wembley Stadium, London, England | 37 | 1–1 | 3–1 | Friendly | [36] | |
| 20 | 3–1 | |||||||
| 21 | 24 May 2010 | Wembley Stadium, London, England | 38 | 2–0 | 3–1 | Friendly | [37] | |
| 22 | 17 November 2010 | Wembley Stadium, London, England | 42 | 1–2 | 1–2 | Friendly | [38] |
Honours
[change | change source]Norwich City
Liverpool
- FA Cup: 2005–06[39]
- FA Community Shield: 2006[40]
- UEFA Champions League runner-up: 2006–07[41]
- FIFA Club World Championship runner-up: 2005[42]
Individual
- Queens Park Rangers Player of the Season: 2000–01[43]
- Portsmouth Player of the Season: 2001–02[44]
- Stoke City Player of the Year: 2011–12[45]
- Stoke City Goal of the Season: 2011–12[45]
References
[change | change source]- 1 2 3 4 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 101. ISBN 978-1-84596-601-0.
- ↑ "Games played by Peter Crouch in 1999/2000". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- 1 2 3 4 "Crouch, Peter". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 12 July 2019.
- ↑ "Games played by Peter Crouch in 2000/2001". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- 1 2 "Games played by Peter Crouch in 2001/2002". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2002/2003". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- 1 2 "Games played by Peter Crouch in 2003/2004". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2004/2005". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2005/2006". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2006/2007". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2007/2008". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2008/2009". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2009/2010". Soccerbase. Centurycomm. Retrieved 7 December 2017.
- ↑ "Games played by Peter Crouch in 2010/2011". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- 1 2 "Games played by Peter Crouch in 2011/2012". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2012/2013". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2013/2014". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2014/2015". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- ↑ "Games played by Peter Crouch in 2015/2016". Soccerbase. Centurycomm. Retrieved 15 April 2017.
- 1 2 "Games played by Peter Crouch in 2016/2017". Soccerbase. Centurycomm. Retrieved 21 July 2017.
- ↑ "Games played by Peter Crouch in 2017/2018". Soccerbase. Centurycomm. Retrieved 6 June 2018.
- 1 2 "Games played by Peter Crouch in 2018/2019". Soccerbase. Centurycomm. Retrieved 12 July 2019.
- ↑ "England 2–1 Uruguay". BBC Sport. 1 March 2006. Retrieved 12 September 2016.
- ↑ "England 3–1 Hungary". BBC Sport. 30 May 2006. Retrieved 12 September 2016.
- ↑ "England 6–0 Jamaica". BBC Sport. 3 June 2006. Retrieved 12 September 2016.
- ↑ "England 2–0 Trinidad and Tobago". BBC Sport. 15 June 2006. Retrieved 12 September 2016.
- ↑ "England 4–0 Greece". BBC Sport. 16 August 2006. Retrieved 12 September 2016.
- ↑ "England 5–0 Andorra". BBC Sport. 2 September 2006. Retrieved 12 September 2016.
- ↑ "Macedonia 0–1 England". BBC Sport. 6 September 2006. Retrieved 12 September 2016.
- ↑ McNulty, Phil (6 June 2007). "Estonia 0–3 England". BBC Sport. Retrieved 12 September 2016.
- ↑ Chowdhury, Saj (16 November 2007). "Austria 0–1 England". BBC Sport. Retrieved 12 September 2016.
- ↑ Stevenson, Jonathan (21 November 2007). "England 2–3 Croatia". BBC Sport. Retrieved 12 September 2016.
- ↑ McNulty, Phil (1 April 2009). "England 2–1 Ukraine". BBC Sport. Retrieved 12 September 2016.
- ↑ McNulty, Phil (10 June 2009). "England 6–0 Andorra". BBC Sport. Retrieved 12 September 2016.
- ↑ McNulty, Phil (14 October 2009). "England 3–0 Belarus". BBC Sport. Retrieved 12 September 2016.
- ↑ McNulty, Phil (3 March 2010). "England 3–1 Egypt". BBC Sport. Retrieved 12 September 2016.
- ↑ McNulty, Phil (24 May 2010). "England 3–1 Mexico". BBC Sport. Retrieved 12 September 2016.
- ↑ McNulty, Phil (17 November 2010). "England 1–2 France". BBC Sport. Retrieved 12 September 2016.
- ↑ "Liverpool 3–3 West Ham (aet)". BBC Sport. 13 May 2006. Retrieved 22 December 2017.
- ↑ "Chelsea 1–2 Liverpool". BBC Sport. 13 August 2006. Retrieved 22 December 2017.
- ↑ McNulty, Phil (23 May 2007). "AC Milan 2–1 Liverpool". BBC Sport. Retrieved 22 December 2017.
- ↑ "Sao Paulo 1–0 Liverpool". BBC Sport. 18 December 2005. Retrieved 22 December 2017.
- ↑ Wallace, Sam (12 July 2019). "Meet the real Peter Crouch: The 'goalscorer in a targetman's body' who ran Dirk Kuyt over in a go-kart". The Telegraph. Retrieved 12 July 2019.
- ↑ "History: Player of the Season". Portsmouth F.C. Archived from the original on 6 June 2021. Retrieved 7 December 2017.
- 1 2 "Stoke City: Peter Crouch scoops player-of-the-year award". The Sentinel. Stoke-on-Trent. 9 May 2012. Archived from the original on 2 July 2015.
Categories:
- 1981 births
- Living people
- English autobiographers
- English footballers
- Aston Villa F.C. players
- Burnley F.C. players
- Liverpool F.C. players
- Portsmouth F.C. players
- Queens Park Rangers F.C. players
- Southampton F.C. players
- Sportspeople from Cheshire
- Sportspeople from London
- Tottenham Hotspur F.C. players
- Premier League players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players