From Simple English Wikipedia, the free encyclopedia
- As of 21 September 2017[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| Season | League | Position |
| 2000/01 | First Division | 7th |
| 2001/02 | First Division | 7th |
| 2002/03 | First Division | 16th |
| 2003/04 | First Division | 19th |
| 2004/05 | League Championship | 13th |
| 2005/06 | League Championship | 17th |
| 2006/07 | League Championship | 15th |
| 2007/08 | League Championship | 13th |
| 2008/09 | League Championship | 5th |
| 2009/10 | Premier League | 18th |
| 2010/11 | League Championship | 8th |
| 2011/12 | League Championship | 13th |
| 2012/13 | League Championship | 11th |
| 2013/14 | League Championship | 2nd |
| 2014/15 | Premier League | 5th |
| 2015/16 | League Championship | 1st |
| 2016/17 | Premier League | 16th |
| 2017/18 | Premier League | 7th |
| 2018/19 | Premier League | 15th |
| 2019/20 | Premier League | 10th |
| 2020/21 | Premier League | 17th |
- Albania
- Cameroon
- England
|
- Greece
- Iceland
- Ireland
- Jamaica
- Northern Ireland
|
- Scotland
- Trinidad and Tobago
- Wales
|
|
|---|
| Seasons | |
|---|
| Clubs | |
|---|
| Competition | |
|---|
| Statistics and awards | |
|---|
| Related Competitions | |
|---|
|