OG Anunoby
Aspetto
| OG Anunoby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||
| Altezza | 201 cm | |||||||||
| Peso | 109 kg | |||||||||
| Pallacanestro | ||||||||||
| Ruolo | Ala piccola / Ala grande | |||||||||
| Squadra | N.Y. Knicks | |||||||||
| Carriera | ||||||||||
| Giovanili | ||||||||||
| ||||||||||
| Squadre di club | ||||||||||
| ||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||
| Statistiche aggiornate al 31 luglio 2025 | ||||||||||
Oguogua Anunoby, detto OG (Londra, 17 luglio 1997), è un cestista nigeriano naturalizzato britannico.
Biografia
[modifica | modifica wikitesto]Nato ad Harlesden, un quartiere di Londra,[1] da genitori nigeriani,[2] , all'età di 4 anni si trasferì successivamente negli Stati Uniti d'America, a Jefferson City nel Missouri. Dopo l'High School, dal 2015 al 2017 frequentò l'Università dell'Indiana.[3]
Carriera
[modifica | modifica wikitesto]Il 23 giugno 2017 durante il Draft NBA 2017 venne selezionato alla 23ª scelta dai Toronto Raptors.[2][4]
Nel 2022-2023 fu il giocatore con la media più alta di palle rubate nella stagione NBA, con 1,9 a partita.
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
| † | Denota le stagioni in cui ha vinto il titolo |
| * | Primo nella lega |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Indiana Hoosiers | 34 | 0 | 13,7 | 56,9 | 44,8 | 47,6 | 2,6 | 0,5 | 0,8 | 0,8 | 4,9 |
| 2016-2017 | Indiana Hoosiers | 16 | 10 | 25,1 | 55,7 | 31,1 | 56,3 | 5,4 | 1,4 | 1,3 | 1,3 | 11,1 |
| Carriera | 50 | 10 | 17,4 | 56,3 | 36,5 | 52,2 | 3,5 | 0,8 | 1,0 | 0,9 | 6,8 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 21 vs Mississippi Valley State (27 novembre 2016)[5]
- Massimo di rimbalzi: 11 vs Liberty (19 novembre 2016)
- Massimo di assist: 3 (2 volte)
- Massimo di palle rubate: 7 vs Rutgers (15 gennaio 2017)
- Massimo di stoppate: 4 vs Delaware State (19 dicembre 2016)
- Massimo di minuti giocati: 36 vs Kansas (11 novembre 2016)
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Toronto Raptors | 74 | 62 | 20,0 | 47,1 | 37,1 | 62,9 | 2,5 | 0,7 | 0,7 | 0,2 | 5,9 |
| 2018-2019† | Toronto Raptors | 67 | 6 | 20,2 | 45,3 | 33,2 | 58,1 | 2,9 | 0,7 | 0,7 | 0,3 | 7,0 |
| 2019-2020 | Toronto Raptors | 69 | 68 | 29,9 | 50,5 | 39,0 | 70,6 | 5,3 | 1,6 | 1,4 | 0,7 | 10,6 |
| 2020-2021 | Toronto Raptors | 43 | 43 | 33,3 | 48,0 | 39,8 | 78,4 | 5,5 | 2,2 | 1,5 | 0,7 | 15,9 |
| 2021-2022 | Toronto Raptors | 48 | 48 | 36,0 | 44,3 | 36,3 | 75,4 | 5,5 | 2,6 | 1,5 | 0,5 | 17,1 |
| 2022-2023 | Toronto Raptors | 67 | 67 | 35,6 | 47,6 | 38,7 | 83,8 | 5,0 | 2,0 | 1,9* | 0,7 | 16,8 |
| 2023-2024 | Toronto Raptors | 27 | 27 | 33,3 | 48,9 | 37,4 | 71,7 | 3,9 | 2,7 | 1,0 | 0,5 | 15,1 |
| N.Y. Knicks | 23 | 23 | 34,9 | 48,8 | 39,4 | 79,1 | 4,4 | 1,5 | 1,7 | 1,0 | 14,1 | |
| 2024-2025 | N.Y. Knicks | 74 | 74 | 36,6 | 47,6 | 37,2 | 81,0 | 4,8 | 2,2 | 1,5 | 0,9 | 18,0 |
| Carriera | 492 | 418 | 30,2 | 47,4 | 37,5 | 76,1 | 4,4 | 1,7 | 1,3 | 0,6 | 12,9 | |
Play-off
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Toronto Raptors | 10 | 10 | 23,8 | 55,8 | 44,8 | 72,7 | 2,1 | 0,7 | 0,6 | 0,4 | 5,9 |
| 2020 | Toronto Raptors | 11 | 11 | 35,7 | 45,5 | 41,5 | 64,3 | 6,9 | 1,2 | 1,0 | 1,2 | 10,5 |
| 2022 | Toronto Raptors | 6 | 6 | 36,1 | 47,6 | 34,1 | 75,0 | 4,0 | 2,5 | 1,0 | 0,2 | 17,3 |
| 2024 | N.Y. Knicks | 9 | 9 | 36,0 | 50,5 | 41,0 | 61,5 | 6,0 | 1,1 | 0,9 | 1,0 | 15,1 |
| 2025 | N.Y. Knicks | 18 | 18 | 39,2 | 41,7 | 33,9 | 81,0 | 4,6 | 1,3 | 2,0 | 1,2 | 16,3 |
| Carriera | 54 | 54 | 34,8 | 46,0 | 37,3 | 73,8 | 4,8 | 1,3 | 1,2 | 0,9 | 13,5 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 40 vs Denver Nuggets (25 novembre 2024)[6]
- Massimo di rimbalzi: 14 vs Miami Heat (29 gennaio 2022)
- Massimo di assist: 6 (4 volte)
- Massimo di palle rubate: 7 vs Denver Nuggets (1º marzo 2020)
- Massimo di stoppate: 4 (2 volte)
- Massimo di minuti giocati: 56 vs Miami Heat (29 gennaio 2022)
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]- Toronto Raptors: 2018-19
- NBA Cup: 1
- New York Knicks: 2025
Individuale
[modifica | modifica wikitesto]- Second Team: 2023
- Migliore giocatore per palle rubate nella stagione NBA: (2023)
Note
[modifica | modifica wikitesto]- ↑ (EN) The NBA Score: OG Anunoby talks Harden, London and Raptors, in Evening Standard. URL consultato il 28 aprile 2018.
- 1 2 (EN) Who is OG Anunoby: The new British-born Toronto Raptors draftee, in GiveMeSport, 23 giugno 2017. URL consultato il 28 aprile 2018.
- ↑ (EN) The unexpected rise of Hoosiers freshman OG Anunoby, in Indianapolis Star. URL consultato il 28 aprile 2018.
- ↑ (EN) Raptors Select OG Anunoby in the 2017 NBA Draft, su nba.com. URL consultato il 28 aprile 2018.
- ↑ (EN) OG Anunoby - NCAA Career Bests, su basketball.realgm.com. URL consultato l'8 dicembre 2022.
- ↑ (EN) OG Anunoby - NBA Career Bests, su basketball.realgm.com. URL consultato il 3 ottobre 2023.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su OG Anunoby
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) OG Anunoby (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) OG Anunoby Jr., su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) OG Anunoby, su nba.com, NBA.
- (EN) OG Anunoby, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) OG Anunoby (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) OG Anunoby, su realgm.com, RealGM LLC.
- (EN) OG Anunoby, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, OG Anunoby (draft NBA), su thedraftreview.com.
- (EN) OG Anunoby, su proballers.com, Proballers SARL.
