Michael Clarke
Appearance
This article has many issues. Please help fix them or discuss these issues on the article's talk page.
|
Clarke in 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael John Clarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 April 1981 (age 44) Liverpool, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Pup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 389) | 6 October 2004 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 20 August 2015 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 149) | 19 January 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 March 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 23 (previously 49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 1) | 17 February 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 31 October 2010 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999/00–2013/14 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael John Clarke, also nicknamed "Pup" or "Clarkey" (born 2 April, 1981 in Liverpool, Sydney, New South Wales) is the former captain of the Australian cricket team. He is a right-handed batsman, highly-regarded fielder and occasional left-arm orthodox spin bowler, who used to lead the Australian team to a 5-0 whitewash in the 2013 Ashes series.
References
[change | change source]Further reading
[change | change source]- Brettig, Daniel. "It's now about gaining respect as a leader" Interview ESPNcricinfo. 18 April 2011. 'It's now about gaining respect as a leader'
Other websites
[change | change source]Wikimedia Commons has media related to Michael Clarke.