Mauritius rupee
Guā-māu
| Mauritius rupee | |||||
|---|---|---|---|---|---|
|
Mauritius rupee மொரீசியஸ் ரூபாய் मॉरिशियाई रुपया | |||||
| |||||
| ISO 4217 | |||||
| Jī-bú tāi-bé | MUR | ||||
| Gia̍h-bīn | |||||
| pó͘-chō͘ tan-ūi (khah sè) | |||||
| 1/100 | cent | ||||
| Kì-hō | ₨. /-[1] | ||||
| cent | ¢ | ||||
| Gîn-phiò | ₨.25/-, ₨.50/-, ₨.100/-, ₨.200/-, ₨.500/-, ₨.1,000/-, ₨.2,000/- | ||||
| Gîn-kak-á | 5¢, 20¢, 50¢, ₨.1/-, ₨.5/-, ₨.10/-, ₨.20/- | ||||
| Thóng-kè | |||||
| Sú-iōng-chiá |
| ||||
| Hoat-hêng | |||||
| Tiong-iong gîn-hâng | Mauritius Gîn-hâng | ||||
| Bāng-chām |
www | ||||
| Phêng-kè | |||||
| Thong-hòe phòng-tiòng | 3.6% | ||||
| Chu-liāu | [2] | ||||
Mauritius rupee sī Mauritius ê koaⁿ-hong hoè-pè, kì-jīn sī MUR.
Hoē-lu̍t
[siu-kái | kái goân-sí-bé]| taⁿ ê MUR ê hoē-lu̍t | |
|---|---|
| Google Finance: | AUD CAD CHF CNY EUR GBP HKD JPY TWD USD |
| Yahoo! Finance: | AUD CAD CHF CNY EUR GBP HKD JPY TWD USD |
| XE.com: | AUD CAD CHF CNY EUR GBP HKD JPY TWD USD |
| OANDA: | AUD CAD CHF CNY EUR GBP HKD JPY TWD USD |
| fxtop.com: | AUD CAD CHF CNY EUR GBP HKD JPY TWD USD |
Chham-khó
[siu-kái | kái goân-sí-bé]- ↑ Bank of Mauritius Archived 2006-12-28 at the Wayback Machine..
- ↑ Bank in Mauritius, April 2013 est.
| |||||||||||||||||||||||||||