Linz
Appearance
Linz
| Nòmber nativo | Linz |
|---|---|
| Pais | Austria |
| Kapital di | Oberösterreich, Reichsgau Oberdonau, Urfahr-Umgebung District, Linz-Land District |
| Situá na teritorio administativo | Oberösterreich |
| Zona di tempu | UTC+01:00, Central European Time |
| Koordinato geográfiko | 48°18′21″N 14°17′11″E |
| Puesto okupá pa hefe di gobièrnu | mayor |
| Kabes di gobièrnu | Dietmar Prammer |
| Miembro di | Aliansa pa e Klima |
| Distinshon | Führerstadt |
| Kódigo postal | 4010, 4040–4049, 4020–4029, 4030–4039 |
| Email address | mailto:info@mag.linz.at |
| Wèpsait ofisial | https://www.linz.at/ |
| Historia | timeline of Linz |
| Patron saint | Saint Florian |
| Data-portal habri | Datenauftritt - Stadt Linz, Linz open data |
| Time of earliest written record | 799 |
| Local dialing code | 0732 |
| Codigo di matricula | L |
| Category for the view of the item | Category:Views of Linz |
| Kategoria pa mapa | Category:Maps of Linz |

Linz ta un siudat den Oustria. E ta kapital di Bundesland (estado) di Oberösterreich. Linz tin un área di 95,99 kilometer kuadrá i un poblashon di 200.841 hende (2016).


