Le Crès
Appearance
	
	
| Le Crès | |
|---|---|
|  Lake | |
| Coordinates: 43°38′53″N 3°56′23″E / 43.6481°N 3.9397°E | |
| Country | France | 
| Region | Occitania | 
| Department | Hérault | 
| Arrondissement | Montpellier | 
| Canton | Le Crès | 
| Intercommunality | Montpellier Méditerranée Métropole | 
| Government | |
| • Mayor (2020–2026) | Stéphane Champay[1] | 
| Area 1 | 5.84 km2 (2.25 sq mi) | 
| Population  (2022)[2] | 9,267 | 
| • Density | 1,590/km2 (4,110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 34090 /34920 | 
| Elevation | 29–83 m (95–272 ft) (avg. 70 m or 230 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Crès (French pronunciation: [lə kʁɛs] ⓘ; Languedocien: Lo Crèç) is a commune in the Hérault department in southern France. The town has three football stadiums and a secondary school. Every year there is a village party with bulls in the arena and in the streets.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,388 | — | 
| 1975 | 4,529 | +18.41% | 
| 1982 | 6,088 | +4.32% | 
| 1990 | 6,601 | +1.02% | 
| 1999 | 6,800 | +0.33% | 
| 2007 | 6,886 | +0.16% | 
| 2012 | 8,430 | +4.13% | 
| 2017 | 9,321 | +2.03% | 
| Source: INSEE[3] | ||

See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Le Crès.
 
	







