Assignan
Appearance
	
	
| Assignan | |
|---|---|
|  Assignan | |
| Coordinates: 43°23′55″N 2°53′22″E / 43.3986°N 2.8894°E | |
| Country | France | 
| Region | Occitania | 
| Department | Hérault | 
| Arrondissement | Béziers | 
| Canton | Saint-Pons-de-Thomières | 
| Intercommunality | CC Sud-Hérault | 
| Government | |
| • Mayor (2020–2026) | Rémy Soulié[1] | 
| Area 1 | 7.95 km2 (3.07 sq mi) | 
| Population  (2022)[2] | 168 | 
| • Density | 21.1/km2 (54.7/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 34015 /34360 | 
| Elevation | 173–408 m (568–1,339 ft) (avg. 260 m or 850 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Assignan (French pronunciation: [asiɲɑ̃]; Occitan: Assinhan) is a commune in the Hérault department in southern France.

Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 128 | — | 
| 1968 | 162 | +26.6% | 
| 1975 | 118 | −27.2% | 
| 1982 | 117 | −0.8% | 
| 1990 | 145 | +23.9% | 
| 1999 | 168 | +15.9% | 
| 2008 | 186 | +10.7% | 
| 2015 | 166 | −10.8% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Assignan.
 
	







