Greece
Yi palo
Greece
| Pahi la | European Union, European Economic Area, Tiŋgbana Naŋgban Yini Laxiŋgu, Southern Europe |
|---|---|
| Di pilli ni | 25 Silimin gɔli March 1821 |
| Yuli din nyɛ a balli | Ελληνική Δημοκρατία |
| Yu'maŋli | Ελληνική Δημοκρατία, République hellénique, Republiken Grekland |
| Zuliya wuhibu | Ελλάδα, Ελλάς, Ελληνική Δημοκρατία |
| Yu'ŋmaa | el |
| Yɛtɔɣa sabbu gahinda | ˈɡrʲet͡sɨjə |
| Balli | Greeks |
| Participant in | Macedonia naming dispute, Prespa agreement |
| Siɣili-lana yuli | Greeks |
| Yɛltɔɣa din nyɛ tuma ni dini | Greek, Demotic Greek, Modern Greek |
| Tiŋgbani silima | Hymn to Liberty |
| Kali | culture of Greece |
| Taachi | Freedom or death |
| Taachi sabbu | Ελευθερία ή Θάνατος, Rhyddid neu farwolaeth, All Time Classic |
| Dunia yaɣili | Tuure |
| Tiŋa | Greece |
| Tinzuɣu | Athens |
| Wakati luɣili | UTC+02:00 |
| Be ni bee n pa kodoosheei zuɣu | Mediterranean Sea |
| Located in/on physical feature | Balkans, Southern Europe, Southeast Europe, Eastern Mediterranean |
| Tiŋgbaŋ yaɣili calinli | 38°30′0″N 23°0′0″E |
| Coordinates of easternmost point | 35°55′22″N 29°43′45″E |
| Coordinates of northernmost point | 41°44′56″N 26°10′22″E |
| Coordinates of southernmost point | 34°41′49″N 24°5′45″E |
| Coordinates of westernmost point | 39°41′31″N 20°0′30″E |
| Highest point | Mount Olympus |
| Lowest point | Calypso Deep |
| Din nyɛ gɔmnanti nyolini | parliamentary republic |
| Office held by head of state | President of Greece |
| Tiŋgban zuɣ'lana | Konstantinos Tasoulas |
| Office held by head of government | Prime Minister of Greece |
| Tiŋgbani zuɣ'lana | Kyriakos Mitsotakis |
| Kpamba yaɣili | Government of Greece |
| Loo zalibu yaɣa | Hellenic Parliament |
| Saliya dibu kpamba ban be tooni | Court of Cassation |
| Central bank | Bank of Greece |
| Tingbani liɣiri | euro |
| Di tarisi ni | Albania, Bulgaria, Macedonia, Turkey |
| Duhubu yaɣili | right |
| Niɣilim buɣum polo puloku balishɛli | Europlug, Schuko |
| Taɣi | Third Hellenic Republic |
| Ŋuni m mali soli ni o tooi dihi nuu | universal suffrage, voting age |
| Ŋun bɔhim ŋa nyɛ | Hellenic studies |
| Lahabaya dundɔŋ din mali dihitabili | https://www.government.gov.gr |
| Hasitagi | greece |
| Top-level Internet domain | .gr, .ελ |
| Tuuta | flag of Greece |
| Coat of arms | Coat of arms of Greece |
| Geography of topic | geography of Greece |
| Nahingbaŋ | free country |
| Taarihi bachikpani dalinli | history of Greece |
| Adiini gahindili | Greek Orthodoxy |
| most populous urban area | Athens |
| Ziligi naba trafiki yaɣili | right |
| Open data portal | geodata.gov.gr |
| Bibliography | bibliography of Greece |
| Economy of topic | economy of Greece |
| Demographics of topic | demographics of Greece |
| Gregorian calendar start date | 1 Silimin gɔli March 1923 |
| Mobile country code | 202 |
| Tiŋgbani boligu zalikpana | +30 |
| Trunk prefix | no value |
| Zuɣusaa zuɣusaa tangalimia lamba | 112, 100, 166, 199 |
| GS1 tiŋgbani code | 520, 521 |
| Lansisi plati koodi | GR |
| Maritime lamba kalinli | 237, 239, 240, 241 |
| Stack Exchange tag | https://travel.stackexchange.com/tags/greece |
| Unicode bachinima | 🇬🇷 |
| Category for honorary citizens of entity | Q7981805 |
| Category for maps or plans | Category:Maps of Greece |

Greece nyɛla tiŋgban'shɛli din be Europe yaɣili polo,Eastern Europe. Di nyɛla gbanpiɛla tiŋa.