Austria
| Akụkụ nke | Central Europe, European Union, European Economic Area |
|---|---|
| Oge/afọ mmalite | 12 Novemba 1918 |
| Aha gọọmenti | Österreich |
| Akara ala | Republik Österreich, Österreich |
| Agbụrụ | Austrians, Yugoslavs, Turks in Austria, Germans |
| A gụrụ aha | east |
| Asụsụ njieme | German, Austrian Sign Language |
| Abụ njirimara | Land der Berge, Land am Strome |
| Omenala | culture of Austria |
| Ederede moto | Arrive and revive, Cyrraedd ac Adfer |
| Kọntinent | Obodo Békè |
| Mba/obodo | Austria |
| Isi steeti | Wien |
| Dị na mpaghara oge | UTC+01:00 |
| Nhazi ọnọdụ | 48°0′0″N 14°0′0″E |
| Nhazi nke geographic center | 47°33′22″N 13°46′52″E |
| Nhazi nke ebe ọwụwa anyanwụ | 48°0′24″N 17°9′38″E |
| Nhazi nke ebe ugwu | 49°1′14″N 15°1′14″E |
| Nhazi nke ebe ndịda | 46°22′20″N 14°33′50″E |
| Nhazi nke ebe ọdịda anyanwụ | 47°16′14″N 9°31′51″E |
| Ebe kachasi elu | Grossglockner |
| Kacha ala | Neusiedl Lake |
| Isi ụdị ọchịchị | federal parliamentary republic, semi-presidential system |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of Austria |
| Onye isi ala | Alexander Van der Bellen |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | Federal Chancellor of Austria |
| Onyeisi gọọmenti | Christian Stocker |
| Executive òtù | Austrian Federal Government |
| Òtù omebe iwu | Austrian Parliament |
| Ikike ikpe kachasị elu | Constitutional Court of Austria |
| Central bank | Austrian National Bank |
| Ego | euro |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | Europlug, Schuko |
| Ebe Ndi obia | Austrian National Tourist Office |
| Dochie | Austria–Hungary |
| Kọwara na URL | https://wikispooks.com/wiki/Austria |
| Hashtag | Österreich, Austria |
| Ogo dị elu ọnọdụ ịntanetị | .at |
| Ọkọlọtọ | flag of Austria |
| Uwe agha | coat of arms of Austria |
| Nwere | Northern Lower Austria Alps |
| Ọdịdị ala nke isiokwu | geography of Austria |
| Nwere àgwà | free country, democracy |
| Akụkọ ihe mere eme nke isiokwu | history of Austria |
| most populous urban area | Wien |
| Emeghe data portal | Open Data Österreich |
| Akụ na ụba nke isiokwu | economy of Austria |
| Demographics nke isiokwu | demographics of Austria |
| Official observer status in organization | Organisation internationale de la Francophonie |
| Koodu obodo mkpanaka | 232 |
| Koodu ọkpụkpọ obodo | +43 |
| Akpati nganiihu | 0 |
| Koodu obodo GS1 | 900-919 |
| Koodu akwụkwọ ikike maka ụgbọ ala | A |
| Ọnụọgụ njirimara mmiri | 203 |
| Agwa Unicode | 🇦🇹 |
| Category for honorary citizens of entity | Category:Honorary citizens from Austria |
| Udi maka maapụ | Category:Maps of Austria |

Austria (asụsụ jéman: Republik Österreich), nke ana-kpo kwa, Republic of Austria bụ otu obodo no na Obodo Békè.

Lee nke ozo
[dezie | dezie ebe o si]Sovereign states
Albania ·
Andorra ·
Austria ·
Azerbaijan1 ·
Belarus ·
Belgium ·
Bosnia na Herzegovina ·
Bulgaria ·
Chekia ·
Denmark2 ·
Estoniya ·
Finland ·
France2 ·
Greece ·
Hungary ·
Iceland ·
Ireland ·
Italy ·
Jémanị ·
Kazakhstan1 ·
Kroatia ·
Latvia ·
Liechtenstein ·
Lithunia ·
Luxembourg ·
Malta ·
Moldova ·
Monako ·
Montenegro ·
Mpaghara Russia1 ·
Netherlands2 ·
North Macedonia ·
Norwe2 ·
Obodoézè Nà Ofú2 ·
Poland ·
Portugal2 ·
Romania ·
San Marino ·
Serbia ·
Slovakia ·
Slovenia ·
Spain2 ·
Sweden ·
Switzerland ·
Turkey1 ·
Ama Ukwu Vatikan ·
Yukrain
Partly recognized
Kosovo ·
Transnistria
Dependencies | Unrecognized
Åland (Fi) ·
Färoe Islands (Dk) ·
Gibraltar (UK) ·
Guernsey (UK) ·
Isle of Man (UK) ·
Jersey (UK)
1 Partly no n'ime Asia 2 Ikpe n'èzí Obodo Békè