Alfred Körner
Appearance
|
| ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alfred Körner | |||||||||||||
| Date of birth | 14 February 1926 | |||||||||||||
| Place of birth | Vienna, Austria | |||||||||||||
| Date of death | 23 January 2020 (aged 93) | |||||||||||||
| Place of death | Vienna, Austria | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1942–1959 | Rapid Wien | 286 | (157) | |||||||||||
| 1959–1960 | Admira Wien | 6 | (1) | |||||||||||
| 1960–1961 | Admira Energie | |||||||||||||
| International career | ||||||||||||||
| 1946–1958 | Austria | 47 | (14) | |||||||||||
| Managerial career | ||||||||||||||
| 1964–1967 | First Vienna | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Alfred Körner (14 February 1926 – 23 January 2020) was an Austrian footballer. He played as a striker. He was the younger brother of fellow international Robert Körner.
Körner was born in Vienna. He had a successful career with Rapid Wien between the mid-1940s and 1959. He won seven league titles with the club. He also played for the Austria national team from 1946 to 1958. He played in the 1954 FIFA World Cup, where Austria finished third, and the 1958 FIFA World Cup. He earned 47 caps for his country, scoring 14 goals.
Körner died on 23 January 2020 in Vienna. He was 93.[1]
International statistics
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Austria | 1946 | 1 | 0 |
| 1947 | 3 | 2 | |
| 1948 | 6 | 2 | |
| 1949 | 2 | 0 | |
| 1951 | 5 | 2 | |
| 1952 | 3 | 1 | |
| 1953 | 2 | 0 | |
| 1954 | 6 | 2 | |
| 1955 | 5 | 0 | |
| 1956 | 3 | 1 | |
| 1957 | 4 | 1 | |
| 1958 | 7 | 2 | |
| Total | 47 | 14 | |
- Scores and results list Austria's goal tally first, score column indicates score after each Körner goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 6 May 1928 | Praterstadion, Vienna , Austria | 1-0 | 4-3 | Friendly match | |
| 2 | 9 November 1947 | Praterstadion, Vienna , Austria | 1-0 | 5-1 | Friendly match | |
| 3 | 2 May 1948 | Hohe Warte , Vienna, Austria | 3-2 | 3-2 | Gerö-Cup | |
| 4 | 30 MaY 1948 | Inönü-Stadion, Istanbul, Turkey | 6-1 | 8-1 | Friendly match | |
| 5 | 14 October 1951 | Heyselstadion, Brussels, Belgium | 1-1 | 1-2 | Friendly match | |
| 6 | 1 November 1951 | Stade de Colmbes, Paris, France | 1-1 | 2-2 | Friendly match | |
| 7 | 26 June 1954 | Stade Olympique de La Pontaise, Lausanne, Switzerland | 2-3 | 7-5 | 1954 FIFA World Cup | |
| 8 | 5-3 | |||||
| 9 | 9 December 1956 | Stadio Comunale Luigi Ferraris, Genoa , Italy | 1-2 | 1-2 | Gerö-Cup | |
| 10 | 13 October 1957 | Praterstadion, Vienna , Austria | 1-2 | 2-2 | Gerö-Cup | |
| 11 | 23 March 1958 | Praterstadion, Vienna , Austria | 2-2 | 3-2 | Gerö-Cup | |
| 12 | 14 May 1958 | Praterstadion, Vienna , Austria | 1-0 | 3-1 | Friendly match | |
| 13 | 15 June 1958 | Ryavallen, Boras, Sweden | 2-1 | 2-1 | 1958 FIFA World Cup | |
| 14 | 14 September 1958 | Praterstadion, Vienna , Austria | 3-0 | 3-4 | Friendly match |
Honours
[change | change source]- Rapid Wien
- Austrian Bundesliga: 1946, 1948, 1951, 1952, 1954, 1956, 1957
- Austrian Cup: 1946
- Zentropa Cup: 1951
References
[change | change source]- ↑ "Rapid-Legende Alfred Körner ist tot". Kronen Zeitung (in German). 23 January 2020. Retrieved 23 January 2020.
- ↑ Transfermarkt.at
Other websites
[change | change source]- Alfred Körner at National-Football-Teams.com
- Alfred Körner at WorldFootball.net