Advanced Media Broadcasting System
| Company type | Private |
|---|---|
| Industry | Mass Media, Broadcasting |
| Founded | 1994 |
| Founders |
|
| Headquarters | 9/F Paragon Plaza, EDSA cor. Reliance St., , |
Key people |
|
| Products | All Radio 103.5, ALLTV |
| Owner | Prime Asset Ventures, Inc. |
| Parent | Planet Cable (Streamtech) |
| Website | alltv |
Advanced Media Broadcasting System (AMBS) is a broadcast media company in the Philippines. Its main offices and facilities are located at Unit 906A of the Paragon Plaza Building and at the 3rd Floor of Starmalls EDSA Shaw complex. They are both in Mandaluyong, Metro Manila.
Founded in 1994 by the Vera family, it is owned by the Villar Group-backed All Value Holdings Inc.
History
[change | change source]Early years
[change | change source]The head of Quest Broadcasting, Jose Luis Vera, made Advanced Media Broadcasting System in 1994. It got its Congressional franchise granted the following year.[1] Jinji Buhain helped them buy 103.5 DWCS. They got it from the Roman Catholic Archdiocese of Manila. They changed the call sign to DWKX. That started K-Lite, a modern adult station. The station, along with four other Vera-controlled Metro Manila stations - (Jam 88.3, Wave 89.1, Magic 89.9 and 99.5 RT) and the Killerbee provincial network - formed The Radio Partners in the early 2000s before being reorganized in 2011 under the new Tiger 22 Media group.
Under Villar ownership
[change | change source]In 2019, AMBS was granted a 25-year legislative franchise extension under Republic Act No. 11253, albeit without President Rodrigo Duterte's signature as the bill lapsed into law after 30 days of inaction.[2][3] The Vera family and AMBS president Andrew Santiago, however, decided to sell the company to Planet Cable of real estate magnate and businessman-politician Manny Villar after its FM station (K-Lite) was in the red due the effects of the COVID-19 pandemic.[4][5]
On January 5, 2022, the National Telecommunications Commission (NTC) awarded AMBS a provisional authority to operate for the digital Channel 16 frequency (previously assigned to ABS-CBN Corporation) for an 18-month test broadcast period; and for the analog Channel 2 frequency under a temporary assignment for simulcast purposes until analog shut-off in 2023.[6][7] The construction of AMBS's own digital terrestrial television network in Metro Manila was expected to be completed in July 2022.[8][9]
In June 2022, AMBS Manila began its test broadcast.[10] On September 1, 2022, TV Host Willie Revillame announced that the TV station of AMBS will be named as ALLTV. Initially targeted on October 1, 2022,[11] ALLTV made its soft launch on September 13, 2022, at 12 pm PHT, with plans of expanding it nationwide by the end of the year or even sooner; the grand launch will take place in early 2023. On July 15, 2022, during his contract signing with AMBS, Revillame announced that his variety show Wowowin would return on ALLTV since its final broadcast on GMA Network on February 11, 2022.[12]
Partnership with ABS-CBN
[change | change source]On April 15, 2024, ABS-CBN's flagship news programs TV Patrol and TV Patrol Weekend, along with programs from Jeepney TV, morning talkshow Magandang Buhay and later the noontime show It's Showtime, commenced airing on ALLTV. This marked the return of some ABS-CBN programs on channels 2 and 16 in Manila, frequencies previously held by the said content provider. The partnership between ABS-CBN and AMBS was formalized after the two companies signed content agreements on April 23, 2024, which took effect on May 13, 2024.[13][14]
From January 2, 2026, All TV will carry Kapamilya Channel through a brand licensing agreement between AMBS and ABS-CBN, replacing its sister station block Jeepney TV.
Stations
[change | change source]Radio
[change | change source]| Branding | Callsign | Frequency | Power kW | Location |
|---|---|---|---|---|
| All Radio | DWOW | 103.5 MHz | 25 kW | Metro Manila |
Television
[change | change source]Analog
[change | change source]| Branding | Callsign | Ch. # | Power kW (ERP) | Station Type | Location (Transmitter Site) |
|---|---|---|---|---|---|
| ALLTV Manila | DZMV-TV | 2 | 30 kW (100 kW ERP) | Originating | Sgt. Esguerra Avenue cor. Mother Ignacia Street, Quezon City, Metro Manila |
| ALLTV Baguio | DWAY-TV | 3 | 10 kW | Relay | Mt. Sto. Tomas, Tuba, Benguet under Baguio City |
| ALLTV Mountain Province | PA | 11 | 5 kW | Relay | Mt. Amuyao, Barlig, Mountain Province |
| ALLTV Abra | PA | 11 | 5 kW | Relay | Peñarrubia, Abra |
| ALLTV Ilocos Norte | PA | 7 | 5 kW | Relay | San Nicolas, Ilocos Norte |
| ALLTV Ilocos Sur | PA | 11 | 5 kW | Relay | Mt. Caniao, Bantay, Ilocos Sur |
| ALLTV Dagupan | PA | 32 | 5 kW | Relay | ABS-CBN Broadcast Center, located on A.B. Fernandez East Avenue, Dagupan City, Pangasinan |
| ALLTV Batanes | PA | 11 | 5 kW | Relay | Basco, Batanes |
| ALLTV Tuguegarao | PA | 3 | 5 kW | Relay | Taft Street cor. Colleges Avenue, Tuguegarao, Cagayan |
| ALLTV Aparri | PA | 9 | 5 kW | Relay | Aparri, Cagayan |
| ALLTV Isabela | PA | 2 | 5 kW | Relay | Santiago, Isabela |
| ALLTV Bayombong | PA | 34 | 5 kW | Relay | Brgy. Magsaysay, Bayombong, Nueva Vizcaya |
| ALLTV Pampanga | DWAP-TV | 46 | 5 kW | Relay | Brgy. Lara, San Fernando, Pampanga |
| ALLTV Nueva Ecija | PA | 32 | 5 kW | Relay | General Tinio Street Extension, Brgy. H. Concepcion, Cabanatuan City, Nueva Ecija |
| ALLTV Tarlac | DWAL-TV | 34 | 5 kW | Relay | MacArthur Highway, St. Cristo, Tarlac City |
| ALLTV Olongapo | PA | 12 | 5 kW | Relay | 5/F KT Tower, Afable cor. 18th Sts., East Bajac-Bajac, Olongapo City, Zambales |
| ALLTV Botolan | PA | 13 | 5 kW | Relay | Brgy. Binuclutan, Botolan, Zambales |
| ALLTV Baler | PA | 22 | 5 kW | Relay | Quezon St., Brgy. II, Baler, Aurora |
| ALLTV Batangas | DWAV-TV | 10 | 10 kW | Relay | Mt. Banoy, Brgy. Talumpok East, Batangas City |
| ALLTV Lucena | PA | 24 | 5 kW | Relay | Maharlika Highway, Brgy. Kanlurang Mayo, Lucena, Quezon |
| ALLTV Occidental Mindoro | PA | 11 | 5 kW | Relay | Brgy. 1 Poblacion, San Jose, Occidental Mindoro |
| ALLTV Palawan | PA | 7 | 5 kW | Affiliate | Mabini cor. Valencia Streets, Brgy. Masipag, Puerto Princesa City, Palawan |
| ALLTV Naga | PA | 11 | 10 kW | Relay | Panganiban Drive, Naga City, Camarines Sur |
| ALLTV Legazpi | PA | 4 | 5 kW | Relay | Mount Bariw, Estanza, Legazpi City, Albay |
| ALLTV Tabaco | PA | 10 | 5 kW | Relay | Brgy. Fatima, Tabaco, Albay |
| ALLTV Daet | PA | 10 | 5 kW | Relay | Rooftop, TJ Building, Vinzons Ave., Daet, Camarines Norte |
| ALLTV Catanduanes | DWAU-TV | 7 | 5 kW | Relay | Brgy. San Jose Poblacion, Virac, Catanduanes |
| ALLTV Sorsogon | PA | 9 | 5 kW | Relay | BacMan Geothermal Production Field, Brgy. Buenavista, Sorsogon City |
| ALLTV Kalibo | PA | 9 | 5 kW | Relay | 3/F Garcia Building, C. Laserna St., Poblacion, Kalibo, Aklan |
| ALLTV Roxas | PA | 21 | 10 kW | Relay | Brgy. Milibili, Roxas City, Capiz |
| ALLTV Bacolod | DYAG-TV | 40 | 10 kW | Relay | Mt. Kanlandog, Murcia, Negros Occidental under Bacolod City |
| ALLTV Iloilo | PA | 10 | 10 kW | Relay | Brgy. Alaguisoc, Jordan, Guimaras under Iloilo City |
| ALLTV Bohol | PA | 9 | 5 kW | Relay | CPG Avenue, Tagbilaran City, Bohol |
| ALLTV Cebu | DYMV-TV | 3 | 10 kW | Relay | Mt. Busay, Brgy. Babag 1, Cebu City |
| ALLTV Dumaguete | PA | 12 | 5 kW | Relay | Mt. Palinpinon, Valencia, Negros Oriental under Dumaguete City |
| ALLTV Tacloban | PA | 2 | 5 kW | Relay | Mt. Naga-Naga, Tacloban; Under 5th Floor, Uytingkoc Bldg., Avenida Veteranos St., Tacloban City, Leyte |
| ALLTV Catarman | PA | 21 | 5 kW | Affiliate | UEP Zone 2, Escareal Avenue, Seaside Drive, Catarman, Northern Samar |
| ALLTV Catbalogan | PA | 7 | 5 kW | Affiliate | Del Pilar Street, corner Garcia Ave, Catbalogan City, Samar |
| ALLTV Calbayog | PA | 10 | 10 kW | Relay | Brgy. Aguit-itan, Calbayog City, Samar |
| ALLTV Butuan | PA | 11 | 10 kW | Relay | 3/F BayanTel Building, Marcos Calo St., Butuan City, Agusan Del Norte |
| ALLTV Surigao | PA | 12 | 10 kW | Affiliate | SJTIT Compound, Borromeo St., Brgy. Taft, Surigao City, Surigao Del Norte |
| ALLTV Bukidnon | PA | 2 | 10 kW | Relay | Mt. Kitanglad, Malaybalay City, Bukidnon |
| ALLTV Jolo | PA | 10 | 1 kW | Affiliate | Gandasulim Jolo, Sulu |
| ALLTV Cotabato | PA | 5 | 10 kW | Relay | Don E. Sero Street, Cotabato City, Maguindanao Del Norte |
| ALLTV Dipolog | PA | 42 | 10 kW | Relay | Gen. Luna St., Dipolog City, Zamboanga Del Norte |
| ALLTV Pagadian | PA | 9 | 10 kW | Affiliate | Maritime Institute of Technology (ZSMIT), Purok Duranta, Brgy. Bomba, Pagadian City, Zamboanga Del Sur |
| ALLTV Ozamiz | PA | 7 | 10 kW | Relay | Bukagan Hills, Brgy. Malaubang, Ozamiz City, Misamis Occidental |
| ALLTV Koronadal | PA | 24 | 10 kW | Relay | 2/F Green Valley Building, General Santos Avenue, Koronadal City, South Cotabato |
| ALLTV Tandag | PA | 12 | 5 kW | Relay | Barangay San Agustin Norte, Tandag City, Surigao Del Sur |
| ALLTV Iligan | PA | 4 | 5 kW | Relay | 6/F Elena Tower Bldg., Andres Bonifacio Ave. (Tibanga Highway), Iligan City, Lanao Del Norte |
| ALLTV Cagayan de Oro | DXAL-TV | 10 kW | Macapagal Dr. (formerly Greenhills Rd.), Brgy. Bulua, Cagayan de Oro City, Misamis Oriental | ||
| ALLTV Davao | DXAK-TV | Broadcast Ave., Shrine Hills, Matina, Davao City | |||
| ALLTV General Santos | PA | 3 | Brgy. City Heights, General Santos City, South Cotabato | ||
| ALLTV Zamboanga | San Jose Road, Zamboanga City | ||||
Digital
[change | change source]AMBS' upcoming expansion of its digital terrestrial television will be announced soon as possible in other key cities nationwide.
| Branding | Callsign | Ch. # | Frequency | Type | Power kW (ERP) | Location (Transmitter site) |
|---|---|---|---|---|---|---|
| ALLTV Manila | DZMV-TV | 16 | 485.143 MHz | Originating | 10 kW (Max: 30 kW) | Sgt. Esguerra Avenue cor. Mother Ignacia Street, Quezon City, Metro Manila |
| ALLTV Baguio | DWAY-DTV | 30 | 569.143 MHz | Relay | 10 kW (Max: 60 kW) | Mt. Sto. Tomas, Tuba, Benguet under Baguio |
| ALLTV Tuguegarao | DWOW-DTV | 35 | 599.143 MHz | 5 kW | Taft Street cor., College Avenue, Tuguegarao | |
| ALLTV Pampanga | DWAP-DTV | 34 | 593.143 MHz | Brgy. Lara, San Fernando, Pampanga | ||
| ALLTV Tarlac | DWAL-DTV | MacArthur Highway, Brgy. Sto. Cristo, Tarlac City | ||||
| ALLTV Batangas | DWAV-DTV | 46 | 665.143 MHz | 10 kW (Max: 30 kW) | Mt. Banoy, Brgy. Talumpok East, Batangas City | |
| ALLTV Catanduanes | DWAU-DTV | 28 | 557.143 MHz | 5 MHz | Brgy. San Jose Poblacion, Virac, Catanduanes | |
| ALLTV Iloilo | PA | 16 | 485.143 MHz | 10 kW | Brgy. Alaguisoc, Jordan, Guimaras under Iloilo City | |
| ALLTV Bacolod | DYAG-DTV | Mt. Kanlandog, Murcia, Negros Occidental under Bacolod | ||||
| ALLTV Cebu | DYAE-DTV | 10 kW (Max: 30 kW) | Mt. Busay, Brgy. Babag 1, Cebu City | |||
| ALLTV Cagayan de Oro | DXAL-DTV | Macapagal Dr. (formerly Greenhills Rd.), Brgy. Bulua, Cagayan de Oro | ||||
| ALLTV Davao | DXAK-DTV | Broadcast Ave., Shrine Hills, Matina, Davao City | ||||
References
[change | change source]- ↑ "Republic Act No. 8061". The Corpus Juris. 15 June 1995.
- ↑ "Republic Act No. 11253". The Corpus Juris. 25 June 2019.
- ↑ "Republic Act No. 11253 | GOVPH".
- ↑ "House Concurrent Resolution No. 21" (PDF).
- ↑ Fernandez, Daniza (September 23, 2021). "4 broadcasting franchise applications get Senate panel's nod". Inquirer.net. Retrieved November 27, 2021.
- ↑ Amojelar, Darwin (January 25, 2022). "Villar firm bags NTC license, to use ABS-CBN frequencies". Manila Standard. Retrieved January 25, 2022.
- ↑ Rey, Aika (January 25, 2022). "Manny Villar gets ABS-CBN frequencies". Rappler. Retrieved January 25, 2022.
- ↑ Iglesias, Myla (January 27, 2022). "AMBS given 6 months to build DTT network". Malaya. Archived from the original on June 28, 2022. Retrieved May 2, 2022.
- ↑ "Advanced Media Broadcasting System Inc. ni dating Senador Manny Villar, nakuha ang broadcast frequencies ng ABS-CBN". RMN. Retrieved January 26, 2022.
- ↑ "AMBS Channel 2 starts test broadcast for network opening". pep.ph. June 27, 2022. Retrieved July 13, 2022.
- ↑ "Bongga ang pasabog sa Oct. 1: AMBS 2 magpapaulan ng biyaya sa Luzon, Visayas, Mindanao". Abante News Online (in Filipino). July 16, 2022.
- ↑ Ramos, Neil (July 16, 2022). "Willie Revillame signs with AMBS". Manila Bulletin.
- ↑ Garcia, Nick (April 23, 2024). "ABS-CBN, Villar's AMBS formally announce partnership to bring Kapamilya shows on ALLTV". The Philippine Star. Retrieved April 23, 2024.
- ↑ Richard de Leon (2024-06-18). "Tahimik lang: It's Showtime balik-Channel 2, napapanood na rin sa ALLTV". balita.net.ph. Archived from the original on 2024-06-18. Retrieved 2024-06-18.