2023 Skate America
Appearance
| 2023 Skate America | |
|---|---|
| Type: | Grand Prix |
| Date: | October 20 – 22 |
| Season: | 2023–24 |
| Location: | Allen, Texas, United States |
| Host: | U.S. Figure Skating |
| Venue: | Credit Union of Texas Event Center |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2022 Skate America | |
| Next: 2024 Skate America | |
| Next Grand Prix: 2023 Skate Canada International | |
The 2023 Skate America was the first event of the 2023–24 ISU Grand Prix of Figure Skating: a senior-level international invitational competition series. It was held at the Credit Union of Texas Event Center in Allen, Texas, from October 20–22.[1] Medals were awarded in men's singles, women's singles, pair skating, and ice dance. Skaters earned points toward qualifying for the 2023–24 Grand Prix Final.
Entries
[edit]The International Skating Union announced the preliminary assignments on June 28, 2023.[2]
Changes to preliminary assignments
[edit]| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Women | — | August 30 | Host picks | [4] | ||
| Pairs | [5] | |||||
| September 15 | [7] | |||||
| Ice dance | [8] | |||||
| Pairs | October 12 | October 13 | Back injury (Kihara) | [5] | ||
| October 13 | October 13 | Host picks | ||||
| October 16 | — | |||||
Results
[edit]Men's singles
[edit]| Rank | Skater | Nation | Total points[9] | SP[10] | FS[11] | ||
|---|---|---|---|---|---|---|---|
| Ilia Malinin | 310.47 | 1 | 104.06 | 1 | 206.41 | ||
| Kévin Aymoz | 279.09 | 2 | 97.34 | 2 | 181.75 | ||
| Shun Sato | 247.50 | 3 | 91.61 | 4 | 155.89 | ||
| 4 | Nika Egadze | 237.45 | 5 | 85.76 | 5 | 151.69 | |
| 5 | Vladimir Litvintsev | 237.44 | 8 | 74.61 | 3 | 162.83 | |
| 6 | Nozomu Yoshioka | 233.56 | 4 | 87.44 | 7 | 146.12 | |
| 7 | Andrew Torgashev | 219.67 | 11 | 68.71 | 6 | 150.96 | |
| 8 | Tatsuya Tsuboi | 216.98 | 9 | 72.57 | 8 | 144.41 | |
| 9 | Deniss Vasiļjevs | 215.34 | 6 | 75.84 | 10 | 139.50 | |
| 10 | Maxim Naumov | 210.53 | 10 | 70.73 | 9 | 139.80 | |
| 11 | Stephen Gogolev | 210.48 | 7 | 74.73 | 11 | 135.75 | |
| 12 | Andreas Nordebäck | 198.95 | 12 | 66.28 | 12 | 132.67 | |
Women's singles
[edit]| Rank | Skater | Nation | Total points[12] | SP[13] | FS[14] | ||
|---|---|---|---|---|---|---|---|
| Loena Hendrickx | 221.28 | 1 | 75.92 | 1 | 145.36 | ||
| Isabeau Levito | 208.15 | 3 | 70.07 | 2 | 138.08 | ||
| Niina Petrõkina | 194.55 | 4 | 65.02 | 4 | 129.53 | ||
| 4 | Hana Yoshida | 190.98 | 9 | 59.40 | 3 | 131.58 | |
| 5 | Amber Glenn | 189.63 | 2 | 71.45 | 5 | 118.18 | |
| 6 | Mone Chiba | 177.79 | 5 | 64.24 | 6 | 113.55 | |
| 7 | Ekaterina Kurakova | 173.75 | 7 | 60.45 | 7 | 113.30 | |
| 8 | Mana Kawabe | 168.98 | 6 | 62.80 | 8 | 106.18 | |
| 9 | An Xiangyi | 165.40 | 8 | 59.74 | 9 | 105.66 | |
| 10 | Clare Seo | 163.77 | 11 | 58.14 | 10 | 105.63 | |
| 11 | You Young | 157.36 | 12 | 56.21 | 11 | 101.15 | |
| 12 | Wi Seo-yeong | 156.02 | 10 | 58.55 | 12 | 97.47 | |
Pairs
[edit]| Rank | Team | Nation | Total points[15] | SP[16] | FS[17] | ||
|---|---|---|---|---|---|---|---|
| Annika Hocke / Robert Kunkel | 184.23 | 1 | 63.59 | 1 | 120.64 | ||
| Lia Pereira / Trennt Michaud | 182.59 | 2 | 63.22 | 2 | 119.37 | ||
| Chelsea Liu / Balázs Nagy | 177.66 | 3 | 61.23 | 3 | 116.43 | ||
| 4 | Valentina Plazas / Maximiliano Fernandez | 157.08 | 7 | 49.51 | 4 | 107.57 | |
| 5 | Isabelle Martins / Ryan Bedard | 154.66 | 4 | 52.59 | 5 | 102.07 | |
| 6 | Irma Caldara / Riccardo Maglio | 138.18 | 5 | 52.22 | 6 | 85.96 | |
| 7 | Anastasia Vaipan-Law / Luke Digby | 133.84 | 6 | 50.60 | 7 | 83.24 | |
Ice dance
[edit]| Rank | Team | Nation | Total points[18] | RD[19] | FD[20] | ||
|---|---|---|---|---|---|---|---|
| Madison Chock / Evan Bates | 212.96 | 1 | 84.87 | 1 | 128.09 | ||
| Marjorie Lajoie / Zachary Lagha | 196.99 | 2 | 77.80 | 2 | 119.19 | ||
| Evgeniia Lopareva / Geoffrey Brissaud | 193.47 | 3 | 77.20 | 3 | 116.27 | ||
| 4 | Caroline Green / Michael Parsons | 185.07 | 5 | 75.05 | 4 | 110.02 | |
| 5 | Natálie Taschlerová / Filip Taschler | 184.84 | 4 | 75.21 | 5 | 109.63 | |
| 6 | Olivia Smart / Tim Dieck | 180.67 | 6 | 71.96 | 6 | 108.71 | |
| 7 | Oona Brown / Gage Brown | 177.21 | 7 | 71.34 | 7 | 105.87 | |
| 8 | Kateřina Mrázková / Daniel Mrázek | 170.84 | 8 | 67.95 | 9 | 102.89 | |
| 9 | Hannah Lim / Ye Quan | 169.11 | 9 | 65.49 | 8 | 103.62 | |
| 10 | Holly Harris / Jason Chan | 156.98 | 10 | 61.99 | 10 | 94.99 | |
References
[edit]- ^ "2023 ISU Grand Prix of Figure Skating - Skate America". International Skating Union. July 28, 2023.
- ^ Anything GOEs [@AnythingGOEs] (June 28, 2023). "2023/24 Grand Prix Assignments" (Tweet) – via Twitter.
- ^ "ISU GP Skate America 2023 – Men: Entries". International Skating Union.
- ^ a b "ISU GP Skate America 2023 – Women: Entries". International Skating Union.
- ^ a b c "ISU GP Skate America 2023 – Pairs: Entries". International Skating Union.
- ^ "ISU GP Skate America 2023 – Ice Dance: Entries". International Skating Union.
- ^ "ISU Grand Prix of Figure Skating 2023/24 - Pair Skating". International Skating Union. September 15, 2023.
- ^ "ISU Grand Prix of Figure Skating 2023/24 - Ice Dance". International Skating Union. September 15, 2023.
- ^ "ISU GP Skate America 2023 – Men Final Results". International Skating Union. October 22, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Men – Short Program". www.isuresults.com. October 20, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Men – Free Skating". www.isuresults.com. October 21, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Women Final Results". International Skating Union. October 23, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Women – Short Program". www.isuresults.com. October 21, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Women – Free Skating". www.isuresults.com. October 22, 2023. Retrieved November 25, 2023.
- ^ "ISU GP Skate America 2023 – Pairs Final Results". International Skating Union. October 21, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Pairs – Short Program". www.isuresults.com. October 20, 2023. Retrieved November 25, 2023.
- ^ "ISU GP Skate America 2023 – Pairs – Free Skating". www.isuresults.com. October 21, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Ice Dance Final Results". International Skating Union. October 23, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Ice Dance – Rhythm Dance". www.isuresults.com. October 21, 2023. Retrieved November 24, 2023.
- ^ "ISU GP Skate America 2023 – Ice Dance – Free Dance". www.isuresults.com. October 22, 2023. Retrieved November 24, 2023.