User:West.andrew.g/Popular pages
| This user subpage is currently inactive and is retained for historical reference. It was last substantively updated 7 February 2020. If you want to revive discussion regarding the subject, you might try contacting the user in question or seeking broader input via a forum such as the village pump. It was last substantively updated 7 February 2020. |
- As of 2025, more current lists of most popular articles can be found in the Wikipedia:Top 25 Report, updated weekly, as well as the Wikipedia Signpost's monthly Traffic Report section, and Wikipedia:Top 50 Report, updated annually.
These 5000 pages were the most accessed on the English Wikipedia[a] during the last defined week (see below). The first column is the numerical ranking.[b] The second column is the article title; sometimes the "article" is not really an article, but a script/image/etc.[c] Article designations follow, including featured articles/lists (
), former featured articles (
), good articles (
), delisted good articles (
), and assessments (
A-class,
B-class,
C-class,
start-class,
stub-class, and
unassessed-class).[d] Adjacent column(s) describe any edit/move protections the article may be under, as annotated by a legend below.[e] Related statistics/counters appear below the table. The final two columns are (1) the total number of page views[f], and (2) the percentage of that which is from mobile devices.[g] See the Top 25 for a manually-compiled weekly report that offers a cleaner version of this list and describes what is driving page popularity.[h]
This report is generated by User:West.andrew.g. Contact him if there is an update failure. He is unable to address statistical queries regarding other languages/projects, but is particularly interested in academic collaboration regarding this English Wikipedia dataset.
Notes
[edit]- ^ This page will display only articles with at least 1,000 hits in the preceding 7-day period. It will display only the most popular 5,000 articles if >5,000 meet the former criteria. This list is derived and aggregated from the raw data available here. A more detailed description of how view counts are filtered and binned can be found here. Beginning 2016-JAN-1, spider/robot traffic has been filtered from the raw data.
- ^ Certain articles are inherently popular. Others map to cultural phenomena and recent news events. When an "unusual" topic appears prominently, sometimes a recent Google Doodle is to blame. Automated views (i.e., non-human accesses) can also be a factor, especially when DDoS attacks occur or a script has been misconfigured. A Signpost article describes these catalysts in much greater detail.
- ^ There is a best effort to link to the article, character encoding issues notwithstanding. Other times, a server message/error code will be erroneously "blue-linked". For example, the high traffic at "-" or "undefined" is the result of non-existent page requests – not actually visits to the - (hyphen) or undefined articles. It is not possible to automatically determine this intersection of naming conventions.
- ^ An article may be classified differently by multiple WikiProjects, in which case multiple class icons will be displayed. The presence of an x icon should be interpreted to mean "one or more WikiProjects have classified this article at level x".
- ^ For efficiency reasons, protections are not determined from the authoritative logs, but rather from categorical memberships dependent on correct templating/tagging of protected articles. As edit protections are hierarchical in nature, at most one edit protection icon will be displayed. The "move" protection is treated independently from these.
- ^ Those looking for statistics on a particular page may look here.
- ^ Versions of this list made prior to February 2018 might also have the percentage from the Wikipedia Zero project. Depending on the partner, Wikipedia Zero requests may also be binned under the "mobile" designation. See [1] for more information. This *may* have been corrected starting 2016-JAN-01.
- ^ Wikitrends analyzes monthly trends.
This list updates every Sunday morning (UTC), aggregating data from the 7 days preceeding 11:59PM Saturday.
Legend
Featured articles/lists
Good articles
A-class assessment
B-class
C-class
Start-class
Stub-class
Unassessed-class
Former featured articles
Delisted good articles
| Protection Legend | |
|---|---|
| Protected by office | |
| Full protection | |
| EC 30/500 protection | |
| Semi-protection | |
| Pending changes protection | |
| Move protection | |
Rank Article Views %-Mobi 1 Main Page 78,628,358 25.15% 2 - 14,366,088 19.82% 3 Aaron Hernandez
3,609,733 89.10% 4 Coronavirus
2,502,947 74.97% 5 Patrick Mahomes
1,018,540 83.53% 6 1917 (2019 film)
994,285 58.47% 7 Conor McGregor
974,960 77.42% 8 Sex Education (TV series)
966,791 73.12% 9 Wikipedia
848,177 5.67% 10 Martin Luther King Jr.
836,905 70.67% 11 Delonte West
821,272 82.49% 12 Feminism
741,151 1.94% 13 Donald Cerrone
740,208 79.53% 14 Murder of Odin Lloyd
736,238 90.79% 15 Anna May Wong
734,834 25.74% 16 Parasite (2019 film)
717,692 65.66% 17 Bad Boys for Life
715,088 79.44% 18 UFC 246
704,144 70.25% 19 Deaths in 2020
683,963 43.78% 20 Sustainable energy
665,288 0.26% 21 List of Super Bowl champions
650,181 78.45% 22 Tanhaji
642,703 86.59% 23 Terry Jones
634,892 58.94% 24 Meghan, Duchess of Sussex
622,188 76.50% 25 Elizabeth II
603,325 79.97% 26 Prince Harry, Duke of Sussex
534,084 75.02% 27 Andy Reid
532,243 84.23% 28 Media 531,344 15.97% 29 Crisis on Infinite Earths (Arrowverse)
525,985 65.43% 30 Jimmy Garoppolo
525,934 84.77% 31 Joker (2019 film)
522,178 54.02% 32 MBC 2 (Middle East and North Africa) 514,275 99.98% 33 2019–20 outbreak of novel coronavirus (2019-nCoV) 498,097 49.27% 34 Kansas City Chiefs
480,803 81.87% 35 Royal Rumble (2020)
474,445 75.15% 36 Luka Magnotta
471,553 84.23% 37 Jennifer Aniston
464,149 81.75% 38 The Witcher (TV series)
462,279 68.94% 39 Music to Be Murdered By
435,434 71.36% 40 Raheem Mostert
429,321 83.45% 41 Brad Pitt
425,980 79.15% 42 Subhas Chandra Bose
423,738 93.24% 43 Aaron Rodgers
418,204 84.23% 44 Once Upon a Time in Hollywood
412,372 75.07% 45 Dolittle (film)
393,900 72.27% 46 Severe acute respiratory syndrome
392,203 56.14% 47 Charles, Prince of Wales
391,347 79.27% 48 Star Trek: Picard
385,081 53.36% 49 Brooklyn
373,910 29.34% 50 Princess Margaret, Countess of Snowdon
360,814 84.10% 51 Emma Mackey
360,328 76.92% 52 Prince Philip, Duke of Edinburgh
352,523 81.11% 53 Joaquin Phoenix
352,385 75.94% 54 The Outsider (miniseries)
343,275 72.37% 55 BBC World Service
341,894 95.58% 56 Eminem
341,252 69.97% 57 Novel coronavirus (2019-nCoV)
339,214 60.06% 58 Kepler's Supernova
338,463 13.21% 59 Khabib Nurmagomedov
335,408 72.26% 60 Tim Tebow
335,342 83.34% 61 Martin Luther King Jr. Day
333,267 56.85% 62 San Francisco 49ers
332,090 77.50% 63 Adam Schiff
330,805 67.52% 64 You (TV series)
326,166 72.65% 65 Star Wars: The Rise of Skywalker
324,228 68.57% 66 Terminator: Dark Fate
323,603 45.74% 67 Wuhan
319,661 52.32% 68 XXXX
317,827 95.94% 69 Jimmy Hoffa
317,281 83.23% 70 Super Bowl LIV
315,105 66.96% 71 Annabella Sciorra
313,734 64.03% 72 Ala Vaikunthapurramuloo
311,288 86.86% 73 Blue Monday (date)
310,849 71.18% 74 2020 Australian Open
307,901 52.85% 75 The Irishman
307,576 69.59% 76 Betty White
307,517 85.10% 77 Donald Trump
301,759 68.99% 78 Super Bowl
298,129 73.68% 79 Diana, Princess of Wales
295,139 79.39% 80 United States
294,250 56.80% 81 Asa Butterfield
283,962 76.44% 82 Stephen Ward
283,374 82.89% 83 Billie Eilish
283,025 66.34% 84 92nd Academy Awards
282,211 56.76% 85 Little Women (2019 film)
282,145 61.46% 86 Pat Mahomes
281,162 82.57% 87 Apple Network Server
278,482 26.08% 88 Gillian Anderson
274,326 79.10% 89 Tanaji Malusare
272,842 88.78% 90 Periodic table
272,258 66.09% 91 Edward VIII
271,801 78.42% 92 White House Farm murders
271,116 85.47% 93 Kyle Shanahan
271,054 81.86% 94 Jojo Rabbit
268,501 66.39% 95 Nikola Tesla
266,673 76.97% 96 Chronic traumatic encephalopathy
265,422 85.86% 97 Elon Musk
264,873 68.78% 98 Sharon Tate
264,492 85.53% 99 Laurence Fox
261,491 67.03% 100 2019–20 Wuhan coronavirus outbreak
260,143 51.84% 101 Judy Garland
259,265 81.46% 102 A Fall from Grace
257,925 85.90% 103 Jeff Bezos
256,573 70.39% 104 123Movies
256,327 53.22% 105 Ken Miles
256,309 77.80% 106 Adam Driver
255,811 73.86% 107 Dwayne Johnson
254,618 79.32% 108 George VI
253,659 80.61% 109 World War I
253,086 70.73% 110 The Outsider (King novel)
248,573 80.40% 111 Patrick Stewart
247,828 76.34% 112 Erling Braut Håland
246,737 76.06% 113 2020 Australian Open – Men's Singles
244,909 40.89% 114 Ted Kaczynski
244,357 64.73% 115 Mac Miller
243,253 72.29% 116 Monty Python
242,810 57.65% 117 Jorge Masvidal
240,974 73.66% 118 The Mandalorian
236,235 63.48% 119 Republic Day (India)
234,941 80.39% 120 Henry Cavill
233,127 72.16% 121 Isabel dos Santos
232,986 60.35% 122 YouTube
231,544 47.99% 123 Chinese New Year
229,490 54.42% 124 Connor Swindells
228,159 81.30% 125 Aimee Lou Wood
227,786 82.03% 126 Rocky Johnson
226,954 82.50% 127 Bombshell (2019 film)
226,888 68.00% 128 Chhapaak
226,539 85.35% 129 You (season 2)
226,394 81.50% 130 Bigg Boss (Hindi season 13)
223,390 89.58% 131 Ncuti Gatwa
222,202 77.71% 132 Halsey (singer)
222,129 73.38% 133 Michael Bloomberg
221,502 72.53% 134 Sex
220,196 93.21% 135 Liv Tyler
220,131 81.75% 136 Greta Thunberg
219,674 59.53% 137 2020 European Men's Handball Championship
218,889 51.13% 138 Eli Manning
218,612 74.44% 139 India
217,410 68.46% 140 James Earl Ray
216,703 76.60% 141 Richard Jewell
216,288 72.08% 142 List of Bollywood films of 2020 215,995 77.89% 143 Robert Downey Jr.
214,751 71.41% 144 Angelina Jolie
213,641 81.23% 145 Cristiano Ronaldo
211,614 75.90% 146 The Witcher
210,291 67.51% 147 Impeachment of Bill Clinton
209,688 68.56% 148 Heath Ledger
208,689 83.22% 149 Knives Out (film)
204,933 68.78% 150 Mike Vrabel
203,351 88.77% 151 Frank Sheeran
202,630 81.57% 152 2020 Democratic Party presidential primaries
202,352 52.20% 153 World War II
201,801 57.47% 154 Anne, Princess Royal
201,562 80.48% 155 Holly Holm
200,908 82.07% 156 Coca-Cola
199,532 24.94% 157 Crash Landing on You
199,427 74.89% 158 Doomsday Clock
198,588 68.16% 159 Awkwafina
197,914 75.40% 160 Robert De Niro
197,907 75.85% 161 Coco Gauff
197,797 76.59% 162 Vanessa Hudgens
196,998 82.08% 163 26th Screen Actors Guild Awards 196,913 63.87% 164 Florence Pugh
196,799 72.55% 165 Midsommar (film)
196,642 75.53% 166 Super Bowl I
194,938 88.67% 167 Hugh Laurie
194,608 59.19% 168 State funeral
194,526 62.95% 169 Countdown (2019 film)
194,123 14.69% 170 Winston Churchill
191,934 77.98% 171 Prince William, Duke of Cambridge
190,791 76.88% 172 Ozzy Osbourne
190,076 71.42% 173 Barack Obama
189,687 54.52% 174 Roger Federer
189,665 77.14% 175 Christine Keeler
188,436 80.01% 176 Peter Tordenskjold
188,096 52.14% 177 Sam Mendes
188,033 72.30% 178 Tom Brady
187,098 78.06% 179 Lamar Hunt
186,682 81.95% 180 Rob Lowe
186,288 85.09% 181 Leonardo DiCaprio
186,170 75.11% 182 River Phoenix
185,861 78.31% 183 Outlook.com
184,772 80.60% 184 Little Women
184,210 71.17% 185 Derek Jeter
184,164 76.49% 186 Just Mercy
183,728 74.88% 187 The Circle (American TV series)
182,894 81.30% 188 United Kingdom
182,562 50.87% 189 List of Bollywood films of 2019 181,711 76.98% 190 Jerry Rice
180,702 88.94% 191 Citizenship Amendment Act protests
180,219 82.34% 192 Scarlett Johansson
180,008 73.42% 193 List of Marvel Cinematic Universe films
179,987 70.28% 194 Timothée Chalamet
179,748 77.41% 195 Penn Badgley
178,728 82.12% 196 Queen Victoria
178,566 73.63% 197 David Olney
178,179 64.84% 198 2020 Australian Open – Women's Singles
177,670 41.34% 199 F5 Networks
177,099 13.68% 200 Larry Walker
176,936 74.66% 201 Pope Francis
176,915 77.11% 202 John Lynch (American football)
176,881 87.97% 203 George MacKay (actor)
176,856 74.82% 204 Margot Robbie
175,288 74.41% 205 Jane Fonda
175,286 81.41% 206 Battle of Sinhagad
174,862 89.07% 207 Will Smith
173,630 78.89% 208 Sarileru Neekevvaru
173,522 85.13% 209 Messiah (American TV series)
173,051 72.45% 210 Zion Williamson
172,924 75.59% 211 Taal Volcano
172,911 68.24% 212 Juice Wrld
172,236 70.10% 213 Severe acute respiratory syndrome-related coronavirus
172,212 74.43% 214 Mahatma Gandhi
171,511 66.69% 215 Graham Chapman
171,208 60.91% 216 Impeachment in the United States
170,987 66.08% 217 Demi-Leigh Nel-Peters
169,454 72.22% 218 Anya Chalotra
169,352 77.46% 219 Hassan Jameel
169,088 85.14% 220 Microsoft Office
168,911 30.67% 221 The Road to Wellville (film)
168,373 0.41% 222 The Lighthouse (2019 film)
167,902 63.88% 223 Marriage Story (2019 film) 167,530 65.28% 224 Joe Montana
167,328 79.37% 225 Junior Seau
167,090 87.47% 226 The Gentlemen (2019 film)
166,627 65.54% 227 Charles Manson
166,353 81.57% 228 Laura Dern
165,840 76.70% 229 Uncut Gems
165,475 66.26% 230 Alan Dershowitz
163,510 66.27% 231 2020 Under-19 Cricket World Cup
163,310 82.39% 232 Adolf Hitler
162,759 65.09% 233 Dan Bilzerian
162,722 82.51% 234 Katie Sowers
162,641 82.26% 235 List of epidemics 162,129 71.62% 236 Spanish flu
160,465 62.05% 237 Archie Mountbatten-Windsor
159,683 76.60% 238 Prince Edward, Earl of Wessex
159,410 77.74% 239 Pope Benedict XVI
158,975 79.27% 240 XXXTentacion
158,088 82.00% 241 Grace and Frankie
156,803 72.48% 242 Harvey Weinstein
156,477 72.25% 243 The Turning (2020 film)
156,339 69.12% 244 The Good Place
156,171 58.05% 245 Darbar (film)
154,430 79.66% 246 Birds of Prey (2020 film)
154,125 67.73% 247 Zodiac
153,956 83.74% 248 Derrick Henry
153,660 85.63% 249 Liverpool F.C.
153,649 62.14% 250 Dan Levy (Canadian actor)
153,231 81.66% 251 Super Bowl IV
153,129 81.45% 252 Bernie Sanders
152,433 60.84% 253 Australia
152,364 58.26% 254 Caroline Wozniacki
152,352 71.81% 255 LeBron James
152,299 73.75% 256 John Millman
150,700 82.60% 257 Joe Rogan
150,635 69.12% 258 Doris Miller
150,469 66.49% 259 Dracula (2020 TV series)
150,445 71.33% 260 Canada
149,817 57.43% 261 Serena Williams
149,392 76.53% 262 Chernobyl disaster
149,106 69.69% 263 George V
148,321 76.57% 264 Citizenship (Amendment) Act, 2019
147,746 85.04% 265 Death of Caylee Anthony
147,700 87.93% 266 List of highest-grossing films
147,516 67.73% 267 Jim Lehrer
147,437 58.64% 268 The Two Popes
147,108 71.52% 269 China
146,988 54.49% 270 Cats (2019 film)
146,025 57.77% 271 Ford v Ferrari
145,943 66.73% 272 Virat Kohli
145,569 88.64% 273 Prince Andrew, Duke of York
145,473 76.84% 274 TikTok
144,651 70.27% 275 Schitt's Creek
144,505 70.96% 276 Ted Bundy
143,965 79.02% 277 Freddie Mercury
143,940 78.24% 278 Hakeem Jeffries
143,443 74.36% 279 Lisa Nandy
143,371 64.36% 280 Jeremy Bamber
143,334 84.74% 281 Jeffrey Epstein
142,582 73.01% 282 The Voyage of Doctor Dolittle 142,072 0.97% 283 The Crown (TV series)
141,813 70.14% 284 Morbius, the Living Vampire
141,474 75.71% 285 Steve Jobs
141,393 70.81% 286 Andrew Yang
141,142 67.82% 287 Renée Zellweger
141,038 78.56% 288 Shooting of Corey Jones
140,939 88.60% 289 J. R. R. Tolkien
140,594 73.35% 290 Google
140,454 48.85% 291 United States Space Force
140,323 68.24% 292 Teddy Sheringham
139,257 90.78% 293 Jumanji: The Next Level
139,186 71.49% 294 Titans (2018 TV series)
139,008 70.83% 295 Darrelle Revis
138,990 79.82% 296 Green Bay Packers
138,624 80.90% 297 Frozen II
138,565 73.85% 298 Manchester United F.C.
138,264 69.68% 299 Tanya Reynolds
138,101 79.16% 300 Premier League
137,867 52.36% 301 Library Genesis
137,809 40.12% 302 Doordarshan
137,651 96.13% 303 The New Pope
137,574 63.20% 304 Saoirse Ronan
137,482 71.30% 305 Good Newwz
136,784 84.75% 306 Doria Ragland
136,774 76.91% 307 List of presidents of the United States 136,560 69.31% 308 List of United States cities by population
136,494 66.39% 309 Facebook
136,292 49.88% 310 Tony Ferguson
136,072 69.00% 311 Assassination of Martin Luther King Jr.
136,015 74.32% 312 Bad Boys (1995 film)
134,808 71.42% 313 Pamela Anderson
134,757 74.47% 314 Princess Alice of Battenberg
134,703 79.37% 315 Roger Ailes
134,695 76.15% 316 Charlize Theron
134,579 74.89% 317 Underwater (film)
133,797 69.45% 318 Mike Shanahan
133,788 82.26% 319 2019–20 Australian bushfire season
133,571 55.72% 320 Star Wars
133,330 61.63% 321 Terry Gilliam
133,231 63.60% 322 Keanu Reeves
133,003 76.50% 323 O. J. Simpson
132,988 81.64% 324 Roman Polanski
132,946 81.31% 325 Aladdin (2019 film)
132,910 69.24% 326 The Morning Show (American TV series)
132,572 68.31% 327 Taika Waititi
132,439 66.95% 328 Timothy Evans
132,281 59.50% 329 Mixed martial arts weight classes
132,237 86.15% 330 Code 8 (2019 film)
132,055 8.82% 331 List of Star Wars films 132,023 69.26% 332 Justin Theroux
132,018 84.88% 333 Lily Tomlin
131,918 82.20% 334 Thomas Markle
131,061 73.99% 335 Wallis Simpson
130,308 77.62% 336 Victoria Pedretti
130,192 80.07% 337 Impeachment of Donald Trump
129,524 61.80% 338 Jon Jones
129,438 75.13% 339 Dean-Charles Chapman
128,787 76.06% 340 Michael Jackson
128,616 72.04% 341 Mary, Queen of Scots
128,538 81.02% 342 Tulsi Gabbard
128,435 61.41% 343 Jagat Prakash Nadda
128,324 82.37% 344 Javier Hernández
128,046 76.68% 345 Trevor Engelson
127,998 80.15% 346 9-1-1: Lone Star
127,550 67.48% 347 Shabana Azmi
126,835 87.56% 348 Street Dancer 3D
126,736 82.27% 349 Al Pacino
126,697 74.79% 350 HTTP 404
126,114 29.64% 351 Killer Inside: The Mind of Aaron Hernandez
126,067 76.38% 352 Jon Peters
125,924 64.70% 353 Ryan Tannehill
125,344 85.48% 354 Jay Sekulow
125,026 65.16% 355 Wiki
125,000 30.39% 356 New York City
124,853 56.06% 356 Australian Open
124,853 61.48% 358 Nora Fatehi
124,695 87.57% 359 Null 124,654 38.01% 360 Chicago
124,556 21.66% 361 Rob Gronkowski
124,548 85.44% 362 James Doohan
124,363 46.18% 363 Antonio Brown
124,224 75.66% 364 Succession to the British throne
124,143 74.37% 365 Adama Traoré (footballer, born 1996)
124,058 80.21% 366 Timeline of the SARS outbreak
124,050 60.21% 367 Queen Elizabeth The Queen Mother
123,582 80.04% 368 Peyton Manning
123,481 75.63% 369 Richard Sherman (American football)
123,412 80.96% 370 Clark Hunt
123,365 83.24% 371 Quentin Tarantino
122,892 66.57% 372 Avengers: Endgame
122,853 67.43% 373 Naomi Scott
122,601 85.52% 374 Bad Boys II
122,595 68.16% 375 Impeachment trial of Donald Trump
122,458 46.32% 376 Disappearance of Kristin Smart
122,289 68.42% 377 List of UFC events 122,288 60.76% 378 Nancy Pelosi
122,008 72.34% 379 Rashmika Mandanna
121,180 87.36% 380 Bestgore.com
121,054 82.18% 381 Camilla, Duchess of Cornwall
120,987 81.39% 382 Megyn Kelly
120,667 75.16% 383 Louis Mountbatten, 1st Earl Mountbatten of Burma
120,107 80.14% 384 2020 Summer Olympics
119,954 66.09% 385 Catherine, Duchess of Cambridge
119,879 77.52% 386 Naomi Osaka
119,873 75.09% 387 Elton John
119,756 76.27% 388 Rafael Nadal
119,655 73.75% 389 Weathering with You
119,192 62.55% 390 The Marvelous Mrs. Maisel
118,883 71.67% 391 Buzz Aldrin
118,792 63.17% 392 Millennials
118,691 66.05% 393 Mackenzie Davis
118,482 67.98% 394 Chilling Adventures of Sabrina (TV series)
118,128 65.10% 395 Frank Abagnale
118,043 84.46% 396 Avenue 5
117,340 54.85% 397 Muhammad Ali
117,197 74.39% 398 Rat (zodiac)
116,838 67.44% 399 Martin Lawrence
116,768 80.26% 400 Curb Your Enthusiasm
116,399 63.77% 401 2012 Delhi gang rape
116,391 84.36% 402 XFL (2020)
116,294 75.61% 403 Netflix
116,276 47.10% 404 Michael Jordan
116,107 70.45% 405 John F. Kennedy
115,681 68.61% 406 Lionel Messi
115,104 73.45% 407 David Dobrik
115,093 75.08% 408 José Eduardo dos Santos
115,016 58.98% 409 Kray twins
114,903 85.80% 410 Morbius (film)
114,878 68.83% 411 Matt LaFleur
114,702 86.81% 412 List of richest people in the world 114,559 78.31% 413 Richard Jewell (film)
114,537 73.67% 414 The Last Full Measure (2019 film)
114,365 66.13% 415 Jennifer Lopez
114,346 78.13% 416 Ryan O'Callaghan
114,251 87.16% 417 Isaac Asimov
114,019 51.48% 418 Peaky Blinders (TV series)
113,874 71.47% 419 Vladimir Putin
113,704 60.02% 420 Russia
113,695 56.88% 421 Godzilla: King of the Monsters (2019 film)
113,639 69.76% 422 Millie Bobby Brown
113,437 80.30% 423 Clint Eastwood
112,974 75.81% 424 Taylor Swift
112,823 64.22% 425 Sylvester Stallone
112,674 82.67% 426 John Roberts
112,651 62.88% 427 Singapore
111,970 58.86% 428 Selena Gomez
111,903 73.15% 429 The Masked Singer (British TV series)
111,829 77.40% 430 Love Aaj Kal (2020 film)
111,642 81.81% 431 Floyd Mayweather Jr.
111,421 75.08% 432 Aleksei Oleinik
111,418 76.59% 433 Pablo Escobar
111,413 78.53% 434 Rick and Morty (season 4)
111,402 52.52% 435 Jason Momoa
111,279 81.80% 436 Kamaru Usman
111,068 70.39% 437 John Cleese
110,926 61.38% 438 Global warming
110,726 63.60% 439 Coronaviridae
110,622 81.77% 440 Mimi Keene
110,580 80.00% 441 Elvis Presley
110,453 70.89% 442 Gabriel Martinelli
110,346 73.46% 443 Mufidah Abdul Rahman
110,191 39.62% 444 Abraham Lincoln
110,140 63.48% 445 Super Bowl XLVI
110,039 82.76% 446 2017 Las Vegas shooting
109,601 72.65% 447 Zombieland: Double Tap
109,507 52.78% 448 Post Malone
109,425 76.39% 449 Tom Cruise
109,423 75.79% 450 2016 United States presidential election
109,233 52.57% 451 Henry VIII of England
108,955 68.22% 452 Rooney Mara
108,899 80.83% 453 Manson Family
108,827 82.07% 454 Tate–LaBianca murders
108,617 84.01% 455 Ashleigh Barty
108,614 76.81% 456 Meghan Markle 108,592 67.04% 457 Super Bowl XXXI
108,569 87.06% 458 2020 United States presidential election
108,349 54.63% 459 Johnny Depp
108,244 76.75% 460 Walter McMillian
108,049 80.72% 461 Black Death
108,007 64.01% 462 Mikhail Mishustin
107,892 42.70% 463 Amazon (company)
107,849 51.86% 464 Shivaji
107,727 86.09% 465 Neil Peart
107,639 65.35% 466 Mehcad Brooks
107,424 90.45% 467 Stephen Hawking
107,178 76.21% 468 List of highest-grossing Indian films
107,033 83.32% 469 Darth Vader
107,018 30.40% 470 Nick Kyrgios
107,008 81.29% 471 William Shakespeare
106,935 64.31% 472 Super Bowl LIII
106,888 73.99% 473 Frogmore Cottage
106,746 70.68% 474 Akanksha Puri
106,711 93.12% 475 Under-19 Cricket World Cup
106,707 84.12% 476 Elizabeth Warren
106,601 63.28% 477 Academy Awards
106,533 65.66% 478 Circles (Mac Miller album)
106,522 64.90% 479 Tyreek Hill
106,451 83.14% 480 Dolly Parton
105,725 78.27% 481 Tennessee Titans
105,555 82.25% 482 Priyanka Chopra
105,416 79.59% 483 Pantone 448 C
105,362 47.92% 484 Matthew McConaughey
105,301 77.71% 485 Japan
105,278 51.93% 486 Antony Armstrong-Jones, 1st Earl of Snowdon
105,245 85.60% 487 Edward VII
105,178 75.36% 488 Tom Hardy
105,149 79.29% 489 Stranger Things
104,984 67.47% 490 Kedar Williams-Stirling
104,973 79.42% 491 Maleficent: Mistress of Evil
104,829 75.44% 492 Albert Einstein
104,805 65.22% 493 Tom Hanks
104,429 71.83% 494 Vikings (season 6)
104,114 61.03% 495 Bruce Lee
104,089 77.42% 496 Ryan Reynolds
103,890 78.14% 497 Bad Boys (franchise)
103,776 77.50% 498 2019 in film
103,757 55.31% 499 Super Bowl XLVII
103,607 81.04% 500 Find My iPhone
103,471 72.52% 501 Chinese zodiac
103,374 66.26% 502 Ariana Grande
103,266 70.19% 503 List of most-viewed YouTube videos
103,111 56.78% 504 2020 Pro Bowl
103,031 72.25% 505 2020 in film 102,798 51.29% 506 Harry Potter (film series)
102,602 49.52% 507 Michael Palin
102,478 61.81% 508 Bong Joon-ho
102,401 60.40% 509 NikkieTutorials
102,294 79.04% 510 Strawberry
102,285 24.55% 511 Gemini Man (film)
102,199 56.75% 512 Tupac Shakur
102,186 76.35% 513 Main page
102,164 3.67% 514 Anthony Pettis
102,090 75.85% 515 Spinning Out
102,087 77.23% 516 Chris Kyle
102,076 75.96% 517 Mitch McConnell
102,048 63.97% 518 Ali Carter
102,045 83.23% 519 Doctor Sleep (2019 film)
101,939 50.89% 520 Justin Bieber
101,886 73.07% 521 The Pirate Bay
101,758 24.76% 522 The World's Billionaires
101,555 75.51% 523 Lizzo
101,219 74.23% 524 Crystal R. Fox
101,192 88.07% 525 UFC Fight Night: Blaydes vs. dos Santos
101,115 63.14% 526 You (season 1)
101,026 77.88% 527 Jacob Scipio
100,861 85.05% 528 Ruby Ridge
100,692 79.85% 529 List of states and territories of the United States
100,683 62.14% 530 Amy Klobuchar
100,607 59.40% 531 Martin Sheen
100,551 82.40% 532 Israel
100,504 55.43% 533 WhatsApp
100,496 57.28% 534 BTS (band)
100,452 64.67% 535 Tyler Perry
100,413 79.86% 536 Larry David
100,249 75.82% 537 Arnold Schwarzenegger
100,228 70.81% 538 I Have a Dream
100,113 67.34% 539 Luke Perry
100,064 83.56% 540 List of American films of 2020 100,025 46.43% 541 Germany
99,733 50.41% 542 Bala (2019 film)
99,700 80.60% 543 Constitution of India
99,177 82.74% 544 Mark Wahlberg
99,006 76.88% 545 Robin Williams
98,918 76.37% 546 Jack Black
98,901 86.11% 547 The Good Place (season 4)
98,890 52.92% 548 Harriet Tubman
98,411 72.97% 549 Pirates of the Caribbean (film series)
98,407 73.15% 550 Pat Cipollone
98,381 58.57% 551 Vikings (2013 TV series)
98,358 57.55% 552 Paola Núñez
98,286 83.35% 553 Troop Zero
98,219 82.57% 554 Kim Kardashian
98,172 80.56% 555 The Holocaust
98,127 62.26% 556 Pneumonia
97,917 79.18% 557 Marvel Cinematic Universe
97,907 62.53% 558 Kamiyah Mobley 97,868 92.38% 559 Fred Willard
97,730 87.42% 560 Elizabeth Lail
97,655 80.38% 561 List of Knowing Bros episodes
97,602 54.48% 562 Fred Rogers
97,428 74.79% 563 Taj Mahal
97,316 78.53% 564 Fleabag
97,302 63.89% 565 Kristen Bell
97,181 78.39% 566 Louisa May Alcott
97,001 75.59% 567 New England Patriots
96,914 78.31% 568 Mike Tyson
96,879 72.49% 569 Novak Djokovic
96,719 72.68% 570 Robert Kraft
96,691 86.15% 571 Nick Jonas
96,687 79.44% 572 Dabangg 3
96,681 82.49% 573 Malcolm X
96,490 66.11% 574 New Zealand
96,237 60.89% 575 Adam Sandler
95,900 72.54% 576 UFC 247
95,848 64.36% 577 Zodiac Killer
95,403 79.16% 578 List of most-followed Instagram accounts
95,377 86.18% 579 Rohit Sharma
95,343 90.69% 580 Joe Biden
95,263 61.78% 581 Hank Azaria
95,104 78.43% 582 Black and Blue (2019 film)
95,036 16.91% 583 Lauren Sánchez
94,887 69.27% 584 Dragon Ball Z: Kakarot
94,885 62.46% 585 Eugene Levy
94,797 77.55% 586 South Africa
94,566 60.86% 587 Shakira
94,504 77.35% 588 Resident Evil
