Discografia de Sonic Youth
Aspeto
	
	
(Redirecionado de Washing Machine)
Discografia de Sonic Youth 
 | |
|---|---|
| A baixista Kim Gordon e o guitarrista Thurston Moore em 2005. | |
| Álbuns de estúdio | 15 | 
| Álbuns de compilação | 4 | 
| Álbuns de vídeo | 6 | 
| Extended plays (EPs) | 8 | 
| Singles | 21 | 
| Videoclipes | 46 | 
A discografia da banda Sonic Youth consiste em 15 álbuns de estúdio, 8 EPs, 21 singles, 46 videoclipes, e 4 álbuns em compilações.
Álbuns de Estúdio
[editar | editar código fonte]| Ano | Detalhes | Notas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA [1][2]  | 
RU [3][4]  | 
AUS [5]  | 
ALE [6]  | 
FRA [7]  | 
NOR [8]  | 
SUE [9]  | 
HOL [10]  | 
NZ [11]  | 
BEL [12]  | 
JAP [13]  | ||
| 1983 | Confusion Is Sex
  | 
— | — | — | — | — | — | — | — | — | — | — | 
| 1985 | Bad Moon Rising
  | 
— | — | — | — | — | — | — | — | — | — | — | 
| 1986 | EVOL
  | 
— | — | — | — | — | — | — | — | — | — | — | 
| 1987 | Sister
  | 
— | — | — | — | — | — | — | — | — | — | — | 
| 1988 | Daydream Nation
  | 
— | 99 | — | — | — | — | — | — | — | — | — | 
| 1989 | The Whitey Album (como Ciccone Youth)
  | 
— | — | — | — | — | — | — | — | — | — | — | 
| 1990 | Goo
  | 
96 | 32 | 94 | — | — | — | — | — | — | — | — | 
| 1992 | Dirty
  | 
83 | 6 | 22 | 59 | — | — | 26 | — | — | — | 53 | 
| 1994 | Experimental Jet Set, Trash and No Star
  | 
34 | 10 | 25 | 87 | — | — | 27 | 65 | 16 | — | 62 | 
| 1995 | Washing Machine
  | 
58 | 39 | 34 | — | — | — | — | 91 | 41 | 38 | 94 | 
| 1998 | A Thousand Leaves
  | 
85 | 38 | 66 | 84 | 32 | 37 | 43 | — | — | 28 | 43 | 
| 2000 | NYC Ghosts & Flowers
  | 
172 | 113 | — | — | 61 | 37 | — | — | — | — | — | 
| 2002 | Murray Street
  | 
126 | 77 | 78 | 63 | 48 | 16 | — | — | — | 28 | 45 | 
| 2004 | Sonic Nurse
  | 
64 | — | 54 | 89 | 40 | 21 | — | 98 | — | 23 | 47 | 
| 2006 | Rather Ripped
  | 
71 | 64 | 40 | 79 | 25 | 13 | 46 | — | — | 20 | 41 | 
| 2009 | The Eternal
  | 
18 | 42 | 52 | 29 | 19 | 17 | 28 | 90 | 38 | 9 | 29 | 
| "—" denotes releases that did not chart. | ||||||||||||
EPs
[editar | editar código fonte]| Ano | Detalhes | Notas | 
|---|---|---|
| 1982 | Sonic Youth
  | 
  | 
| 1983 | Kill Yr Idols
  | 
  | 
| 1987 | Master-Dik
  | 
|
| 1993 | Whores Moaning
  | 
  | 
| 1994 | TV Shit
  | 
  | 
| 1998 | Silver Session for Jason Knuth
  | 
  | 
| 2002 | In the Fishtank 9
  | 
  | 
| 2002 | Kali Yug Express
  | 
|
| 2009 | Sensational Fix
  | 
Coletâneas
[editar | editar código fonte]| Ano | Detalhes | Notas | 
|---|---|---|
| 1984 | Sonic Death
  | 
  | 
| 1995 | Screaming Fields of Sonic Love
  | 
  | 
| 2006 | The Destroyed Room: B-sides and Rarities
  | 
  | 
| 2008 | Hits Are for Squares
  | 
  | 
Sonic Youth Recordings (SYR)
[editar | editar código fonte]Sonic Youth lançou um grande número de álbuns, na maioria instrumentais e experimentais, pela sua própria gravadora Sonic Youth Recordings. Os álbuns da série SYR estabeleceram uma tradição de cada um ser lançado em uma língua diferente. SYR1 tem os títulos das músicas e textos da capa em francês, SYR2 é em alemão, SYR3 é em Esperanto, SYR5 é em japonês, e SYR6 é em lituano.
| Ano | Detalhes | Notas | 
|---|---|---|
| 1997 | SYR1: Anagrama
  | 
|
SYR2: Slaapkamers Met Slagroom
  | 
||
| 1998 | SYR3: Invito Al Ĉielo
  | 
  | 
| 1999 | SYR4: Goodbye 20th Century
  | 
  | 
| 2000 | SYR5
  | 
  | 
| 2005 | SYR6: Koncertas Stan Brakhage Prisiminimui 
  | 
  | 
| 2008 | SYR7: J'Accuse Ted Hughes
  | 
  | 
SYR8: Andre Sider Af Sonic Youth
  | 
  | 
Bootlegs oficiais
[editar | editar código fonte]| Ano | Título | Notas | 
|---|---|---|
| 1986 | The Walls Have Ears | 
  | 
| 1988 | Stick Me Donna Majick Momma | |
| 1990 | 4 Tunna Brix | |
| 1991 | Goo Demos | 
  | 
| Hold that Tiger | 
  | |
| 1992 | Live at the Continental Club | 
  | 
| 1994 | Live in Bremen | |
| 1995 | Live Venlo, Holland 12.27.83 | 
  | 
Vídeos
[editar | editar código fonte]| Ano | Detalhes | Notas | |
|---|---|---|---|
| 1985 | Live at Stache's
  | 
  | |
| 1991 | Goo
  | 
  | |
| 1992 | Gila Monster Jamboree
  | 
  | |
1991: The Year Punk Broke
  | 
  | ||
| 1995 | Screaming Fields of Sonic Love
  | 
  | |
| 2004 | Corporate Ghost: The Videos: 1990–2002
  | 
  | 
Trilhas Sonoras e aparições em Coletâneas
[editar | editar código fonte]| Ano | Título | Faixa(s) | 
|---|---|---|
| 1988 | Fast 'n' Bulbous - A Tribute to Captain Beefheart OST | "Electricity" | 
| 1988 | Sgt. Pepper Knew My Father | "Within You Without You" | 
| 1990 | Pump Up the Volume OST | "Titanium Exposé" | 
| 1992 | Fortune Cookie Surprise: A Tribute Album to Beat Happening  | 
"Black Candy" | 
| 1993 | Judgment Night OST | "I Love You Mary Jane" with Cypress Hill | 
| 1994 | If I Were a Carpenter | "Superstar" | 
| 1995 | My So-Called Life OST | "Genetic" | 
| Made in USA | Todas as faixas. | |
| 1997 | SubUrbia OST | Três músicas inéditas e uma do álbum solo de Thurston Moore. | 
| Nowhere OST | "Hendrix Necro" | |
| 2002 | Demonlover OST | Oito músicas inéditas. | 
| 2004 | Hidros 3 (To Patti Smith) com Mats Gustafsson  | 
|
| 2006 | From the Kitchen Archives No. 3 – Amplified: New Music Meets Rock 1981–1986  | 
"World Looks Red", "Shaking Hell" | 
| The Harry Smith Project: The Anthology of American Folk Music Revisited  | 
"Dry Bones" com Rosewell Rudd | |
| 2007 | Like a Hurricane: A Tribute to Neil Young | "Computer Age" | 
| I'm Not There OST | "I'm Not There" | |
| 2008 | Juno OST | "Superstar" | 
Singles
[editar | editar código fonte]| Ano | Single | Posição nas paradas | Álbum | ||
|---|---|---|---|---|---|
| EUA Mod. [1][2]  | 
R.U. singles [3][4]  | 
IRL [14]  | |||
| 1984 | "Death Valley '69" | — | — | — | Bad Moon Rising | 
| 1985 | "Flower/Halloween" | — | — | — | |
| 1986 | "Flower/Satan is Boring" | — | — | — | |
| "Starpower" | — | — | — | EVOL | |
| "Into the Groove(y)" (as Ciccone Youth) | — | — | — | The Whitey Album | |
| 1988 | "Teen Age Riot" | 20 | — | — | Daydream Nation | 
| 1989 | "Silver Rocket" | — | — | — | |
| "Touch Me I'm Sick/Halloween" | — | — | — | Dividido com o Mudhoney | |
| 1990 | "Kool Thing" | 7 | 81 | 24 | Goo | 
| "Disappearer" | — | — | — | ||
| 1991 | "Dirty Boots" | — | — | — | |
| 1992 | "100%" | 4 | 28 | — | Dirty | 
| "Youth Against Fascism" | — | 52 | — | ||
| 1993 | "Sugar Kane" | — | 26 | — | |
| "Drunken Butterfly" | — | — | — | ||
| 1994 | "Bull in the Heather" | 13 | 24 | — | Experimental Jet Set, Trash and No Star  | 
| "Superstar" | 26 | — | — | If I Were a Carpenter | |
| 1995 | "The Diamond Sea" | — | — | — | Washing Machine | 
| 1996 | "Little Trouble Girl" | — | 85 | — | |
| 1998 | "Sunday" | — | 72 | — | A Thousand Leaves' | 
| 2000 | "Nevermind (What Was It Anyway)" | — | — | — | NYC Ghosts & Flowers | 
| 2003 | "Kim Gordon & The Arthur Doyle Hand Cream" | — | — | — | dividido com Erase Errata | 
| 2006 | "Helen Lundeberg/Eyeliner" | — | — | — | Rather Ripped | 
| "Incinerate" | — | — | — | ||
| "Beautiful Plateau" | — | — | — | The Destroyed Room | |
| "—" denotes releases that did not chart. | |||||
Videoclips
[editar | editar código fonte]| Ano | Título | Diretor | 
|---|---|---|
| 1985 | "Death Valley '69" | Richard Kern | 
| 1986 | "Shadow of a Doubt" | Kevin Kerslake | 
| 1987 | "Beauty Lies in the Eye" | |
| 1988 | "Teen Age Riot" | Sonic Youth | 
| "Silver Rocket" | Charles Atlas | |
| "Providence" | Peter Fowler Sonic Youth  | |
| "Candle" | Kevin Kerslake | |
| "Addicted to Love" (como Ciccone Youth) | Kim Gordon | |
| "Macbeth" (como Ciccone Youth) | Dave Markey | |
| 1990 | "Kool Thing" | Tamra Davis | 
| "Disappearer" | Todd Haynes | |
| 1991 | "Dirty Boots" | Tamra Davis | 
| "Tunic (Song for Karen)" | Tony Oursler | |
| "Mary-Christ" | Steve Shelley | |
| "Mote" | Ray Agony | |
| "My Friend Goo" | Dave Markey Joe Cole Kim Gordon Thurston Moore  | |
| "Mildred Pierce" | Dave Markey | |
| "Cinderella's Big Score" | ||
| "Scooter + Jinx" | Richard Kern | |
| "Titanium Expose" | Phil Morrison | |
| 1992 | "100%" | Tamra Davis Spike Jonze  | 
| "Youth Against Fascism" | Nick Egan | |
| 1993 | "Sugar Kane" | |
| "Drunken Butterfly" | Stephen Hellweg | |
| "Swimsuit Issue" | Morty | |
| 1994 | "Bull in the Heather" | Tamra Davis Kim Gordon  | 
| "Superstar" | Dave Markey | |
| 1995 | "Little Trouble Girl" | Mark Romanek | 
| "The Diamond Sea" | Spike Jonze Lance Bangs Dave Markey Steve Paine Angus Wall  | |
| 1998 | "Sunday" | Harmony Korine | 
| "Hoarfrost" | Lee Ranaldo | |
| 1999 | "Piano Piece #13 (Carpenter's Piece)" | Sonic Youth | 
| 2000 | "Nevermind (What was it Anyway)" | Kim Gordon Jim O'Rourke Chris Habib  | 
| 2002 | "The Empty Page" | Thurston Moore Chris Habib  | 
| "Disconnection Notice" | Tom Surgal | |
| 2004 | "Peace Attack" | Chris Habib | 
| "I Love You Golden Blue" | Dave Markey | |
| 2006 | "Incinerate" | Claire Denis | 
| "Do You Believe In Rapture?" | Braden King | |
| "Jams Run Free" | Claire Denis | |
| "Reena" | Braden King | |
| 2009 | "Sacred Trickster" | Tom Surgal | 
Cancelados
[editar | editar código fonte]- Self-Obsessed And Sexxee (1994)
 - Nevermind (What Was It Anyway) (2000)
 
Referências
- ↑ a b «Sonic Youth – Artist Chart History – Albums». Billboard. Consultado em 5 de abril de 2008
 - ↑ a b «Sonic Youth > Charts & Awards». Allmusic. Consultado em 5 de abril de 2008
 - ↑ a b «UK Top 40 Hit Database». everyHit.com. Consultado em 28 de setembro de 2007 Note: User must define search parameters, i.e. "Sonic Youth."
 - ↑ a b «Chart Stats – Sonic Youth». ChartStats.com. Consultado em 20 de abril de 2008
 - ↑ «australian-charts.com - Sonic Youth». australian-charts.com. Consultado em 4 de dezembro de 2007
 - ↑ «Sonic Youth Germany Chart history». Musicline.de. Consultado em 7 de abril de 2008
 - ↑ «Sonic Youth French Album Charting». lescharts.com. Consultado em 5 de abril de 2008
 - ↑ «Sonic Youth Norwegian Album Charting». norwegiancharts.com. Consultado em 12 de abril de 2008
 - ↑ «Sonic Youth Swedish Album Charting». swedishcharts.com. Consultado em 12 de abril de 2008
 - ↑ «Sonic Youth Dutch Album Charting». dutchcharts.com. Consultado em 5 de abril de 2008
 - ↑ «Sonic Youth New Zealand Charting». Charts.org.nz. Consultado em 5 de abril de 2008
 - ↑ «Sonic Youth Belgian Album Charting». Ultratop.be. Consultado em 12 de abril de 2008
 - ↑ «Sonic Youth Japanese Album Charting». oricon.co.jp. Consultado em 10 de outubro de 2008
 - ↑ «Sonic Youth Irish charts». irishcharts.ie. Consultado em 18 de abril de 2008 Note: User must define search parameters, i.e. "Sonic Youth".
 
