WVC CSKA Moscow
Appearance
	
	
|  | |||
| Full name | Women's Volleyball Club CSKA Moscow | ||
|---|---|---|---|
| Short name | CSKA Moscow | ||
| Founded | 1936 | ||
| Dissolved | 2008 | ||
| Ground | MVK CSKA (Capacity: 5500) | ||
| League | Russian Women's Volleyball Super League | ||
| Uniforms | |||
| 
 | |||
| Sports Teams of CSKA Moscow | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
WVC CSKA Moscow was a Russian professional women's volleyball club. It played in the Super League. The club won 3 CEV Women's Champions Leagues.
In 2008, WVC CSKA Moscow was disbanded due to financial problems.
Titles
[edit]Domestic competitions
[edit]Soviet Union
 USSR Championship (6) USSR Championship (6)
 USSR Cup Winners (2) USSR Cup Winners (2)
Russia
 
	




















