Vinzenz Geiger
Appearance
Geiger in 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 24 July 1997 Oberstdorf, Germany | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | SC 1906 Oberstdorf | |||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 2015– | |||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 167 | |||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team starts | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team wins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 203.0 m (666.0 ft) Oberstdorf, 17 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 1 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vinzenz Geiger (born 24 July 1997) is a German Nordic combined skier and the 2022 Olympic champion.[1]
He debuted in the World Cup in the 2015–16 season in Lillehammer, Norway in December 2016 finishing 31st in the Large Hill.[2] His first win in the World Cup came in Val di Fiemme, in the 2018–19 season, in January 2019.[1]
Record
[edit]Olympic Games
[edit]| Event | Normal hill | Large hill | Relay |
|---|---|---|---|
| 2018 | 9 | 7 | Gold |
| 2022 | Gold | 7 | Silver |
World Championship
[edit]| Year | Individual LH | Individual NH | Team | Team sprint Mixed team |
|---|---|---|---|---|
| 2019 | 12 | 14 | Silver | — |
| 2021 | 15 | 14 | Silver | — |
| 2023 | 14 | 4 | Silver | Silver |
| 2025 | Bronze | Bronze | — | Silver |
World Cup
[edit]Standings
[edit]| Season | Overall | NC-Triple |
|---|---|---|
| 2015/16 | 51 | — |
| 2016/17 | 20 | — |
| 2017/18 | 12 | 4 |
| 2018/19 | 5 | 10 |
| 2019/20 | ||
| 2020/21 | 5 | |
| 2021/22 | 4 | |
| 2022/23 | 7 | 4 |
Individual victories
[edit]| No. | Season | Date | Location |
|---|---|---|---|
| 1 | 2018/19 | 13 January 2019 | |
| 2 | 2019/20 | 21 December 2019 | |
| 3 | 11 January 2020 | ||
| 4 | 2020/21 | 19 December 2020 | |
| 5 | 20 December 2020 | ||
| 6 | 6 February 2021 | ||
| 7 | 7 February 2021 | ||
| 8 | 2021/22 | 9 January 2022 | |
| 9 | 29 January 2022 | ||
| 10 | 2022/23 | 17 December 2022 |
References
[edit]- ^ a b Vinzenz Geiger at the International Ski and Snowboard Federation
- ^ "Individual Gundersen 10.0 km, final result – Lillehammer, Norway" (PDF). International Ski Federation. 5 December 2015.
External links
[edit]- Vinzenz Geiger at FIS (Nordic combined)
- Vinzenz Geiger at the German Olympic Sports Confederation (in German)
- Vinzenz Geiger at Olympedia
Categories:
- German male Nordic combined skiers
- Living people
- 1997 births
- Olympic Nordic combined skiers for Germany
- Nordic combined skiers at the 2018 Winter Olympics
- Nordic combined skiers at the 2022 Winter Olympics
- Skiers from Oberstdorf
- Olympic gold medalists for Germany
- Olympic silver medalists for Germany
- Olympic medalists in Nordic combined
- Medalists at the 2018 Winter Olympics
- Medalists at the 2022 Winter Olympics
- 21st-century German sportsmen