User:SetikSi
Hi, my name is IdkWithKnife... he is ded now.
I'am BasedMR
- Youtube = BasedMR
| — Wikipedian ♂ — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Indonesian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages | Javanese and Indonesian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Javanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobbies, interests, and beliefs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Sunni Islam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Userboxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Save Esta
[edit]| Operation Save a Rock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part of Start of GGSMP | |||||||||
| |||||||||
| Belligerents | |||||||||
|
Support: | |||||||||
| Commanders and leaders | |||||||||
|
|
| ||||||||
| Units involved | |||||||||
|
|
| ||||||||
| Strength | |||||||||
|
1 Pickle 1 Duck 1 Rock (in-exile) 1 Bear | 2 Prison Janitor | ||||||||
| Casualties and losses | |||||||||
|
Estabr0k | none | ||||||||
Background
In the start of GGSMP, al1 found his dog died already.The messages say "Wolf was slain by Estabr0k".Then al1's say "Esta, did you kill my dog? Everyone check Esta stream and tell me if he kill my dog".The dog actually killed by Esta, so al1's say to everyone to make a jail and put Esta in the jail.tinymacdude and Creebus_ making a jail for Estabr0k crime.But, Before get into the jail, Detective CheapPickle introgate Estabr0k about his crime. He say "I got 100$ for killing al1's dog" But, it was fake. So, he got punishment to jump of a cliff for lying. But he also make a crime again when the punishment is ongoing. The crime was make on of The Fire in The Motherland lights out. Because there's so many crime, Esta finally get into The Jail. After knowing that Esta got killed 2 times, al1 and CheapPickle making Project and naming it "Operation Save Esta".
Operation
The Operation is failed, Because the get exposed.. But CheapPickle threatening The Prison Janitor if they didn't Free Estabr0k, The Prison will get destroyed, and The Prison Janitor get killed with Mace. Estabr0k finally get free. YAEY.
fictional war
[edit]Fictional Battle from AI
| Galactic War | |||||||
|---|---|---|---|---|---|---|---|
| Part of Space Wars | |||||||
| |||||||
| Belligerents | |||||||
|
| ||||||
| Commanders and leaders | |||||||
|
Maya Singh Raya Hanafi | Kaiser Victor Vex | ||||||
| Strength | |||||||
| 120.000/Country, 500 Laser Blade, & 128 Nukes | 253.400/Country, & 22 Nukes | ||||||
| Casualties and losses | |||||||
|
300.000 militants killed 373 surrendered 700 captured 1.000.000 civilian killed |
400.000 militants killed 2.000 surrendered 2.500.000 civilian killed | ||||||
Another Fictional Battle
| Melawiland invasion of Indreaksland | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part of Asian War | |||||||||
| |||||||||
| Belligerents | |||||||||
|
support: |
support: | ||||||||
| Commanders and leaders | |||||||||
|
|
| ||||||||
| Strength | |||||||||
|
18,000+ soldiers 17 tanks 67 ships |
28,000+ soldiers 88 ships 1 airplane | ||||||||
| Casualties and losses | |||||||||
|
10,800 soldiers 100 soldiers captured 2 tanks 41 ships |
16,100 soldiers 38 ships | ||||||||
| 39,900 civilians killed | |||||||||
Hansad
| Hansad Coup d'etat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Belligerents | |||||||||
|
Hansad Fascist Party Selucia Rebellion Party |
Tharas Republic Republic of Selucia Democratic Republic of Japar | ||||||||
| Casualties and losses | |||||||||
| heavy |
19.294 Killed 27.942 injured 80.293 captured | ||||||||
WIP.
