The Other Side of Life
Appearance
| The Other Side of Life | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 21 April 1986 | |||
| Studio | Good Earth, London | |||
| Genre | Synth-pop | |||
| Length | 42:10 | |||
| Label | Polydor | |||
| Producer | Tony Visconti | |||
| the Moody Blues chronology | ||||
| ||||
| Singles from The Other Side of Life | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | |
The Other Side of Life is the 12th studio album by English progressive rock band The Moody Blues and released on 21 April 1986 through Polydor Records. It went to number 9 in the United States, number 24 in the United Kingdom and number 34 in Australia.
Track listing
[change | change source]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Your Wildest Dreams" | Justin Hayward | 4:52 |
| 2. | "Talkin' Talkin'" | Hayward, John Lodge | 3:56 |
| 3. | "Rock 'n' Roll Over You" | Lodge | 4:51 |
| 4. | "I Just Don't Care" | Hayward | 3:29 |
| 5. | "Running Out of Love" | Hayward, Lodge | 4:25 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 6. | "The Other Side of Life" | Hayward | 6:53 |
| 7. | "The Spirit" | Graeme Edge, Patrick Moraz | 4:19 |
| 8. | "Slings and Arrows" | Hayward, Lodge | 4:29 |
| 9. | "It May Be a Fire" | Lodge | 4:57 |
| Total length: | 42:10 | ||
References
[change | change source]- ↑ Eder, Bruce. The Moody Blues: The Other Side of Life > Review at AllMusic