Template:Infobox electricity sector
Appearance
	
	
Usage
[edit]{{Infobox electricity sector
| country               = 
| image                 = 
| imagesize             = 
| imagecaption          = 
| coverage              = 
| continuity            = 
| demand                =
| demandyear            =
| capacity              = 
| capacityyear          =
| operating capacity    =
| production            =
| productionyear        = 
| exports               =
| exportsyear           = 
| imports               =
| importsyear           = 
| fossilshare           = 
| renewableshare        = 
| greenhouse            = 
| greenhouseyear        = 
| use                   = 
| useyear               = 
| distlosses            = 
| distlossesyear        = 
| translosses           = 
| translossesyear       = 
| tdlosses              =
| tdlossesyear          =
| residential           = 
| residentialyear       = 
| industrial            = 
| industrialyear        = 
| agriculture           = 
| agricultureyear       = 
| commercialpublic      = 
| commercialpublicyear  = 
| commercial            = 
| commercialyear        = 
| public                = 
| publicyear            = 
| traction              = 
| tractionyear          = 
| rural                 = 
| ruralyear             = 
| rtariff               = 
| rtariffyear           = 
| itariff               = 
| itariffyear           = 
| ctariff               = 
| ctariffyear           = 
| investment            = 
| investmentyear        = 
| selffinance           = 
| selffinanceyear       = 
| governmentfinance     = 
| governmentfinanceyear = 
| privatefinance        = 
| privatefinanceyear    = 
| unbundling            = 
| privategen            = 
| privatetrans          = 
| privatedist           = 
| largeusers            = 
| residentialusers      = 
| providers             = 
| transmission          = 
| regulation            = 
| policy                = 
| renewableenergy       = 
| environment           = 
| law                   = 
| renewablelaw          = 
| cdm                   = 
}}
| [[File:{{{image}}}|300px|upright=1]] | |
| Data | |
|---|---|
| Electricity coverage | {{{coverage}}} | 
| Continuity of supply | {{{continuity}}} | 
| Peak Demand ({{{demandyear}}}) | {{{demand}}} | 
| Installed capacity ({{{capacityyear}}}) | {{{capacity}}} | 
| Production ({{{productionyear}}}) | {{{production}}} | 
| Exports ({{{exportsyear}}}) | {{{exports}}} | 
| Imports ({{{importsyear}}}) | {{{imports}}} | 
| Share of fossil energy | {{{fossilshare}}} | 
| Share of renewable energy | {{{renewableshare}}} | 
| GHG emissions from electricity generation ({{{greenhouseyear}}}) | {{{greenhouse}}} | 
| Average electricity use ({{{useyear}}}) | {{{use}}} | 
| Distribution losses ({{{distlossesyear}}}) | {{{distlosses}}} | 
| Transmission losses ({{{translossesyear}}}) | {{{translosses}}} | 
| Consumption by sector (% of total) | |
| Residential | {{{residential}}} ({{{residentialyear}}}) | 
| Industrial | {{{industrial}}} ({{{industrialyear}}}) | 
| Commercial and public sector | {{{commercialpublic}}} ({{{commercialpublicyear}}}) | 
| Commercial | {{{commercial}}} ({{{commercialyear}}}) | 
| Public sector | {{{public}}} ({{{publicyear}}}) | 
| Rural | {{{rural}}} ({{{ruralyear}}}) | 
| Tariffs and financing | |
| Average residential tariff (US$/kW·h, {{{rtariffyear}}}) | {{{rtariff}}} | 
| Average industrial tariff (US$/kW·h, {{{itariffyear}}}) | {{{itariff}}} | 
| Average commercial tariff (US$/kW·h, {{{ctariffyear}}}) | {{{ctariff}}} | 
| Annual investment in electricity ({{{investmentyear}}}) | {{{investment}}} | 
| Share of self-financing by utilities ({{{selffinanceyear}}}) | {{{selffinance}}} | 
| Share of government financing ({{{governmentfinanceyear}}}) | {{{governmentfinance}}} | 
| Share of private financing ({{{privatefinanceyear}}}) | {{{privatefinance}}} | 
| Services | |
| Sector unbundling | {{{unbundling}}} | 
| Share of private sector in generation | {{{privategen}}} | 
| Share of private sector in transmission | {{{privatetrans}}} | 
| Share of private sector in distribution | {{{privatedist}}} | 
| Competitive supply to large users | {{{largeusers}}} | 
| Competitive supply to residential users | {{{residentialusers}}} | 
| Institutions | |
| No. of service providers | {{{providers}}} | 
| Responsibility for transmission | {{{transmission}}} | 
| Responsibility for regulation | {{{regulation}}} | 
| Responsibility for policy-setting | {{{policy}}} | 
| Responsibility for renewable energy | {{{renewableenergy}}} | 
| Responsibility for the environment | {{{environment}}} | 
| Electricity sector law | {{{law}}} | 
| Renewable energy law | {{{renewablelaw}}} | 
| CDM transactions related to the electricity sector | {{{cdm}}} | 
 
	