Template:Hatching table
Appearance
| Class | Metals | Colours | Stains | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tincture | Argent (white) | Or (gold) | Gules (red) | Sable (black) | Azure (blue) | Vert (green) | Purpure (purple) | Murrey (mulberry) | Sanguine (blood-red) | Tenné (tawny) |
| Present conventional system | ||||||||||
| Historical systems | ||||||||||
| Jan Baptist Zangrius 1600 | — | — | — | — | ||||||
| Jacob Franquart 1623 | — | — | — | — | ||||||
| Christophe Butkens 1626 | — | — | — | — | ||||||
| Silvester Petra Sancta 1634 | — | — | — | — | ||||||
| "Caramuel" 1636 | — | — | ||||||||
| Silvester Petra Sancta 1638, Marcus Vulson de la Colombière 1639 | — | — | — | |||||||
| Juan Caramuel y Lobkowitz 1639–1642 | — | — | — | — | ||||||
| Thomas de Rouck 1645 | — | — | — | — | ||||||
| Aegidius Gelenius 1645 | — | — | — | — | ||||||
| Charles Segoing 1654 | — | — | — | |||||||
| Filippo Bonanni 1711 | — | — | ||||||||
Subpages of this template are used in templates that are transcluded in 200+ articles.