Template:CURRENTWEEKOFMONTH
Appearance
	
	
5
This template calculates the current week of the month wherein the first seven days of a month make up the first week and so on. That means the result is really the ordinal occurence of the current day-of-the-week within the current month. Other possible ways include:
- The first week includes the first day of the month and runs from Monday through Sunday.
- The first week includes the first day of the month and runs from Sunday through Saturday.
- The first week includes the first Thursday of the month and runs from Monday through Sunday, i.e. four or more of its days are within the month.
- The first week includes the first Wednesday of the month and runs from Sunday through Saturday, i.e. four or more of its days are within the month.
- The first week includes the first Monday of the month and runs from Monday through Sunday.
- The first week includes the first Sunday of the month and runs from Sunday through Saturday.
- The first week includes the first Sunday of the month and runs from Monday through Sunday.
- The first week includes the first Saturday of the month and runs from Sunday through Saturday.
- The first partial week runs from the first day through the first Sunday.
- The first partial week runs from the first day through the first Saturday.
See also
[edit]Multiple units of time
[edit]| Type | Adjustable | Current | Last | Next | 
|---|---|---|---|---|
| Date and time | {{time}} | {{Currentdate}} (MDY) {{Plain now}} (DMY) {{Now}} (DMY in a complete sentence) {{Simple now}} | ||
| Date only | {{Dateonly}} {{Datedow}} (Has the day of the week) | {{Date}} (Chose format) {{TODAY}} (DMY) | {{Yesterday}} {{Day-1}} | {{Tomorrow}} {{Day+1}} | 
| Month and year only | {{Monthyear}} {{DATE}} (prefixed by date=) | {{Monthyear-1}} | {{Monthyear+1}} | |
| Time only | {{Timeonly}} | {{CURRENTTIME}} (12 h format) {{CURRENTTIME24}} (24 h format) | ||
| Banners | {{Right now}} (Blue with time and number of Wikipedia articles) | |||
| Timestamp | {{Timestamp}} (Format YYYYMMDDhhmmss) | 
Single units of time
[edit]| Unit of time | Adjustable | Current | Last | Next | 
|---|---|---|---|---|
| Second | {{CURRENTSECOND}} | |||
| Minute | {{CURRENTMINUTE}} | |||
| Hour | {{CURRENTHOUR}} | |||
| Week | {{CURRENTWEEK}} {{CURRENTWEEKOFMONTH}} | |||
| Day of Week | {{DAYOFWEEK}} | {{CURRENTDAYNAME}} {{CURRENTWEEKDAYABBREV}} {{CURRENTWEEKDAY}} | ||
| Month | {{MONTHNAME}} {{MONTHABBREV}} {{MONTHNUMBER}} {{MONTH}} (zero padded) | {{CURRENTMONTHNAME}} {{CURRENTMONTHABBREV}} {{CURRENTMONTH1}} {{CURRENTMONTHDAYS}} | {{LASTMONTHNAME}} | {{NEXTMONTHNAME}} | 
| Day of Month | {{CURRENTDAY}} {{CURRENTDAY2}} (zero padded) | |||
| Year | {{CURRENTYEARCC}} {{CURRENTYEARYY}} {{CURRENTISOYEAR}} {{CURRENTYEAR}} | {{LASTYEAR}} | {{NEXTYEAR}} | |
| Day of Year | {{CURRENTDAYOFYEAR}} | |||
| Decade | {{DECADE}} | {{CURRENTDECADE}} | ||
| Century | {{Century}} | {{CURRENTCENTURY}} | ||
| MILLENNIUM | {{MILLENNIUM}} | 
Date and time templates made for substitution:
[edit]Month:
{{Lmonth}} produces Sep
{{Nmonth}} produces Nov
{{Last month}} produces September 2025
{{Next month}} produces November 2025
Parser functions
[edit]- mw:Special:MyLanguage/time permits a custom time specifier string, similar to the C date and time functions
Individual templates
[edit]- {{Calendar}}
- {{Calendar clock with Wikipedia stats}}
- {{Clock}}
- {{Digital clock}}
- {{Digital clock and date}}
- {{Infobox calendar date today}}
- {{Raph Williams65/digiclock}}
 
	